Gold Price
(Gold price today. Prices for Gold Spot, Gold Futures, Gold ETFs and Popular Gold Stocks)
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
Realtime Gold Price Chart
Gold Spot Price Chart
Gold Futures
Gold Spot & Gold Futures | ||||||||
---|---|---|---|---|---|---|---|---|
Price | Chg | %Chg | Open | High | Low | Vol | ||
Spot Gold | 1,965.57 | 21.21 | 1.09% | 1,944.53 | 1,969.96 | 1,942.84 | 0 | |
Gold Aug 2023 | 1,978.60 | 20.20 | 1.03% | 1,956.20 | 1,985.70 | 1,955.20 | 174.58k | |
Gold ETFs | ||||||||
Price | Chg | %Chg | Open | High | Low | Vol | ||
Gold Shares ETF | 182.53 | 2.38 | 1.32% | 182.00 | 183.04 | 181.96 | 6.39m | |
iShares GLD Gold ETF |
37.25 | 0.49 | 1.33% | 37.14 | 37.34 | 37.13 | 3.00m | |
Vaneck Gold Miners ETF | 31.54 | 0.49 | 1.58% | 31.55 | 31.87 | 31.40 | 18.42m | |
Deutsche Bank AG London ZC SP Etn Redeem 15/02/2038 Usd 25 - 25154h749 | 41.83 | 0.33 | 0.80% | 41.94 | 41.94 | 41.51 | 2.29k | |
Gold Stocks | ||||||||
Price | Chg | %Chg | Open | High | Low | Vol | ||
0.00 | 0.00 | 0.00% | -- | -- | -- | -- | ||
Goldcorp Inc. | 11.19 | 0.00 | 0.00% | -- | -- | -- | -- | |
Anglogold Ashanti Limited | 24.45 | -0.04 | -0.16% | 24.47 | 24.85 | 24.39 | 2.02m | |
Kinross Gold Corporation | 4.82 | 0.12 | 2.55% | 4.78 | 4.88 | 4.77 | 12.87m | |
Yamana Gold Inc. (canada) | 0.00 | 0.00 | 0.00% | -- | -- | -- | -- |
Gold
The precious metal gold is a very popular investment. Gold is commonly viewed as a safe haven investment and is often used as a hedge against currency issues or an equity downturn. The price of gold acts more as a currency than an commodity, as it usually moves more in correlation with fiat currencies than with other commodities.