Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Miscellaneous » Investment Trusts Or Mutual Funds
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
HYG | 0.39% | 87.47 | 0.0% | $2079.79m | ||
XLC | 1.23% | 76.85 | 0.0% | $307.53m | ||
IGSB | 0.11% | 54.78 | 0.0% | $246.30m | ||
FNGU | 4.63% | 35.91 | 0.0% | $215.96m | ||
MBB | 0.15% | 108.74 | 0.0% | $201.99m | ||
XLRE | 1.92% | 41.35 | 0.0% | $199.11m | ||
LCTU | 1.24% | 47.78 | 0.0% | $188.51m | ||
SPLG | 1.01% | 48.87 | 0.0% | $156.08m | ||
MUB | 0.35% | 117.04 | 0.0% | $147.71m | ||
IGIB | 0.42% | 59.83 | 0.0% | $144.17m | ||
HYLB | 0.28% | 40.12 | 0.0% | $140.53m | ||
ESGU | 1.12% | 95.53 | 0.0% | $99.43m | ||
ARKF | 1.79% | 54.67 | 0.0% | $99.08m | ||
LCTD | 0.73% | 47.13 | 0.0% | $97.12m | ||
SPTL | 1.54% | 40.23 | 0.0% | $89.17m |
Company Profile
IAU tracks the gold spot price, less expenses and liabilities, using gold bars held in vaults around the world.