Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Miscellaneous » Investment Trusts Or Mutual Funds
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
META | 7.19% | 170.16 | 0.0% | $5649.60m | ||
HYG | 0.71% | 75.04 | 0.0% | $3988.41m | ||
MUB | 0.08% | 105.91 | 0.0% | $749.81m | ||
VTEB | 0.11% | 49.67 | 0.0% | $435.05m | ||
XLRE | 2.15% | 41.80 | 0.0% | $346.16m | ||
XLC | 3.81% | 56.94 | 0.0% | $333.47m | ||
SPLG | 3.13% | 45.85 | 0.0% | $263.74m | ||
MBB | -0.08% | 96.44 | 0.0% | $251.29m | ||
HYLB | 0.73% | 34.39 | 0.0% | $238.64m | ||
SARK | -3.96% | 56.55 | 0.0% | $206.90m | ||
IGSB | 0.08% | 50.46 | 0.0% | $175.48m | ||
FNGU | 13.20% | 9.35 | 0.0% | $175.45m | ||
CWEB | 7.42% | 75.68 | 0.0% | $171.03m | ||
SPDW | 2.98% | 29.42 | 0.0% | $163.81m | ||
BITO | 1.70% | 13.17 | 0.0% | $131.53m |
Company Profile
IAU tracks the gold spot price, less expenses and liabilities, using gold bars held in vaults around the world.