Stock:
Register | Login
...
...
My History
...
...

Metal Prices

Spot Gold Price

gold price

Spot Silver Price

silver price

Spot Platinum Price

platinum price

Spot Palladium Price

palladium price

Copper Price

copper price

Spot Metals

Metal Price Chg %Chg Open High Low Vol
Spot Gold 1,776.47 0.22 0.01% 1,776.18 1,776.53 1,775.72 0.00
Spot Silver 34.35 0.05 0.13% 34.30 34.38 34.21 0.00
Spot Platinum 1,723.49 -0.76 -0.04% 1,724.25 1,724.25 1,723.00 0.00
Spot Palladium 721.00 -2.03 -0.28% 723.03 723.50 721.00 0.00

Metal Futures

Metal Price Chg %Chg Open High Low Vol
Gold Apr 2012 1,778.10 19.60 1.11% 1,778.30 1,783.40 1,750.70 83.00
Silver May 2012 34.33 -0.17 -0.49% 34.33 34.57 33.99 20.00
Platinum Apr 2012 1,727.80 42.90 2.55% 1,725.50 1,733.90 1,689.00 5.00
Palladium Mar 2012 717.75 7.00 0.98% 710.80 724.40 708.25 833.00
Copper May 2012 3.84 0.00 -0.05% 3.84 3.86 3.80 11.00

Precious Metal ETFs

Metal Price Chg %Chg Open High Low Vol
Gold Trust 172.94 1.92 1.12% 170.40 173.17 170.19 16.64 m
Silver Trust 33.44 0.06 0.18% 33.09 33.54 33.03 22.32 m
Physical Platinum Shares 170.30 3.76 2.26% 169.00 170.97 168.96 250.43 k
Physical Palladium Shares 71.51 1.40 2.00% 70.81 71.54 70.73 317.76 k

Base Metal ETFs

Metal Price Chg %Chg Open High Low Vol
Copper 49.39 0.17 0.35% 48.96 49.55 48.91 82.12 k
Nickel 29.15 -0.19 -0.63% 29.32 29.32 28.97 5.90 k
Aluminum 28.19 0.00 0.00% -- -- -- --
Lead 51.72 0.00 0.00% -- -- -- --
Tin 55.71 -0.32 -0.58% 55.52 55.82 55.36 1.48 k
 

Stock Market

Track the stock market today with the latest news and information on all things investing! Watch your stocks perform throughout the day and watch the breaking stock market news.

Feedback | disclaimer | privacy policy

Stock Market News

The Stock Market is ever changing. Keep up on your stock market news.

Credit Cards

Stock Market Newsletters

Read up on your favorite stock market newsletters.


Learn the Stock Market

Sharper your stock trading skills with our stock market education section.