What's moving on the NASDAQ in After Hours? After-Hours Winners and Losers

Nasdaq Composite Index Today

(NASDAQ:COMP)

NASDAQ Index Chart

Realtime Streaming Nasdaq Chart

What's moving on the NASDAQ in After Hours? After-Hours Winners and Losers

NASDAQ Leaders: During Market Hours

Nasdaq Most Gained
136.76%
Nasdaq Most Lost
-40.00%

Nasdaq Most Active (Volume)

  Company Price Chg %Chg Vol
IDEX Ideanomics Inc. 0.06 0.01 19.39% 172.98m
TSLA Tesla Inc. 234.86 10.29 4.58% 156.98m
FFIE Faraday Future Int 0.31 -0.03 -7.60% 129.42m
SQQQ Proshares Trust 22.05 -0.79 -3.46% 105.94m
TQQQ Proshares Trust 36.18 1.20 3.43% 93.51m
SOFI Sofi Technologies 8.12 0.38 4.91% 66.67m
AMD Advanced Micro Dev 121.05 3.22 2.73% 65.14m
AMZN Amazon.com Inc. 124.25 3.02 2.49% 61.78m
MULN Mullen Automotive 0.47 -0.05 -9.60% 61.33m
NKLA Nikola Corporation 0.61 0.02 2.63% 55.77m

Nasdaq Most Active (Dollar Volume)

  Company Price Chg %Chg Vol
TSLA Tesla Inc. 234.86 10.29 4.58% 156.98m
QQQ Invesco Qqq Trust 353.15 4.33 1.24% 47.01m
NVDA Nvidia Corporation 385.10 10.35 2.76% 41.62m
AAPL Apple Inc. 180.57 2.75 1.55% 50.05m
AMD Advanced Micro Dev 121.05 3.22 2.73% 65.14m
AMZN Amazon.com Inc. 124.25 3.02 2.49% 61.78m
MSFT Microsoft Corporat 325.26 1.88 0.58% 23.18m
META Meta Platforms Inc. 264.58 0.98 0.37% 20.84m
GOOGL Alphabet Inc. 122.14 -0.36 -0.29% 29.26m
TQQQ Proshares Trust 36.18 1.20 3.43% 93.51m

Nasdaq Dollar Gainers

  Company Price Chg %Chg Vol
ORLY O"reilly Automotiv 906.68 23.57 2.67% 405.78k
ADBE Adobe Inc. 439.03 20.71 4.95% 6.06m
SMCI Super Micro Comput 254.35 14.57 6.08% 3.51m
AVGO Broadcom Inc. 804.20 11.57 1.46% 2.19m
REGN Regeneron Pharmace 750.12 11.49 1.56% 359.33k
EQIX Equinix Inc. 750.30 11.35 1.54% 259.92k
NVDA Nvidia Corporation 385.10 10.35 2.76% 41.62m
TSLA Tesla Inc. 234.86 10.29 4.58% 156.98m
KLAC Kla Corporation 473.86 10.10 2.18% 950.8k
ASML Asml Holding N.v. 720.05 9.84 1.39% 762.4k

Nasdaq Dollar Decliners

  Company Price Chg %Chg Vol
POOL Pool Corporation 324.64 -14.10 -4.16% 440.89k
CACC Credit Acceptance 502.12 -10.19 -1.99% 59.25k
ATRI Atrion Corporation 558.00 -10.10 -1.78% 2.78k
HCP Hashicorp Inc. 25.78 -8.99 -25.86% 13.99m
RGEN Repligen Corporati 164.23 -8.59 -4.97% 457.36k
BGNE Beigene Ltd. 217.06 -7.33 -3.27% 266.66k
MDGL Madrigal Pharmaceu 269.20 -7.28 -2.63% 241.97k
HIFS Hingham Institutio 221.73 -7.17 -3.13% 8.79k
MASI Masimo Corporation 157.40 -6.77 -4.12% 657.84k
CVCO Cavco Industries I 282.05 -6.49 -2.25% 65.4k

Nasdaq Percent Gainers

  Company Price Chg %Chg Vol
BAOS Baosheng Media Gro 14.04 8.11 136.76% 16.53m
TOI The Oncology Insti 0.65 0.17 36.42% 1.72m
RGTI Rigetti Computing 1.38 0.35 33.33% 15.77m
SNTG Sentage Holdings I 3.19 0.70 28.11% 611.03k
NA Nano Labs Ltd 2.72 0.56 25.93% 1.21m
AMRS Amyris Inc. 1.21 0.24 24.47% 6.7m
ACON Aclarion Inc. 1.28 0.24 23.08% 30.45m
NMRD Nemaura Medical In 0.60 0.11 21.51% 76.76k
EXPI exp World Holdings 20.14 3.45 20.67% 5.04m

Nasdaq Percent Decliners

  Company Price Chg %Chg Vol
BENF Beneficient 9.00 -6.00 -40.00% 1.62m
WEJO Wejo Group Limited 0.05 -0.02 -31.92% 22.33m
PRPO Precipio Inc. 0.48 -0.20 -29.40% 1.08m
HCP Hashicorp Inc. 25.78 -8.99 -25.86% 13.99m
FLGC Flora Growth Corp. 0.18 -0.06 -24.22% 2.34m
GNLN Greenlane Holdings 2.74 -0.66 -19.41% 96.8k
JFIN Jiayin Group Inc. 5.90 -1.40 -19.18% 865.21k
ROCAU Roc Energy Acquisi 6.03 -1.41 -18.95% 14.73k
HYZN Hyzon Motors Inc. 0.59 -0.14 -18.92% 3.49m
LFLY Leafly Holdings In 0.33 -0.07 -17.10% 270.22k

Nasdaq New 52 Week Highs

  Company Price Chg %Chg Vol
RCEL Avita Medical Inc. 16.55 1.83 12.43% 890.48k
EXPI exp World Holdings 20.14 3.45 20.67% 5.04m
COCO The Vita Coco Comp 27.68 1.60 6.13% 788.04k
BMEA Biomea Fusion Inc. 41.80 2.07 5.21% 1.56m
EXAS Exact Sciences Cor 90.65 2.89 3.29% 2.66m
RYAAY Ryanair Holdings p 108.28 1.72 1.61% 410k
APPF Appfolio Inc. 162.17 6.12 3.92% 147.28k
LECO Lincoln Electric H 190.61 1.47 0.78% 372.5k
SAIA Saia Inc. 304.97 2.65 0.88% 337.11k
KLAC Kla Corporation 473.86 10.10 2.18% 950.8k

Nasdaq New 52 Week Lows

  Company Price Chg %Chg Vol
BAER Bridger Aerospace 7.75 -0.70 -8.28% 313.3k
PUYI Puyi Inc. 5.00 -0.53 -9.58% 12.99k
ROCAU Roc Energy Acquisi 6.03 -1.41 -18.95% 14.73k
OFED Oconee Federal Fin 16.15 -0.35 -2.12% 511
MSBIP Midland States Ban 23.81 -0.94 -3.80% 7.29k
TSLI Graniteshares 1x S 21.29 -1.00 -4.49% 40.76k
TSLS Direxion Daily Tsl 22.38 -1.05 -4.48% 1.24m
TNDM Tandem Diabetes Ca 24.18 -0.63 -2.54% 1m
NVCR Novocure Limited 45.50 -3.16 -6.49% 4.96m
CNXC Concentrix Corpora 83.33 -2.32 -2.71% 467.53k

NASDAQ Leaders: After Hours

After Hours Most Gained
106.45%
After Hours Most Lost
-26.96%

After Hours Most Active

  Company Price Chg %Chg Vol
TSLA Tesla Inc. 243.10 8.24 3.51% 6.89m
AMD Advanced Micro Dev 121.00 -0.05 -0.04% 2.38m
AAPL Apple Inc. 180.60 0.03 0.01% 2.9m
QQQ Invesco Qqq Trust 353.57 0.42 0.12% 2.49m
USCL ishares Climate Co 0.00 0.00 0.00% 42.25m
GOOGL Alphabet Inc. 122.09 -0.06 -0.05% 1.94m
SUSL ishares Esg Msci U 75.00 0.47 0.63% 28.45m
WEJO Wejo Group Limited 0.05 0.00 8.67% 2.48m
DOCU Docusign Inc. 60.41 1.93 3.30% 4.94m
TMC Tmc the metals com 0.82 0.03 3.78% 4m

After Hours Dollar Gainers

  Company Price Chg %Chg Vol
ADBE Adobe Inc. 441.90 2.87 0.65% 112.43k
SMCI Super Micro Comput 256.79 2.44 0.96% 18.04k
TSLA Tesla Inc. 243.10 8.24 3.51% 6.89m
BIIB Biogen Inc. 313.98 5.10 1.65% 20.74k
BKNG Booking Holdings I 2,651.00 3.54 0.13% 3.74k
TTEK Tetra Tech Inc. 160.00 2.45 1.56% 2.31k
BRZE Braze Inc. 37.02 3.08 9.07% 29.58k
POWL Powell Industries 65.31 3.02 4.85% 2.25k
APLS Apellis Pharmaceut 92.58 2.41 2.67% 68.19k
MDGL Madrigal Pharmaceu 275.00 5.80 2.15% 12.43k

After Hours Dollar Decliners

  Company Price Chg %Chg Vol
ICLR Icon plc 219.44 -5.62 -2.50% 2.45k
VTWG Vanguard Russell 2 169.37 -5.13 -2.94% 1
MORN Morningstar Inc. 201.66 -4.48 -2.17% 1.77k
VTHR Vanguard Russell 3 182.39 -9.39 -4.90% 3
LFUS Littelfuse Inc. 263.48 -5.37 -2.00% 1.19k
CHDN Churchill Downs In 136.66 -3.98 -2.83% 4.39k
SBAC Sba Communications 224.85 -4.13 -1.80% 24.01k
COKE Coca-cola Consolid 664.69 -4.08 -0.61% 1.94k
UTHR United Therapeutic 222.11 -4.39 -1.94% 15.99k
REGN Regeneron Pharmace 746.30 -3.82 -0.51% 18.73k

After Hours Percent Gainers

  Company Price Chg %Chg Vol
SNTG Sentage Holdings I 3.49 0.30 9.40% 49.72k
NBRV Nabriva Therapeuti 1.77 0.24 15.53% 322
SNOA Sonoma Pharmaceuti 1.07 0.10 10.31% 106.86k
SIEN Sientra Inc. 3.32 1.57 89.71% 1.1m
GTIM Good Times Restaur 3.42 0.42 14.00% 6
AHI Advanced Health In 0.64 0.33 106.45% 936.06k
CFRX Contrafect Corpora 2.26 0.82 56.94% 1.76m
BYSI Beyondspring Inc. 1.35 0.14 11.57% 2
AKU Akumin Inc. 0.52 0.14 36.77% 108.11k
SLGG Super League Gamin 0.58 0.05 9.33% 9.37k

After Hours Percent Decliners

  Company Price Chg %Chg Vol
BENF Beneficient 8.27 -0.73 -8.11% 116.28k
ELEV Elevation Oncology 2.10 -0.72 -25.53% 518.59k
AMSWA American Software 11.98 -1.44 -10.73% 12.21k
UNAM Unico American Cor 0.84 -0.31 -26.96% 30.58k
IPHA Innate Pharma S.a. 3.07 -0.25 -7.53% 21
ASST Asset Entities Inc. 1.28 -0.09 -6.57% 11.35k
ANTE Airnet Technology 1.54 -0.14 -8.50% 12
XELB Xcel Brands Inc 0.97 -0.18 -15.39% 1.23k
SFR Appreciate Holding 0.28 -0.02 -7.27% 55.13k

The NASDAQ

The Nasdaq is a stock market index made up of the US market's technology companies.