Stock:
Register | Login
...
...
My History
...
...

Dow Jones Today

(Dow Jones Global Indexes:INDU)

Stocks End Lower; Post Biggest Weekly Drop of 2012

Stocks ended lower in trading today as ongoing worries about the euro zone debt crisis overshadowed excitement over Facebook Inc.’s ( NASDAQ: FB ) trading debut. All three major indexes posted their biggest weekly drop of 2012. The Dow Jones ended the day 0.59% lower at 12,369.38, the S&P 500 ended the day0.74% lower at 1,295.22, and the Nasdaq ended the day 1.24% lower. All sectors in...» read full story

Dow Jones Industrial Average Chart

Search:
Stock Quote:
| What's Today's Dow Jones Buzz?
Dow's Most Gained Today
1.22%
Dow's Most Lost Today
-2.72%
Dow Advancers vs. Dow Decliners
1020

  Company Price Chg %Chg Open High Low Vol
WMT Wal-mart Stores 62.43 0.75 1.22% 61.87 62.63 61.76 16.63 m
T At&t 33.66 0.37 1.11% 33.41 33.81 33.40 38.88 m
CAT Caterpillar Inc. 88.68 0.88 1.00% 88.26 89.81 88.02 8.65 m
BAC Bank of America Corp. 7.02 0.04 0.57% 7.01 7.03 6.89 223.68 m
VZ Verizon Communications Inc. 41.53 0.16 0.39% 41.61 41.96 41.26 20.26 m
GE General Electric Co. 18.95 0.07 0.37% 18.95 19.16 18.85 61.07 m
KFT Kraft Foods Inc. Cl A 38.49 0.14 0.37% 38.42 38.79 38.35 13.79 m
MCD Mcdonalds Corp 89.85 0.23 0.26% 90.21 91.11 89.69 7.99 m
HD Home Depot Inc. 47.05 0.03 0.06% 47.00 47.54 46.72 12.93 m
PFE Pfizer Inc. 22.57 0.01 0.04% 22.61 22.64 22.34 41.82 m
JNJ Johnson & Johnson 63.35 -0.20 -0.31% 63.87 63.91 63.09 13.73 m
AXP American Express Co. 55.40 -0.25 -0.45% 55.74 55.84 55.05 8.78 m
INTC Intel Corporation 26.07 -0.12 -0.46% 26.24 26.57 26.05 43.42 m
CSCO Cisco Systems Inc. 16.47 -0.08 -0.48% 16.61 16.64 16.37 57.52 m
XOM Exxon Mobil Corp. 81.47 -0.44 -0.54% 82.37 82.72 81.03 21.75 m
MRK Merck & Co. Inc. 37.82 -0.21 -0.55% 38.20 38.21 37.63 18.69 m
PG Procter & Gamble Co. 63.52 -0.44 -0.69% 64.19 64.25 63.40 11.58 m
AA Alcoa Inc. 8.43 -0.07 -0.82% 8.55 8.68 8.38 26.92 m
BA Boeing Co. 69.15 -0.58 -0.83% 69.95 70.34 68.93 5.60 m
TRV Travelers Cos Inc. 62.18 -0.52 -0.83% 63.03 63.03 62.04 3.05 m
MMM 3M Co. 83.51 -0.83 -0.98% 84.78 84.78 83.27 3.60 m
IBM International Business Machines Corp 195.88 -2.01 -1.02% 198.78 198.78 195.16 5.74 m
DIS Walt Disney 43.81 -0.52 -1.17% 44.46 44.49 43.62 10.60 m
JPM JP Morgan Chase 33.49 -0.44 -1.30% 33.99 33.99 32.97 82.62 m
UTX United Technologies Corp. 72.38 -0.95 -1.30% 73.56 73.60 72.14 5.76 m
KO Coca-cola Co. 74.05 -1.07 -1.42% 75.25 75.29 73.47 15.94 m
MSFT Microsoft Corporation 29.27 -0.45 -1.51% 29.79 29.81 29.17 56.19 m
CVX Chevron 98.46 -1.68 -1.68% 100.48 100.75 98.24 11.14 m
DD E.i. du Pont de Nemours and Co. 47.97 -0.87 -1.78% 48.95 49.05 47.81 6.72 m
HPQ Hewlett-packard Co. 21.46 -0.60 -2.72% 22.11 22.18 21.28 25.56 m

The Dow Jones

The Dow Jones Industrial Average is a stock market index of many names. Often called the Industrial Average, the Dow, the Dow Jones or the Dow 30. It was envisioned by a Wall Street Journal editor, Charles Dow. The purpose of the Dow is to show how a selection of the top public US companies are trading.

 

Stock Market

Track the stock market today with the latest news and information on all things investing! Watch your stocks perform throughout the day and watch the breaking stock market news.

Feedback | disclaimer | privacy policy

Stock Market News

The Stock Market is ever changing. Keep up on your stock market news.

Credit Cards

Stock Market Newsletters

Read up on your favorite stock market newsletters.


Learn the Stock Market

Sharper your stock trading skills with our stock market education section.