Futures & Commodities

(Our latest commodities and futures prices. For those who are trading commodities we've listed the commodities market prices below by category.)
Most Gained Today
3.43%
Most Lost Today
-1.76%
Advancers vs. Decliners
168

Metals

Company Price Chg %Chg Open High Low Vol
Gold Jun 2023 1,952.40 -25.60 -1.29% 1,977.10 1,982.50 1,947.40 356
Silver Jul 2023 23.75 -0.24 -1.00% 23.98 24.12 23.66 59.74k
Copper Jul 2023 3.73 0.02 0.44% 3.71 3.79 3.69 80.47k
Platinum Jul 2023 1,003.50 -6.60 -0.65% 1,010.00 1,021.00 1,002.00 15.55k
Palladium Sep 2023 1,403.50 12.80 0.92% 1,396.00 1,440.50 1,386.50 1.66k

Consumer

Company Price Chg %Chg Open High Low Vol
Cocoa Jul 2023 3,026.00 18.00 0.60% -- -- -- --
Coffee Jul 2023 1.80 -0.03 -1.50% -- -- -- --
Cotton Jul 2023 0.86 0.00 -0.43% -- -- -- --

Agriculture

Company Price Chg %Chg Open High Low Vol
Corn Jul 2023 609.00 16.50 2.78% 592.50 610.50 581.25 182.19k
Oat Jul 2023 337.50 -0.50 -0.15% 338.75 338.75 330.00 382
Rough Rice Sep 2023 15.04 0.25 1.69% 14.84 15.07 14.80 254
Soybeans Jul 2023 1,352.50 23.00 1.73% 1,329.00 1,355.25 1,322.00 108.80k
Soybean Meal Jul 2023 397.80 -3.60 -0.90% 401.10 404.20 396.70 51.73k
Soy Oil Jul 2023 49.50 1.64 3.43% 47.86 49.56 47.69 65.63k
Dry Whey Jun 2023 33.40 -0.60 -1.76% 33.43 33.43 33.40 2
Cbot Wheat Future Jul 2023 619.00 8.25 1.35% 610.25 622.50 602.25 65.39k

Meat & Cattle

Company Price Chg %Chg Open High Low Vol
Live Cattle Jun 2023 176.43 1.53 0.87% 175.03 176.88 175.00 12.19k
Feeder Cattle Aug 2023 241.90 0.25 0.10% 242.90 243.80 240.70 6.93k
Lean Hogs Jul 2023 84.65 2.60 3.17% 82.50 84.90 82.48 19.29k

Oil & Gas/Energy

Company Price Chg %Chg Open High Low Vol
Crude Oil Jul 2023 71.74 1.64 2.34% 70.21 72.17 70.00 297.49k
Heating Oil Jul 2023 2.36 0.04 1.82% 2.32 2.38 2.31 43.54k
Natural Gas Jul 2023 2.17 0.01 0.65% 2.16 2.23 2.14 134.75k
Rbob Gasoline Jul 2023 2.50 0.06 2.65% 2.45 2.51 2.43 54.49k

Building

Company Price Chg %Chg Open High Low Vol
Lumber May 2023 344.00 0.00 0.00% -- -- -- --

The Dow Jones

The Dow Jones Industrial Average is a stock market index of many names. Often called the Industrial Average, the Dow, the Dow Jones or the Dow 30. It was envisioned by a Wall Street Journal editor, Charles Dow. The purpose of the Dow is to show how a selection of the top public US companies are trading.