Stock:
Register | Login
...
...
My History
...
...

Futures & Commodities

Our latest commodities and futures prices. For those who are trading commodities we've listed the commodities market prices below by category.

Most Gained Today
2.75%
Most Lost Today
-32.34%
Advancers vs. Decliners
1710

Metals

Company Price Chg %Chg Open High Low Vol
Gold Apr 2012 1,777.40 6.10 0.34% 1,777.40 1,777.60 1,777.30 163.00
Silver May 2012 34.31 -0.02 -0.05% 34.31 34.31 34.31 84.00
Copper May 2012 3.84 0.00 0.01% -- -- -- --
Platinum Apr 2012 1,725.10 4.30 0.25% 1,726.00 1,726.00 1,725.10 9.00
Palladium Mar 2012 719.00 1.25 0.17% 719.00 719.00 719.00 2.00

Consumer

Company Price Chg %Chg Open High Low Vol
Cocoa May 2012 2,424.00 -14.00 -0.57% -- -- -- --
Coffee May 2012 2.03 0.01 0.47% -- -- -- --
Cotton Mar 2012 0.91 0.02 2.75% -- -- -- --

Agriculture

Company Price Chg %Chg Open High Low Vol
Corn Mar 2012 629.25 0.00 0.00% 638.25 639.50 625.75 125.86 k
Oat May 2012 312.00 -5.25 -1.65% 317.00 317.50 311.50 699.00
Rough Rice May 2012 14.05 0.00 0.00% 14.13 14.22 14.06 1.15 k
Soybeans May 2012 1,275.75 0.00 0.00% 1,276.75 1,279.00 1,267.75 57.75 k
Soybean Meal May 2012 334.00 0.00 0.00% 332.50 333.50 329.90 30.86 k
Soy Oil May 2012 54.37 0.00 0.00% 54.27 54.59 54.11 45.68 k
Dry Whey Jan 2021 39.75 -19.00 -32.34% -- -- -- --
Cbot Wheat Future May 2012 637.25 0.00 0.00% 636.00 647.50 633.25 51.43 k

Meat & Cattle

Company Price Chg %Chg Open High Low Vol
Live Cattle Apr 2012 130.83 -0.33 -0.25% 130.95 130.95 130.83 107.00
Feeder Cattle Mar 2012 158.15 -0.28 -0.17% 158.20 158.20 158.10 71.00
Milk Dec 2011 0.00 0.00 0.00% -- -- -- --
Lean Hogs Apr 2012 90.18 -0.15 -0.17% 90.25 90.25 90.08 108.00
Pork Bellies Feb 2012 117.00 -4.00 -3.31% -- -- -- --

Oil & Gas/Energy

Company Price Chg %Chg Open High Low Vol
Light Crude Oil Apr 2012 105.93 -0.36 -0.33% 105.93 105.93 105.93 11.00
Heating Oil Apr 2012 3.27 0.00 0.10% 3.27 3.27 3.27 75.00
Natural Gas Mar 2012 2.67 0.02 0.83% 2.67 2.67 2.67 39.00
Rbob Gasoline Apr 2012 3.27 0.00 0.11% 3.26 3.27 3.26 96.00

Building

Company Price Chg %Chg Open High Low Vol
Lumber May 2012 278.60 -1.10 -0.39% 278.60 278.60 278.60 1.00
Wood Pulp Oct 2012 865.00 3.50 0.41% -- -- -- --
 

Stock Market

Track the stock market today with the latest news and information on all things investing! Watch your stocks perform throughout the day and watch the breaking stock market news.

Feedback | disclaimer | privacy policy

Stock Market News

The Stock Market is ever changing. Keep up on your stock market news.

Credit Cards

Stock Market Newsletters

Read up on your favorite stock market newsletters.


Learn the Stock Market

Sharper your stock trading skills with our stock market education section.