What's moving on the NYSE in After Hours? After-Hours Winners and Losers

NYSE Composite Index Today

(NYBOT:NYA)

NYSE Index Chart

What's moving on the NYSE in After Hours? After-Hours Winners and Losers

NYSE Leaders: During Market Hours

NYSE Most Gained
91.38%
NYSE Most Lost
-33.92%

NYSE Most Active (Volume)

  Company Price Chg %Chg Vol
BOXD Boxed Inc. 0.34 0.16 91.38% 196.43m
SQ Block Inc. Class A 61.88 -10.77 -14.82% 140.05m
SPY S&p 500 Etf Trust 393.17 1.06 0.27% 119.08m
BAC Bank of America Co 26.97 -0.67 -2.42% 105.17m
FRC First Republic Bank 12.53 -0.80 -6.00% 97.98m
SOXL Direxion Daily Sem 17.49 1.25 7.70% 97.12m
XLF Financial Select S 31.01 -0.21 -0.67% 82.29m
CS Credit Suisse Grou 0.87 -0.04 -4.71% 81.99m
F Ford Motor Company 11.42 -0.06 -0.52% 74.13m
SOXS Direxion Daily Sem 17.30 -1.51 -8.03% 73.19m

NYSE Most Active (Dollar Volume)

  Company Price Chg %Chg Vol
SPY S&p 500 Etf Trust 393.17 1.06 0.27% 119.08m
SQ Block Inc. Class A 61.88 -10.77 -14.82% 140.05m
IWM ishares Russell 20 170.25 -1.39 -0.81% 47.65m
HYG ishares iboxx Usd 73.75 -0.29 -0.39% 54.66m
LQD ishares iboxx Usd 109.13 0.31 0.28% 28.7m
BAC Bank of America Co 26.97 -0.67 -2.42% 105.17m
XLF Financial Select S 31.01 -0.21 -0.67% 82.29m
SCHW Charles Schwab Cor 52.89 -3.37 -5.99% 46.05m
BABA Alibaba Group Hold 86.52 2.87 3.43% 26.83m
JPM JP Morgan Chase & 126.84 -0.34 -0.27% 16.67m

NYSE Dollar Gainers

  Company Price Chg %Chg Vol
CABO Cable One Inc. 651.48 23.57 3.75% 73.4k
ACN Accenture plc Clas 271.66 18.39 7.26% 5.17m
NRGD Bank of Montreal Z 394.58 13.01 3.41% 26.18k
CMG Chipotle Mexican G 1,632.53 10.06 0.62% 200.61k
HUBS Hubspot Inc. 397.21 10.00 2.58% 598.22k
EPAM Epam Systems Inc. 284.45 9.32 3.39% 503.68k
DECK Deckers Outdoor Co 442.24 8.95 2.07% 378.65k
WOR Worthington Indust 61.34 8.21 15.45% 734.32k
NOW Servicenow Inc. 440.47 6.96 1.61% 1.17m
GLOB Globant S.a. 155.49 6.52 4.38% 506.19k

NYSE Dollar Decliners

  Company Price Chg %Chg Vol
NVR Nvr Inc. 5,354.43 -71.64 -1.32% 23.36k
AZO Autozone Inc. 2,307.82 -41.48 -1.77% 155.53k
FDS Factset Research S 392.59 -23.06 -5.55% 964.79k
ELV Elevance Health In 446.30 -19.09 -4.10% 1.9m
CI The Cigna Group 256.58 -13.86 -5.12% 3.38m
NRGU Bank of Montreal Z 326.73 -12.76 -3.76% 109.34k
SQ Block Inc. Class A 61.88 -10.77 -14.82% 140.05m
BIO Bio-rad Laboratori 456.32 -9.89 -2.12% 194.12k

NYSE Percent Gainers

  Company Price Chg %Chg Vol
BOXD Boxed Inc. 0.34 0.16 91.38% 196.43m
NOTE Fiscalnote Holding 2.38 1.02 75.00% 35.73m
AMPX Amprius Technologi 7.65 2.15 39.09% 3.13m
SQZ Sqz Biotechnologie 0.80 0.20 32.65% 10.62m
BRDS Bird Global Inc. C 0.14 0.02 17.68% 18.41m
ANVS Annovis Bio Inc. 18.47 2.59 16.31% 122.27k
GETR Getaround Inc. 0.31 0.04 15.88% 448.44k
WOR Worthington Indust 61.34 8.21 15.45% 734.32k
BTCM Bit Mining Limited 2.75 0.34 14.11% 182.5k
BKKT Bakkt Holdings Inc 1.55 0.19 13.97% 2.96m

NYSE Percent Decliners

  Company Price Chg %Chg Vol
RBOT Vicarious Surgical 1.50 -0.77 -33.92% 5.52m
SQ Block Inc. Class A 61.88 -10.77 -14.82% 140.05m
MOV Movado Group Inc. 28.22 -4.80 -14.54% 785.38k
SI Silvergate Capital 1.13 -0.19 -14.39% 5.26m
WE Wework Inc. Class A 0.85 -0.10 -10.38% 12.95m
FUBO fubotv Inc. 1.04 -0.12 -10.34% 20.03m
GOL Gol Linhas Aereas 2.27 -0.25 -9.92% 2.84m
BRFS Brf S.a. 1.09 -0.12 -9.92% 16.37m
FTK Flotek Industries 0.71 -0.08 -9.60% 1.24m

NYSE New 52 Week Highs

  Company Price Chg %Chg Vol
ONON On Holding AG Clas 30.64 3.28 11.99% 18.88m
BRBR Bellring Brands In 31.92 1.93 6.44% 1.34m
DEFI Hashdex Bitcoin Fu 36.80 1.93 5.54% 690
STM Stmicroelectronics 50.90 1.59 3.22% 3.56m
WOR Worthington Indust 61.34 8.21 15.45% 734.32k
ELF e.l.f. Beauty Inc. 75.19 2.08 2.85% 702.4k
SAP Sap SE Ads 123.74 1.50 1.23% 599.13k
ANET Arista Networks In 169.39 3.33 2.01% 2.99m
GLD Spdr Gold Shares E 185.74 2.30 1.25% 11.33m
PEN Penumbra Inc. 277.82 4.21 1.54% 467k

NYSE New 52 Week Lows

  Company Price Chg %Chg Vol
MOV Movado Group Inc. 28.22 -4.80 -14.54% 785.38k
BKDT Brookdale Senior L 38.79 -2.59 -6.26% 25.8k
BRZU Direxion Daily Msc 54.06 -3.68 -6.37% 261.4k
NEP Nextera Energy Par 58.50 -3.03 -4.92% 1.43m
UGIC Ugi Corporation Co 77.54 -3.18 -3.94% 3.69k
CFR Cullen/frost Banke 97.86 -3.17 -3.14% 1.56m
MTB M&t Bank Corporati 112.37 -5.29 -4.50% 2.99m
ALX Alexander"s Inc. 185.71 -4.01 -2.11% 10.1k
ESS Essex Property Tru 196.17 -3.05 -1.53% 505.79k
CSL Carlisle Companies 212.96 -4.85 -2.23% 366.74k

NYSE Leaders: After Hours

After Hours Most Gained
13.45%
After Hours Most Lost
-18.73%

After Hours Most Active

  Company Price Chg %Chg Vol
BOXD Boxed Inc. 0.28 -0.06 -18.73% 9.28m
SPY S&p 500 Etf Trust 393.85 0.68 0.17% 10.94m
BAC Bank of America Co 27.08 0.11 0.41% 2.96m
FRC First Republic Bank 12.55 0.02 0.16% 4.12m
IWM ishares Russell 20 170.94 0.69 0.41% 2.73m
NOTE Fiscalnote Holding 2.22 -0.16 -6.72% 2.27m
T At&t Inc. 18.49 0.03 0.16% 1.97m
IEMG ishares Core Msci 48.14 0.20 0.42% 4.78m
KO Coca-cola Company 59.85 -0.07 -0.12% 2.2m
CTRA Coterra Energy Inc. 22.94 -0.16 -0.69% 1.94m

After Hours Dollar Gainers

  Company Price Chg %Chg Vol
VGT Vanguard Informati 377.63 5.61 1.51% 17.14k
URTH ishares Msci World 118.98 5.89 5.21% 4.28k
VBK Vanguard Small Cap 215.60 9.92 4.82% 4.69k
UI Ubiquiti Inc. 277.14 11.57 4.36% 586
AIT Applied Industrial 138.78 6.60 4.99% 11.34k
CSL Carlisle Companies 223.60 10.64 5.00% 14.32k
MKL Markel Corporation 1,232.50 15.45 1.27% 962
GPC Genuine Parts Comp 160.52 6.23 4.04% 61.23k
APD Air Products and C 275.07 8.13 3.05% 17.06k
ELV Elevance Health In 451.98 5.68 1.27% 34.06k

After Hours Dollar Decliners

  Company Price Chg %Chg Vol
TPL Texas Pacific Land 1,630.20 -9.66 -0.59% 583
HEI Heico Corporation 161.51 -3.57 -2.16% 4.62k
OXM Oxford Industries 110.07 -6.40 -5.49% 16.24k
USRT ishares Core U.s. 42.20 -4.24 -9.13% 102
TGIF Sofi Weekly Income 87.94 -4.90 -5.28% 2
VOT Vanguard Mid-cap G 182.14 -3.65 -1.96% 1
MSGS Madison Square Gar 183.37 -3.97 -2.12% 2.96k
MGK Vanguard Mega Cap 193.59 -3.85 -1.95% 2
AJG Arthur J. Gallaghe 180.37 -4.07 -2.21% 31.4k
RYT Invesco S&p 500 Eq 261.00 -3.86 -1.46% 1

After Hours Percent Gainers

  Company Price Chg %Chg Vol
BRDS Bird Global Inc. C 0.16 0.01 9.31% 1.12m
TISI Team Inc. 6.88 0.55 8.69% 155
CURV Torrid Holdings In 2.70 0.32 13.45% 71.43k
GENI Genius Sports Limi 4.50 0.36 8.70% 7.84k
OPAD Offerpad Solutions 0.56 0.04 8.65% 5.44k
GURU Global X Guru Inde 36.72 3.09 9.20% 14
VTS Vitesse Energy Inc. 18.25 1.62 9.74% 17.12k
SCHA Schwab U.s. Small- 43.40 3.58 9.00% 24
FNDA Schwab Fundamental 50.61 4.40 9.53% 3
TPOR Direxion Daily Tra 23.23 2.06 9.75% 5

After Hours Percent Decliners

  Company Price Chg %Chg Vol
NLR Vaneck Uranium Nuc 49.41 -3.08 -5.87% 30
USRT ishares Core U.s. 42.20 -4.24 -9.13% 102
OXM Oxford Industries 110.07 -6.40 -5.49% 16.24k
VHC Virnetx Holding Co 1.61 -0.09 -5.29% 5
TGIF Sofi Weekly Income 87.94 -4.90 -5.28% 2
OUST Ouster Inc. 0.83 -0.07 -8.22% 397.23k
NOTE Fiscalnote Holding 2.22 -0.16 -6.72% 2.27m
BOXD Boxed Inc. 0.28 -0.06 -18.73% 9.28m

The NYSE

The NYSE stands for the New York Stock Exchange.