Stock:
Register | Login
...
...
My History
...
...

NYSE Composite Index Today

(NYBOT:NYA)

Stocks End Lower; Post Biggest Weekly Drop of 2012

Stocks ended lower in trading today as ongoing worries about the euro zone debt crisis overshadowed excitement over Facebook Inc.’s ( NASDAQ: FB ) trading debut. All three major indexes posted their biggest weekly drop of 2012. The Dow Jones ended the day 0.59% lower at 12,369.38, the S&P 500 ended the day0.74% lower at 1,295.22, and the Nasdaq ended the day 1.24% lower. All sectors in...» read full story

NYSE Composite Index Chart

Search:
Stock Quote:
| What's Today's Stock Market Buzz?

NYSE Leaders: During Market Hours

NYSE Most Gained
25.46%
NYSE Most Lost
-21.50%

NYSE Most Active

  Company Price Chg %Chg Vol
SPY Spdr S&p 500 Etf 129.74 -1.12 -0.86% 319.33 m
BAC Bank of America Co 7.02 0.04 0.57% 223.68 m
XLF Select Sector Spdr 13.77 -0.16 -1.14% 122.96 m
VXX Barclays Bank Plc 22.36 1.36 6.48% 89.71 m
JPM JP Morgan Chase 33.49 -0.44 -1.30% 82.62 m
IWM ishares Trust Russ 74.69 -0.71 -0.94% 77.63 m
EEM ishares Msci Emerg 37.29 -0.36 -0.96% 75.16 m
GE General Electric C 18.95 0.07 0.37% 61.07 m
C Citigroup Inc. 26.01 -0.40 -1.51% 60.32 m
WFC Wells Fargo & Co. 30.94 -0.50 -1.59% 53.57 m

NYSE Dollar Gainers

  Company Price Chg %Chg Vol
CRM Salesforce.com Inc. 145.58 11.78 8.80% 9.03 m
VIIZ Velocityshares Vix 69.47 7.40 11.92% 1.7 k
AZO Autozone Inc. 372.45 6.87 1.88% 997.97 k
VXAA Ubs AG 54.32 4.70 9.47% 300
VXCC Ubs AG 77.51 3.12 4.19% 100
ROSA ipath Short Extend 30.90 2.95 10.57% 4.36 k
VIIX Velocityshares Vix 48.37 2.85 6.26% 490.8 k
VIXY Proshares Vix Shor 47.62 2.81 6.27% 1.86 m
UVXY Proshares Ultra VI 24.08 2.76 12.95% 17.85 m

NYSE Dollar Decliners

  Company Price Chg %Chg Vol
NVR Nvr Inc. 765.71 -13.98 -1.79% 42.22 k
AAVX Ubs AG 112.13 -9.10 -7.51% 700
WTM White Mountains In 525.10 -8.21 -1.54% 10.71 k
TNH Terra Nitrogen Co. 175.20 -6.86 -3.77% 134.67 k
MKL Markel Corp. 432.17 -6.71 -1.53% 23.45 k
LNKD Linkedin 99.02 -5.93 -5.65% 12.13 m
AXDI ishares Msci Acwi 56.32 -5.82 -9.37% 100
BBVX Ubs AG 114.91 -5.56 -4.62% 1.2 k

NYSE Percent Gainers

  Company Price Chg %Chg Vol
BWS Brown Shoe Co. Inc. 10.99 2.23 25.46% 3.45 m
TVIX Credit Suisse AG N 10.80 1.27 13.33% 20.1 m
UVXY Proshares Ultra VI 24.08 2.76 12.95% 17.85 m
VIIZ Velocityshares Vix 69.47 7.40 11.92% 1.7 k
CHC China Hydroelectric 1.00 0.10 11.11% 46.26 k
ROSA ipath Short Extend 30.90 2.95 10.57% 4.36 k
MM Millennial Media 13.63 1.19 9.57% 1.12 m
VXAA Ubs AG 54.32 4.70 9.47% 300

NYSE Percent Decliners

  Company Price Chg %Chg Vol
GU Gushan Environment 0.84 -0.23 -21.50% 82.8 k
RENN Renren 4.93 -1.31 -20.99% 32.46 m
SYSW Syswin Ads 1.05 -0.24 -18.60% 20.8 k
IDHB Powershares S&p In 18.93 -4.09 -17.77% 10 k
EXM Excel Maritime Car 1.10 -0.22 -16.67% 1.72 m
CTC Ifm Investments Ads 1.25 -0.20 -13.79% 45.43 k
DANG E-commerce China D 5.45 -0.83 -13.22% 3.56 m
GNK Genco Shipping & T 3.04 -0.46 -13.14% 2.9 m

NYSE Leaders: Pre-Market

Pre-market Most Gained
8.23%
Pre-market Most Lost
-5.13%

Pre-market Most Active

  Company Price Chg %Chg Vol
SPY Spdr S&p 500 Etf 130.52 0.78 0.60% 646.81 k
MMI Motorola Mobility 39.96 0.76 1.94% 391.4 k
UNG United States Natu 19.27 -0.16 -0.82% 215.77 k
BAC Bank of America Co 7.11 0.09 1.28% 132.95 k
GLD Spdr Gold Trust 154.70 0.15 0.10% 75.09 k
BHP Bhp Billiton Ltd. 63.45 0.96 1.54% 62.61 k
UCO Proshares Ultra DJ 33.44 0.64 1.95% 60.1 k
MT Arcelormittal 14.98 0.51 3.52% 56.88 k
TEF Telefonica S A 12.58 0.11 0.88% 51.25 k
TZA Direxion Daily Sma 22.93 -0.38 -1.63% 37.22 k

Pre-market Dollar Gainers

  Company Price Chg %Chg Vol
ROK Rockwell Automatio 77.20 5.87 8.23% 110
SDRL Seadrill Ltd. 38.20 2.54 7.12% 400
NVO Novo Nordisk A/s A 143.58 2.10 1.48% 100
EDC Direxion Daily Eme 69.00 1.96 2.92% 100
SI Siemens AG Ads 85.14 1.58 1.89% 4.3 k
FAS Direxion Daily Fin 76.30 1.43 1.91% 2.75 k
WAG Walgreen Co. 32.72 1.41 4.50% 1.1 k
CGV Cgg Veritas Ads 23.57 1.40 6.31% 100
BGU Direxion Daily Lar 67.80 1.37 2.06% 400
SYT Syngenta AG Ads 65.04 1.32 2.07% 400

Pre-market Dollar Decliners

  Company Price Chg %Chg Vol
BLK Blackrock Inc 168.50 -3.41 -1.98% 5.54 k
SRTY Proshares Ultrapro 56.70 -1.64 -2.81% 800
SKF Proshares Ultrasho 49.31 -1.03 -2.05% 500
LOW Lowes Cos. 27.50 -0.98 -3.44% 3.7 k
TLT ishares Trust Barc 123.27 -0.93 -0.75% 400
SPXU Proshares Ultrapro 55.88 -0.90 -1.59% 400
FXP Proshares Ultrasho 30.48 -0.89 -2.84% 400
AVP Avon Products Inc. 16.08 -0.87 -5.13% 10.22 k
UVXY Proshares Ultra VI 23.32 -0.76 -3.16% 5.42 k
DBA Powershares DB Agr 26.42 -0.73 -2.69% 1.36 k

Pre-market Percent Gainers

  Company Price Chg %Chg Vol
ROK Rockwell Automatio 77.20 5.87 8.23% 110
SDRL Seadrill Ltd. 38.20 2.54 7.12% 400
CGV Cgg Veritas Ads 23.57 1.40 6.31% 100
WAG Walgreen Co. 32.72 1.41 4.50% 1.1 k
ALU Alcatel-lucent Ads 1.50 0.06 4.17% 2.53 k
FRO Frontline 4.88 0.19 4.05% 5 k
LUX Luxottica Group S. 33.40 1.24 3.85% 600
RBS Royal Bank OF Scot 6.50 0.23 3.67% 500
MT Arcelormittal 14.98 0.51 3.52% 56.88 k

Pre-market Percent Decliners

  Company Price Chg %Chg Vol
AVP Avon Products Inc. 16.08 -0.87 -5.13% 10.22 k
LOW Lowes Cos. 27.50 -0.98 -3.44% 3.7 k
TYP Direxion Dailytech 11.91 -0.39 -3.17% 100
UVXY Proshares Ultra VI 23.32 -0.76 -3.16% 5.42 k
FXP Proshares Ultrasho 30.48 -0.89 -2.84% 400
SRTY Proshares Ultrapro 56.70 -1.64 -2.81% 800
DBA Powershares DB Agr 26.42 -0.73 -2.69% 1.36 k
EDZ Direxion Daily Eme 18.20 -0.49 -2.62% 980
SKF Proshares Ultrasho 49.31 -1.03 -2.05% 500
TVIX Credit Suisse AG N 10.58 -0.22 -2.04% 15.32 k

The NYSE

The NYSE stands for the New York Stock Exchange.

 

Stock Market

Track the stock market today with the latest news and information on all things investing! Watch your stocks perform throughout the day and watch the breaking stock market news.

Feedback | disclaimer | privacy policy

Stock Market News

The Stock Market is ever changing. Keep up on your stock market news.

Credit Cards

Stock Market Newsletters

Read up on your favorite stock market newsletters.


Learn the Stock Market

Sharper your stock trading skills with our stock market education section.