NYSE Composite Index Today

(NYBOT:NYA)

NYSE Index Chart

NYSE Leaders: During Market Hours

NYSE Most Gained
35.09%
NYSE Most Lost
-35.14%

NYSE Most Active (Volume)

  Company Price Chg %Chg Vol
T At&t Inc. 15.21 -0.60 -3.80% 105.17m
SPY S&p 500 Etf Trust 427.92 6.10 1.45% 91.36m
PLTR Palantir Technolog 14.52 -0.02 -0.14% 79.27m
BAC Bank of America Co 28.71 0.93 3.35% 66.5m
XLF Financial Select S 32.80 0.70 2.18% 65.75m
BOIL Proshares Ultra Bl 2.37 0.04 1.72% 65.49m
F Ford Motor Company 12.39 0.28 2.31% 65.2m
SOXL Direxion Daily Sem 22.02 -0.14 -0.63% 64.89m
NIO Nio Inc. American 7.56 0.02 0.27% 62.23m
VZ Verizon Communicat 34.58 -1.14 -3.19% 61.47m

NYSE Most Active (Dollar Volume)

  Company Price Chg %Chg Vol
SPY S&p 500 Etf Trust 427.92 6.10 1.45% 91.36m
IWM ishares Russell 20 182.02 6.37 3.63% 50.19m
HYG ishares iboxx Usd 74.58 0.38 0.51% 49.95m
VOO Vanguard S&p 500 E 393.26 5.69 1.47% 7.37m
CRM Salesforce Inc. 213.03 0.13 0.06% 11.02m
XLE The Energy Select 79.90 2.36 3.04% 27.64m
XLI Industrial Select 100.94 2.85 2.91% 21.45m
XLF Financial Select S 32.80 0.70 2.18% 65.75m
EEM ishares Msci Emerg 39.54 0.67 1.72% 53.7m

NYSE Dollar Gainers

  Company Price Chg %Chg Vol
NVR Nvr Inc. 5,711.00 140.39 2.52% 24.15k
WTM White Mountains In 1,428.70 56.94 4.15% 9.13k
TPL Texas Pacific Land 1,372.00 42.70 3.21% 32.73k
MKL Markel Group Inc. 1,362.18 31.00 2.33% 43.05k
NRGU Bank of Montreal Z 326.90 27.06 9.02% 128.42k
KNSL Kinsale Capital Gr 337.65 25.17 8.05% 348.19k
DDS Dillard"s Inc. 311.70 22.84 7.91% 184.37k
GWW W.w. Grainger Inc. 677.77 22.46 3.43% 384.66k
URI United Rentals Inc. 361.60 22.31 6.58% 1.35m

NYSE Dollar Decliners

  Company Price Chg %Chg Vol
NRGD Bank of Montreal Z 354.32 -35.62 -9.13% 36.44k
CMG Chipotle Mexican G 2,062.23 -20.10 -0.97% 245.43k
COO The Cooper Compani 356.47 -17.72 -4.74% 701.62k
GWRE Guidewire Software 70.89 -11.95 -14.43% 4.3m
S Sentinelone Inc. C 13.44 -7.28 -35.14% 61.38m
SRTY Proshares Ultrapro 45.01 -5.35 -10.62% 1.26m
PD Pagerduty Inc. 23.00 -4.75 -17.12% 10.87m
ANET Arista Networks In 162.50 -4.18 -2.51% 3.38m

NYSE Percent Gainers

  Company Price Chg %Chg Vol
CURO Curo Group Holding 1.54 0.40 35.09% 382.31k
IOT Samsara Inc. Class 24.31 5.30 27.88% 21.39m
BIG Big Lots Inc. 6.07 1.20 24.64% 5.9m
CC Chemours Company ( 33.64 6.53 24.09% 5.71m
NX Quanex Building Pr 26.02 4.94 23.43% 385.79k
RENN Renren Inc. Americ 1.16 0.21 22.47% 87.61k
DMS Digital Media Solu 0.42 0.07 19.54% 719.85k
SLQT Selectquote Inc. 1.87 0.29 18.35% 1.28m
DPST Direxion Daily Reg 6.05 0.92 17.93% 28.04m
AENZ Aenza S.a.a. Ameri 2.04 0.28 15.91% 1.72k

NYSE Percent Decliners

  Company Price Chg %Chg Vol
S Sentinelone Inc. C 13.44 -7.28 -35.14% 61.38m
PD Pagerduty Inc. 23.00 -4.75 -17.12% 10.87m
GWRE Guidewire Software 70.89 -11.95 -14.43% 4.3m
IONQ Ionq Inc. 9.22 -1.50 -13.99% 16.63m
TLYS Tilly"s Inc. 6.45 -0.93 -12.60% 906.15k
TZA Direxion Daily Sma 29.15 -3.52 -10.77% 14.96m
UP Wheels Up Experien 0.24 -0.03 -10.68% 3.45m
SRTY Proshares Ultrapro 45.01 -5.35 -10.62% 1.26m
SMDD Proshares Ultrapro 19.49 -2.14 -9.91% 13.48k
FLYD Bank of Montreal Z 6.14 -0.67 -9.84% 24.59k

NYSE New 52 Week Highs

  Company Price Chg %Chg Vol
IOT Samsara Inc. Class 24.31 5.30 27.88% 21.39m
RHP Ryman Hospitality 98.19 5.35 5.76% 558.1k
CLH Clean Harbors Inc. 150.91 7.42 5.17% 502.37k
ETN Eaton Corporation 186.48 7.44 4.16% 2.76m
HUBB Hubbell Inc 294.49 7.24 2.52% 318.56k
LII Lennox Internation 298.23 15.25 5.39% 454.24k
NEU Newmarket Corp 409.41 10.84 2.72% 20.53k
MLM Martin Marietta Ma 415.08 10.68 2.64% 441.27k
HUBS Hubspot Inc. 524.14 6.35 1.23% 664.19k
FBGX Ubs AG London Bran 555.62 13.55 2.50% 260

NYSE New 52 Week Lows

  Company Price Chg %Chg Vol
TLYS Tilly"s Inc. 6.45 -0.93 -12.60% 906.15k
SPXU Proshares Ultrapro 12.00 -0.53 -4.23% 27.99m
SPKX Convexityshares 1x 11.93 -0.53 -4.27% 700
EWV Proshares Ultrasho 13.66 -0.54 -3.79% 20.09k
WEBS Direxion Daily Dow 14.82 -0.48 -3.14% 403.39k
BZQ Proshares Ultrasho 15.74 -0.99 -5.92% 33.02k
SPXS Direxion Daily S&p 15.75 -0.69 -4.20% 25.93m
VZ Verizon Communicat 34.58 -1.14 -3.19% 61.47m
SDS Proshares Ultrasho 37.10 -1.09 -2.85% 7.54m
AAP Advance Auto Parts 67.56 -0.47 -0.69% 7.02m

NYSE Leaders: After Hours

After Hours Most Gained
12.78%
After Hours Most Lost
-9.82%

After Hours Most Active

  Company Price Chg %Chg Vol
T At&t Inc. 15.25 0.04 0.23% 1.97m
SPY S&p 500 Etf Trust 427.98 0.06 0.01% 7.22m
BAC Bank of America Co 28.67 -0.04 -0.14% 2.25m
FXI ishares China Larg 27.39 -0.04 -0.15% 3.21m
EEM ishares Msci Emerg 39.52 -0.02 -0.05% 5.39m
IWM ishares Russell 20 182.00 -0.02 -0.01% 2.08m
HYG ishares iboxx Usd 74.56 -0.02 -0.03% 2.05m
LUMN Lumen Technologies 2.01 0.00 0.00% 3.39m
SPTI Spdr Portfolio Int 28.52 0.00 0.00% 2m
DBA Invesco DB Agricul 20.30 -0.58 -2.78% 2m

After Hours Dollar Gainers

  Company Price Chg %Chg Vol
TPL Texas Pacific Land 1,390.00 18.00 1.31% 966
WCC Wesco Internationa 151.11 4.97 3.40% 46.52k
MUSA Murphy Usa Inc. 298.87 9.62 3.33% 6.95k
VRTV Veritiv Corporation 119.26 5.67 4.99% 4.68k
RWJ Invesco S&p Smallc 116.59 5.53 4.98% 1
AMR Alpha Metallurgica 150.53 5.51 3.80% 7.53k
IWF ishares Russell 10 268.74 4.18 1.58% 602.97k
VOOG Vanguard S&p 500 G 250.85 5.56 2.27% 112
FIW First Trust Water 89.26 4.23 4.97% 21
OEF ishares S&p 100 Etf 207.23 6.92 3.45% 24

After Hours Dollar Decliners

  Company Price Chg %Chg Vol
RHS Invesco S&p 500 Eq 162.75 -5.00 -2.98% 1
IYK ishares U.s. Consu 193.01 -5.87 -2.95% 1
MCO Moody"s Corporation 321.10 -5.89 -1.80% 211.92k
VHT Vanguard Health Ca 235.00 -6.14 -2.55% 60
IYH ishares U.s. Healt 269.96 -4.98 -1.81% 26
CRL Charles River Labo 190.09 -10.59 -5.28% 12.09k
ELV Elevance Health In 462.67 -8.35 -1.77% 172.13k
PEN Penumbra Inc. 314.43 -6.43 -2.00% 20.23k
INSP Inspire Medical Sy 305.00 -4.69 -1.51% 7.3k

After Hours Percent Gainers

  Company Price Chg %Chg Vol
GROV Grove Collaborativ 0.46 0.03 6.36% 1.78k
MC Moelis & Company C 41.89 2.11 5.30% 40.77k
APAM Artisan Partners A 36.25 3.09 9.32% 27.86k
LND Brasilagro Brazili 4.85 0.25 5.43% 72
IRNT Ironnet Inc. 0.22 0.01 6.22% 18.33k
CANG Cango Inc. America 1.25 0.08 6.84% 406
BEST Best Inc. American 2.73 0.15 5.81% 140
AZRE Azure Power Global 2.56 0.29 12.78% 4
IQI Invesco Quality Mu 9.87 0.56 6.02% 1
BZQ Proshares Ultrasho 16.67 0.93 5.89% 550

After Hours Percent Decliners

  Company Price Chg %Chg Vol
FIVG Defiance Next Gen 30.00 -2.43 -7.51% 96
LDI loandepot Inc. Cla 1.79 -0.12 -6.28% 1.94k
XCOR Fundx Etf 45.10 -4.61 -9.28% 22
FNDF Schwab Fundamental 29.07 -2.90 -9.07% 68
CRL Charles River Labo 190.09 -10.59 -5.28% 12.09k
GCI Gannett Co. Inc. 2.12 -0.13 -5.78% 20.32k
NRGV Energy Vault Holdi 2.25 -0.14 -5.86% 16.73k
BOH Bank of Hawaii Cor 40.00 -3.39 -7.81% 5.27k
NTZ Natuzzi S.p.a. 6.07 -0.66 -9.82% 100

The NYSE

The NYSE stands for the New York Stock Exchange.