What's moving on the NYSE in Pre Market? (Pre-Market Winners and Losers)

NYSE Composite Index Today

(NYBOT:NYA)

NYSE Index Chart

What's moving on the NYSE in Pre Market? (Pre-Market Winners and Losers)

NYSE Leaders: During Market Hours

NYSE Most Gained
49.92%
NYSE Most Lost
-16.65%

NYSE Most Active (Volume)

  Company Price Chg %Chg Vol
FRC First Republic Bank 13.33 -2.44 -15.47% 133.34m
SPY S&p 500 Etf Trust 392.11 -6.80 -1.70% 111.48m
CS Credit Suisse Grou 0.92 -0.05 -5.48% 100.01m
SOXL Direxion Daily Sem 16.24 -0.43 -2.58% 94.18m
BOXD Boxed Inc. 0.18 0.06 49.92% 91.22m
BAC Bank of America Co 27.64 -0.95 -3.32% 76.67m
BOIL Proshares Ultra Bl 4.13 -0.44 -9.63% 72.46m
F Ford Motor Company 11.48 -0.24 -2.05% 69.61m
XLF Financial Select S 31.22 -0.74 -2.32% 67.74m
GME Gamestop Corporati 23.87 6.22 35.24% 66.69m

NYSE Most Active (Dollar Volume)

  Company Price Chg %Chg Vol
SPY S&p 500 Etf Trust 392.11 -6.80 -1.70% 111.48m
IWM ishares Russell 20 171.64 -5.01 -2.84% 56.01m
HYG ishares iboxx Usd 74.04 0.07 0.09% 55.26m
LQD ishares iboxx Usd 108.82 0.63 0.58% 31.4m
KRE Spdr S&p Regional 43.45 -2.62 -5.69% 49.89m
JPM JP Morgan Chase & 127.18 -3.37 -2.58% 17.23m
GLD Spdr Gold Shares E 183.44 3.07 1.70% 11.9m
NKE Nike Inc. 119.50 -6.11 -4.86% 17.62m
BAC Bank of America Co 27.64 -0.95 -3.32% 76.67m
XLF Financial Select S 31.22 -0.74 -2.32% 67.74m

NYSE Dollar Gainers

  Company Price Chg %Chg Vol
NRGD Bank of Montreal Z 381.57 18.97 5.23% 29.12k
GME Gamestop Corporati 23.87 6.22 35.24% 66.69m
DRV Direxion Daily Rea 60.04 5.78 10.65% 852.08k
KOLD Proshares Ultrasho 66.27 5.28 8.66% 2.4m
SRTY Proshares Ultrapro 54.71 4.13 8.17% 1.3m
PEN Penumbra Inc. 273.61 3.54 1.31% 515.82k
PALL abrdn Physical Pal 133.27 3.54 2.73% 24.9k

NYSE Dollar Decliners

  Company Price Chg %Chg Vol
TPL Texas Pacific Land 1,646.07 -60.43 -3.54% 42.33k
NVR Nvr Inc. 5,426.07 -56.17 -1.02% 24.77k
MTD Mettler-toledo Int 1,452.26 -47.96 -3.20% 92.08k
AZO Autozone Inc. 2,349.30 -45.65 -1.91% 109.69k
CABO Cable One Inc. 627.91 -29.23 -4.45% 51.56k
WTM White Mountains In 1,339.36 -28.82 -2.11% 12.91k
MKL Markel Corporation 1,224.32 -19.48 -1.57% 61.78k
NRGU Bank of Montreal Z 339.49 -19.20 -5.35% 121.24k
FICO Fair Isaac Corpora 678.70 -18.18 -2.61% 217.29k

NYSE Percent Gainers

  Company Price Chg %Chg Vol
BOXD Boxed Inc. 0.18 0.06 49.92% 91.22m
GME Gamestop Corporati 23.87 6.22 35.24% 66.69m
GROV Grove Collaborativ 0.40 0.05 13.15% 939.6k
LABD Direxion Daily S&p 23.37 2.37 11.29% 6.67m
DRV Direxion Daily Rea 60.04 5.78 10.65% 852.08k
DAO Youdao Inc. Americ 8.64 0.80 10.20% 233.13k
AZRE Azure Power Global 1.85 0.17 10.12% 464.5k
MG Mistras Group Inc 6.03 0.51 9.24% 115.1k
BNKD Bank of Montreal Z 14.33 1.20 9.14% 501.22k

NYSE Percent Decliners

  Company Price Chg %Chg Vol
DPST Direxion Daily Reg 7.61 -1.52 -16.65% 23.04m
FRC First Republic Bank 13.33 -2.44 -15.47% 133.34m
RBT Rubicon Technologi 0.75 -0.13 -15.15% 913.92k

NYSE New 52 Week Highs

  Company Price Chg %Chg Vol
TK Teekay Corporation 6.40 0.36 5.96% 3.34m
SQSP Squarespace Inc. C 29.08 0.45 1.57% 688.76k
ONON On Holding AG Clas 27.36 0.10 0.37% 17.28m
NIB Barclays Bank Plc 31.27 0.60 1.96% 13.05k
JCHI Jpmorgan Active Ch 49.20 0.33 0.68% 7.82k
GMUN Goldman Sachs Comm 50.69 0.28 0.55% 60
AIR Aar Corp. 55.26 2.64 5.02% 456.43k
PEN Penumbra Inc. 273.61 3.54 1.31% 515.82k

NYSE New 52 Week Lows

  Company Price Chg %Chg Vol
BXP Boston Properties 49.95 -3.64 -6.79% 2.09m
NIC Nicolet Bankshares 62.00 -3.76 -5.72% 38.77k
CFR Cullen/frost Banke 101.03 -6.34 -5.90% 977.83k
AAP Advance Auto Parts 113.60 -6.19 -5.17% 2.06m
ARE Alexandria Real Es 117.08 -5.89 -4.79% 1.38m
MTB M&t Bank Corporati 117.66 -9.89 -7.75% 2.66m
MAA Mid-america Apartm 140.75 -4.14 -2.86% 726.82k
AVB Avalonbay Communit 155.79 -5.29 -3.28% 847.33k
NSC Norfolk Southern C 200.58 -4.81 -2.34% 1.64m
ESS Essex Property Tru 199.22 -6.92 -3.36% 476.67k

NYSE Leaders: Pre-Market

Pre-market Most Gained
31.14%
Pre-market Most Lost
-9.02%

Pre-market Most Active

  Company Price Chg %Chg Vol
FRC First Republic Bank 14.37 1.04 7.80% 1.77m
SPY S&p 500 Etf Trust 394.22 2.11 0.54% 430.4k
CS Credit Suisse Grou 0.89 -0.03 -2.94% 2.49m
SOXL Direxion Daily Sem 16.90 0.66 4.06% 2.39m
BOXD Boxed Inc. 0.22 0.04 20.12% 4.57m
BOIL Proshares Ultra Bl 4.13 0.00 0.00% 1.03m
SOXS Direxion Daily Sem 18.03 -0.78 -4.15% 1.31m
SPXU Proshares Ultrapro 15.08 -0.22 -1.44% 413.42k
TMF Direxion Daily 20+ 8.77 -0.17 -1.90% 649.67k
SQZ Sqz Biotechnologie 0.79 0.19 31.14% 1.14m

Pre-market Dollar Gainers

  Company Price Chg %Chg Vol
FNV Franco-nevada Corp 146.07 4.26 3.00% 1
SAM Boston Beer Compan 324.55 6.42 2.02% 31
FDS Factset Research S 434.00 18.35 4.41% 3
ITW Illinois Tool Work 238.06 6.94 3.00% 26
ACN Accenture plc Clas 264.13 10.86 4.29% 3.73k
SPGI S&p Global Inc. 340.54 4.82 1.44% 11
NOW Servicenow Inc. 439.99 6.48 1.49% 242
BLK Blackrock Inc. 659.91 11.59 1.79% 137
NRGU Bank of Montreal Z 344.99 5.50 1.62% 679
MTD Mettler-toledo Int 1,458.54 6.28 0.43% 4

Pre-market Dollar Decliners

  Company Price Chg %Chg Vol
CPK Chesapeake Utiliti 122.94 -1.21 -0.97% 24
ABC Amerisourcebergen 148.83 -4.61 -3.00% 1
DTE Dte Energy Company 101.48 -2.50 -2.40% 4
CHWY Chewy Inc. Class A 35.62 -2.14 -5.67% 97.76k
CLX Clorox Company (th 152.60 -2.04 -1.32% 6
PNW Pinnacle West Capi 73.48 -1.86 -2.47% 1
EL Estee Lauder Compa 235.91 -1.39 -0.59% 6
HSY The Hershey Company 241.60 -1.14 -0.47% 12
SRTY Proshares Ultrapro 53.64 -1.07 -1.96% 10.19k
NRGD Bank of Montreal Z 375.14 -6.43 -1.69% 199

Pre-market Percent Gainers

  Company Price Chg %Chg Vol
BOXD Boxed Inc. 0.22 0.04 20.12% 4.57m
GETR Getaround Inc. 0.31 0.04 14.77% 49
SQZ Sqz Biotechnologie 0.79 0.19 31.14% 1.14m
YINN Direxion Daily Fts 44.94 3.73 9.05% 38.77k
CWEB Direxion Daily Csi 47.70 3.60 8.16% 22.55k
SCS Steelcase Inc. 7.88 0.70 9.75% 3.35k
WBX Wallbox N.v. Class 4.65 0.49 11.78% 1.4k
BRDS Bird Global Inc. C 0.13 0.01 10.37% 293.13k
FRC First Republic Bank 14.37 1.04 7.80% 1.77m

Pre-market Percent Decliners

  Company Price Chg %Chg Vol
CHWY Chewy Inc. Class A 35.62 -2.14 -5.67% 97.76k
UBS Ubs Group AG Regis 19.66 -0.74 -3.63% 284.99k
YANG Direxion Daily Fts 10.09 -1.00 -9.02% 98.52k
RGS Regis Corporation 1.07 -0.04 -3.60% 570
SOXS Direxion Daily Sem 18.03 -0.78 -4.15% 1.31m
FNGD Microsectors Fang+ 21.60 -1.06 -4.68% 17.15k
BERZ Microsectors Fang 15.04 -0.55 -3.53% 972
BEST Best Inc. American 0.80 -0.05 -5.36% 200
LABD Direxion Daily S&p 22.35 -1.02 -4.36% 26.04k
GROV Grove Collaborativ 0.38 -0.02 -5.00% 431

The NYSE

The NYSE stands for the New York Stock Exchange.