NYSE Composite Index Today
(NYBOT:NYA)
NYSE Index Chart
NYSE Leaders: During Market Hours
NYSE Most Gained 21.84% | NYSE Most Lost -19.63% |
NYSE Most Active | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
SPY | S&p 500 Etf Trust | 423.11 | -4.78 | -1.12% | 20.19m |
SOXL | Direxion Daily Sem | 19.30 | -1.59 | -7.61% | 19.7m |
AMC | Amc Entertainment | 18.76 | -0.53 | -2.76% | 19.69m |
AVYA | Avaya Holdings Cor | 0.69 | 0.04 | 6.35% | 19.16m |
CCL | Carnival Corporati | 9.87 | -0.58 | -5.55% | 16.44m |
F | Ford Motor Company | 15.87 | -0.28 | -1.73% | 16.21m |
SNAP | Snap Inc. Class A | 11.80 | -0.76 | -6.05% | 16.21m |
FL | Foot Locker Inc. | 38.97 | 6.99 | 21.84% | 14.15m |
PLTR | Palantir Technolog | 8.63 | -0.53 | -5.74% | 12.86m |
HYG | ishares iboxx Usd | 77.03 | -0.72 | -0.92% | 12.72m |
NYSE Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
SPY | S&p 500 Etf Trust | 423.11 | -4.78 | -1.12% | 20.19m |
IWM | ishares Russell 20 | 195.24 | -3.68 | -1.85% | 8.39m |
HYG | ishares iboxx Usd | 77.03 | -0.72 | -0.92% | 12.72m |
NYSE Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
BILL | Bill.com Holdings | 173.67 | 24.27 | 16.24% | 4.63m |
NYSE Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
DE | Deere & Company | 366.29 | -1.70 | -0.46% | 1.61m |
LQD | ishares iboxx Usd | 111.44 | -1.50 | -1.33% | 5.19m |
FL | Foot Locker Inc. | 38.97 | 6.99 | 21.84% | 14.15m |
MMM | 3M Company | 143.50 | -1.69 | -1.16% | 3.79m |
XLE | The Energy Select | 79.52 | 0.04 | 0.05% | 5.89m |
BILL | Bill.com Holdings | 173.67 | 24.27 | 16.24% | 4.63m |
AZO | Autozone Inc. | 2,335.80 | 15.71 | 0.68% | 25.87k |
ELV | Elevance Health In | 500.50 | 8.73 | 1.78% | 146.92k |
LLY | Eli Lilly and Comp | 324.44 | 7.72 | 2.44% | 974.27k |
FL | Foot Locker Inc. | 38.97 | 6.99 | 21.84% | 14.15m |
NRGU | Bank of Montreal Z | 451.31 | 5.67 | 1.27% | 50.03k |
UNH | Unitedhealth Group | 550.61 | 5.39 | 0.99% | 654.63k |
TMV | Direxion Daily 20+ | 103.09 | 5.10 | 5.20% | 160.29k |
DVA | Davita Inc. | 93.88 | 4.24 | 4.72% | 307.59k |
TPL | Texas Pacific Land | 1,709.16 | -81.28 | -4.54% | 5.93k |
NVR | Nvr Inc. | 4,365.66 | -74.47 | -1.68% | 3.33k |
CMG | Chipotle Mexican G | 1,682.03 | -28.71 | -1.68% | 71.96k |
BLK | Blackrock Inc. | 720.91 | -24.31 | -3.26% | 183.15k |
MKL | Markel Corporation | 1,251.34 | -20.55 | -1.62% | 6.07k |
MTD | Mettler-toledo Int | 1,341.84 | -16.88 | -1.24% | 23.79k |
HUBS | Hubspot Inc. | 349.83 | -13.39 | -3.69% | 109k |
RH | RH | 298.12 | -13.19 | -4.24% | 133.01k |
GNRC | Generac Holdlings | 256.83 | -12.80 | -4.75% | 334.1k |
FL | Foot Locker Inc. | 38.97 | 6.99 | 21.84% | 14.15m |
BILL | Bill.com Holdings | 173.67 | 24.27 | 16.24% | 4.63m |
RGS | Regis Corporation | 1.56 | 0.18 | 13.20% | 1.07m |
WEBS | Direxion Daily Dow | 28.69 | 2.35 | 8.92% | 268.54k |
FLYD | Bank of Montreal Z | 13.20 | 1.08 | 8.89% | 670 |
BITI | Proshares Short Bi | 36.39 | 2.91 | 8.69% | 277.23k |
MJXL | Etfmg 2X Daily Alt | 0.92 | 0.07 | 8.22% | 40.36k |
BERZ | Microsectors Fang | 23.23 | 1.75 | 8.15% | 106.94k |
HIBS | Direxion Daily S&p | 7.23 | 0.54 | 8.07% | 594.52k |
SOXS | Direxion Daily Sem | 37.26 | 2.64 | 7.63% | 9.08m |
GROV | Grove Collaborativ | 5.61 | -1.37 | -19.63% | 358.45k |
W | Wayfair Inc. Class | 59.34 | -12.00 | -16.82% | 2.91m |
CURV | Torrid Holdings In | 5.93 | -0.96 | -13.88% | 422.16k |
WEBR | Weber Inc. Class A | 8.74 | -1.26 | -12.60% | 5.56m |
BTCM | Bit Mining Limited | 0.38 | -0.05 | -12.53% | 2.43m |
WRBY | Warby Parker Inc. | 14.33 | -1.92 | -11.82% | 477.28k |
PVL | Permianville Royal | 3.23 | -0.41 | -11.36% | 258.47k |
NVTA | Invitae Corporation | 3.42 | -0.44 | -11.30% | 5.41m |
GWH | Ess Tech Inc. | 4.18 | -0.52 | -11.04% | 511.84k |
STEM | Stem Inc. Class A | 14.39 | -1.75 | -10.82% | 1.58m |
GFX | Golden Falcon Acqu | 9.92 | 0.01 | 0.10% | 100 |
ASAQ | Atlantic Street Ac | 9.97 | 0.01 | 0.10% | 125.9k |
NL | NL Industries Inc. | 10.67 | 0.48 | 4.66% | 26.48k |
GRN | Barclays Bank Plc | 38.73 | 0.31 | 0.81% | 14k |
SO | Southern Company ( | 79.94 | 0.22 | 0.27% | 783.85k |
SGOV | ishares 0-3 Month | 100.14 | 0.01 | 0.00% | 259.55k |
HUBB | Hubbell Inc | 224.10 | 0.20 | 0.09% | 37.95k |
HSY | The Hershey Company | 231.51 | 0.86 | 0.37% | 234.12k |
MUSA | Murphy Usa Inc. | 300.16 | 0.33 | 0.11% | 71.62k |
RAMP | Liveramp Holdings | 21.12 | -1.10 | -4.95% | 700.43k |
EVAV | Direxion Daily Ele | 21.35 | -2.16 | -9.19% | 11.05k |
MCH | Matthews China Act | 23.31 | -0.43 | -1.81% | 150 |
RVLV | Revolve Group Inc. | 23.94 | -1.45 | -5.71% | 460.31k |
STCE | Schwab Crypto Them | 24.29 | -1.67 | -6.45% | 16.65k |
BCDF | Horizon Kinetics B | 25.13 | -0.71 | -2.74% | 602 |
RNG | Ringcentral Inc. C | 45.47 | -2.31 | -4.83% | 594.87k |
HCI | Hci Group Inc. | 54.68 | -1.93 | -3.41% | 19.47k |
TWLO | Twilio Inc. Class A | 76.74 | -3.95 | -4.90% | 1.6m |
NYSE Leaders: Pre-Market
Pre-market Most Gained 24.05% | Pre-market Most Lost -22.95% |
Pre-market Most Active | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
SPY | S&p 500 Etf Trust | 424.89 | -3.00 | -0.70% | 1.93m |
AMC | Amc Entertainment | 18.14 | -1.15 | -5.96% | 3.37m |
SOXL | Direxion Daily Sem | 20.02 | -0.87 | -4.16% | 2.69m |
AVYA | Avaya Holdings Cor | 0.71 | 0.06 | 8.89% | 1.53m |
F | Ford Motor Company | 15.98 | -0.17 | -1.05% | 1.03m |
FL | Foot Locker Inc. | 39.67 | 7.69 | 24.05% | 2.15m |
SOXS | Direxion Daily Sem | 36.08 | 1.46 | 4.22% | 1.23m |
WEBR | Weber Inc. Class A | 10.01 | 0.01 | 0.10% | 986.58k |
KOLD | Proshares Ultrasho | 10.92 | 0.21 | 1.96% | 1.12m |
SBSW | Sibanye Stillwater | 9.27 | -0.29 | -3.03% | 1.37m |
Pre-market Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
BILL | Bill.com Holdings | 174.70 | 25.30 | 16.93% | 290.63k |
FL | Foot Locker Inc. | 39.67 | 7.69 | 24.05% | 2.15m |
TMV | Direxion Daily 20+ | 102.16 | 4.17 | 4.26% | 31.85k |
EWMC | Invesco S&p Midcap | 94.77 | 4.51 | 4.99% | 3 |
VMI | Valmont Industries | 292.53 | 3.97 | 1.38% | 1 |
CW | Curtiss-wright Cor | 157.89 | 7.51 | 4.99% | 1 |
CRBN | ishares Msci Acwi | 157.74 | 7.64 | 5.09% | 22 |
VRTV | Veritiv Corporation | 142.99 | 5.88 | 4.29% | 308 |
SMOG | Vaneck Low Carbon | 144.99 | 5.13 | 3.67% | 23 |
VBK | Vanguard Small Cap | 237.23 | 3.99 | 1.71% | 50 |
Pre-market Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
CMG | Chipotle Mexican G | 1,700.00 | -10.73 | -0.63% | 927 |
BLK | Blackrock Inc. | 734.86 | -10.36 | -1.39% | 858 |
FICO | Fair Isaac Corpora | 490.00 | -7.38 | -1.48% | 53 |
PAYC | Paycom Software In | 380.00 | -7.00 | -1.81% | 665 |
DE | Deere & Company | 356.83 | -11.16 | -3.03% | 115.6k |
EPAM | Epam Systems Inc. | 442.00 | -7.20 | -1.60% | 32.25k |
SNX | TD Synnex Corporat | 90.51 | -16.06 | -15.07% | 2 |
BMO | Bank Of Montreal | 95.42 | -9.45 | -9.01% | 6 |
ZVV | Listed Test Symbol | 25.04 | -7.46 | -22.95% | 411 |
NRGU | Bank of Montreal Z | 438.00 | -7.64 | -1.71% | 4.63k |
Pre-market Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
FL | Foot Locker Inc. | 39.67 | 7.69 | 24.05% | 2.15m |
AVYA | Avaya Holdings Cor | 0.71 | 0.06 | 8.89% | 1.53m |
BILL | Bill.com Holdings | 174.70 | 25.30 | 16.93% | 290.63k |
WEBS | Direxion Daily Dow | 27.88 | 1.54 | 5.85% | 4k |
BITI | Proshares Short Bi | 36.15 | 2.67 | 7.97% | 51.2k |
PFIX | Simplify Interest | 55.19 | 2.92 | 5.59% | 15.02k |
KUKE | Kuke Music Holding | 1.46 | 0.24 | 19.67% | 811 |
MSGE | Madison Square Gar | 66.56 | 3.86 | 6.16% | 9.45k |
MSC | Studio City Intern | 2.25 | 0.33 | 17.19% | 1.14k |
MDV | Modiv Inc. Class C | 16.33 | 0.91 | 5.90% | 1 |
Pre-market Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
W | Wayfair Inc. Class | 65.15 | -6.19 | -8.68% | 92.79k |
BITO | Proshares Bitcoin | 13.22 | -1.17 | -8.13% | 380.51k |
ERO | Ero Copper Corp. | 9.50 | -0.83 | -8.03% | 149 |
ZVIA | Zevia Pbc Class A | 4.72 | -0.45 | -8.70% | 1.5k |
BMO | Bank Of Montreal | 95.42 | -9.45 | -9.01% | 6 |
SNX | TD Synnex Corporat | 90.51 | -16.06 | -15.07% | 2 |
KTEC | Kraneshares Hang S | 11.26 | -1.60 | -12.43% | 34 |
BRT | Brt Apartments Cor | 22.50 | -2.80 | -11.07% | 215 |
ZVV | Listed Test Symbol | 25.04 | -7.46 | -22.95% | 411 |
PRTY | Party City Holdco | 1.74 | -0.24 | -12.12% | 306.63k |
The NYSE
The NYSE stands for the New York Stock Exchange.