What's moving on the AMEX in After Hours? After-Hours Winners and Losers

AMEX Composite Index Today

(NYSE Arca:XAX)

AMEX Index Chart

What's moving on the AMEX in After Hours? After-Hours Winners and Losers

AMEX Leaders: During Market Hours

AMEX Most Gained
29.21%
AMEX Most Lost
-17.66%

AMEX Most Active (Volume)

  Company Price Chg %Chg Vol
LABU Direxion Daily S&p 4.52 0.10 2.26% 45.85m
UEC Uranium Energy Cor 2.72 -0.47 -14.73% 37.04m
TELL Tellurian Inc. 0.98 -0.09 -8.01% 17.16m
BTG B2gold Corp (canad 3.75 0.14 3.88% 9.44m
SENS Senseonics Holding 0.72 -0.04 -5.78% 5.57m
ZOM Zomedica Corp. 0.22 -0.01 -2.27% 4.97m
JDST Direxion Daily Jun 6.57 -0.27 -3.95% 3.64m
DNN Denison Mines Corp 0.98 -0.01 -0.98% 3.3m
UUUU Energy Fuels Inc 5.10 -0.09 -1.73% 2.91m
EQX Equinox Gold Corp. 4.68 0.09 1.96% 2.88m

AMEX Most Active (Dollar Volume)

  Company Price Chg %Chg Vol
LNG Cheniere Energy In 146.65 -0.78 -0.53% 1.98m
LABU Direxion Daily S&p 4.52 0.10 2.26% 45.85m
UEC Uranium Energy Cor 2.72 -0.47 -14.73% 37.04m
JNUG Direxion Daily Jun 38.20 1.48 4.03% 2.15m
BTG B2gold Corp (canad 3.75 0.14 3.88% 9.44m
JDST Direxion Daily Jun 6.57 -0.27 -3.95% 3.64m
IMO Imperial Oil Limit 46.37 -0.85 -1.80% 451.08k
TELL Tellurian Inc. 0.98 -0.09 -8.01% 17.16m
UUUU Energy Fuels Inc 5.10 -0.09 -1.73% 2.91m
EQX Equinox Gold Corp. 4.68 0.09 1.96% 2.88m

AMEX Dollar Gainers

  Company Price Chg %Chg Vol
DIT Amcon Distributing 178.76 10.77 6.41% 974
AAMC Altisource Asset M 58.90 3.59 6.49% 23.77k
JNUG Direxion Daily Jun 38.20 1.48 4.03% 2.15m
BDL Flanigan"s Enterpr 28.50 1.19 4.36% 8.23k
INTT intest Corporation 20.74 1.07 5.44% 523.65k
MLPO Credit Suisse AG N 11.45 1.05 10.05% 117
CCF Chase Corporation 99.75 0.93 0.94% 19.99k
CVR Chicago Rivet & Ma 30.74 0.93 3.12% 3.79k
BMTX BM Technologies In 3.45 0.78 29.21% 400.92k
EVI Evi Industries Inc. 18.86 0.49 2.67% 9.83k

AMEX Dollar Decliners

  Company Price Chg %Chg Vol
SEB Seaboard Corporati 3,731.33 -18.69 -0.50% 1.44k
AMBI Ambipar Emergency 8.44 -1.81 -17.66% 184.77k
LEU Centrus Energy Cor 31.34 -1.72 -5.20% 299.31k
CTGO Contango Ore Inc. 24.40 -1.64 -6.30% 10.12k
PRK Park National Corp 117.45 -1.46 -1.23% 50.7k
NEN New England Realty 72.00 -1.02 -1.39% 636
ACU Acme United Corpor 22.85 -0.95 -3.99% 6.39k
CQP Cheniere Energy Pa 43.81 -0.88 -1.97% 133.57k
IMO Imperial Oil Limit 46.37 -0.85 -1.80% 451.08k
TMP Tompkins Financial 65.33 -0.79 -1.19% 46k

AMEX Percent Gainers

  Company Price Chg %Chg Vol
BMTX BM Technologies In 3.45 0.78 29.21% 400.92k
ID Parts iD Inc. Clas 0.24 0.03 15.96% 37.83k
MLPO Credit Suisse AG N 11.45 1.05 10.05% 117
IMH Impac Mortgage Hol 0.35 0.03 9.78% 87.69k
AUST Austin Gold Corp. 1.10 0.09 9.40% 237.31k
CTM Castellum Inc. 1.13 0.09 8.65% 79.93k
NEWP New Pacific Metals 2.53 0.18 7.66% 93.81k
WTT Wireless Telecom G 1.85 0.13 7.56% 76.02k
IHT Innsuites Hospital 1.51 0.10 7.09% 427
CVU Cpi Aerostructures 3.63 0.23 6.76% 50.32k

AMEX Percent Decliners

  Company Price Chg %Chg Vol
AMBI Ambipar Emergency 8.44 -1.81 -17.66% 184.77k
UEC Uranium Energy Cor 2.72 -0.47 -14.73% 37.04m
MIMO Airspan Networks H 0.81 -0.13 -13.44% 34.27k
AUMN Golden Minerals Co 0.23 -0.03 -12.80% 2.54m
SBEV Splash Beverage Gr 1.46 -0.18 -10.98% 342.35k
AMPE Ampio Pharmaceutic 0.23 -0.03 -10.64% 88.68k
EFSH 1847 Holdings Llc 1.02 -0.11 -9.73% 13.79k
TELL Tellurian Inc. 0.98 -0.09 -8.01% 17.16m
BTTR Better Choice Comp 0.35 -0.03 -7.89% 51.96k
XTNT Xtant Medical Hold 0.67 -0.05 -7.53% 25.63k

AMEX New 52 Week Highs

  Company Price Chg %Chg Vol
CVR Chicago Rivet & Ma 30.74 0.93 3.12% 3.79k
MIMO Airspan Networks H 0.81 -0.13 -13.44% 34.27k
EFSH 1847 Holdings Llc 1.02 -0.11 -9.73% 13.79k
FSP Franklin Street Pr 1.57 -0.12 -7.10% 2.48m
UEC Uranium Energy Cor 2.72 -0.47 -14.73% 37.04m
AIRI Air Industries Gro 3.50 -0.10 -2.78% 14.34k
PW Power Reit (md) 3.69 -0.16 -4.16% 28.63k
COHN Cohen & Company In 7.67 -0.18 -2.34% 13.02k

AMEX New 52 Week Lows

  Company Price Chg %Chg Vol
TMP Tompkins Financial 65.33 -0.79 -1.19% 46k

AMEX Leaders: After Hours

After Hours Most Gained
21.05%
After Hours Most Lost
-5.43%

After Hours Most Active

  Company Price Chg %Chg Vol
UEC Uranium Energy Cor 2.68 -0.04 -1.47% 187.02k
TELL Tellurian Inc. 1.00 0.02 1.60% 141.64k
SENS Senseonics Holding 0.72 0.00 0.53% 46.25k
ZOM Zomedica Corp. 0.21 0.00 -1.16% 59.06k
GSAT Globalstar Inc. 1.01 -0.01 -0.98% 63.62k
AULT Ault Alliance Inc. 0.09 0.00 -0.32% 148.67k
LNG Cheniere Energy In 146.25 -0.40 -0.27% 38.4k
GTE Gran Tierra Energy 0.76 0.02 2.01% 57.02k
UAVS Ageagle Aerial Sys 0.38 -0.01 -3.38% 52.88k
KULR Kulr Technology Gr 0.94 0.03 3.30% 66.34k

After Hours Dollar Gainers

  Company Price Chg %Chg Vol
CCF Chase Corporation 103.99 4.24 4.25% 313
AE Adams Resources & 37.69 0.40 1.07% 4
MAG Mag Silver Corpora 12.87 0.33 2.63% 5.63k
MITQ Moving image Techn 1.15 0.20 21.05% 30.57k
IAF abrdn Australia Eq 4.54 0.30 7.08% 1
TMBR Timber Pharmaceuti 2.36 0.32 15.69% 901
BHB Bar Harbor Banksha 26.26 0.18 0.69% 321
LEU Centrus Energy Cor 32.83 1.49 4.75% 1.58k
SEB Seaboard Corporati 3,750.00 18.67 0.50% 6

After Hours Dollar Decliners

  Company Price Chg %Chg Vol
CQP Cheniere Energy Pa 43.50 -0.31 -0.71% 701
IMO Imperial Oil Limit 46.00 -0.37 -0.80% 11k
LNG Cheniere Energy In 146.25 -0.40 -0.27% 38.4k
IE Ivanhoe Electric I 10.70 -0.30 -2.73% 4.4k
PW Power Reit (md) 3.58 -0.11 -3.06% 256
SKYH Sky Harbour Group 8.54 -0.13 -1.46% 3
BGI Birks Group Inc. 8.05 -0.10 -1.23% 1
SLND Southland Holdings 8.13 -0.37 -4.35% 332
EP Empire Petroleum C 11.75 -0.65 -5.24% 304
AAMC Altisource Asset M 58.40 -0.50 -0.85% 31

After Hours Percent Gainers

  Company Price Chg %Chg Vol
AUST Austin Gold Corp. 1.19 0.09 7.71% 428
IGC India Globalizatio 0.38 0.03 8.87% 7.23k
LODE Comstock Inc. 0.36 0.02 5.34% 2.91k
IAF abrdn Australia Eq 4.54 0.30 7.08% 1
CANF Can-fite Biopharma 2.35 0.13 5.86% 40
TMBR Timber Pharmaceuti 2.36 0.32 15.69% 901
MITQ Moving image Techn 1.15 0.20 21.05% 30.57k
RMED Ra Medical Systems 1.49 0.07 4.93% 44
AMPE Ampio Pharmaceutic 0.25 0.02 6.97% 311

After Hours Percent Decliners

  Company Price Chg %Chg Vol
PW Power Reit (md) 3.58 -0.11 -3.06% 256
IE Ivanhoe Electric I 10.70 -0.30 -2.73% 4.4k
FOXO Foxo Technologies 0.32 -0.02 -5.43% 4.41k
ENSV Enservco Corporati 0.44 -0.02 -4.35% 482
AIM Aim Immunotech Inc. 0.42 -0.02 -5.30% 16.17k
UAVS Ageagle Aerial Sys 0.38 -0.01 -3.38% 52.88k
SLND Southland Holdings 8.13 -0.37 -4.35% 332
GAU Galiano Gold Inc. 0.53 -0.01 -2.41% 15
EP Empire Petroleum C 11.75 -0.65 -5.24% 304
CYBN Cybin Inc. 0.40 -0.01 -2.73% 36.86k

American Stock Exchange (AMEX)

The AMEX or the American Stock Exchange is located in New York, NY. It is also refered to as NYSE AMEX Equities or the New York Curb Exchange although the latter has not been commonly used since 1953.