What's moving on the AMEX in After Hours? After-Hours Winners and Losers
AMEX Composite Index Today
(NYSE Arca:XAX)
AMEX Index Chart
What's moving on the AMEX in After Hours? After-Hours Winners and Losers
AMEX Leaders: During Market Hours
AMEX Most Gained 14.38% | AMEX Most Lost -32.12% |
AMEX Most Active (Volume) | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
ZOM | Zomedica Corp. | 0.98 | -0.15 | -13.71% | 79.44m |
SENS | Senseonics Holding | 1.98 | -0.14 | -6.60% | 28.34m |
JOB | Gee Group Inc. | 0.58 | -0.27 | -32.12% | 26.68m |
GSAT | Globalstar Inc. | 1.02 | -0.09 | -8.11% | 15.01m |
ASXC | Asensus Surgical I | 1.88 | -0.26 | -12.15% | 12.4m |
DNN | Denison Mines Corp | 1.04 | -0.03 | -2.80% | 12.4m |
NSPR | Inspiremd Inc. | 0.43 | -0.12 | -22.35% | 11.13m |
BTG | B2gold Corp (canad | 4.98 | 0.30 | 6.41% | 10.77m |
NAK | Northern Dynasty M | 0.58 | -0.03 | -4.76% | 7.65m |
UEC | Uranium Energy Cor | 2.81 | -0.07 | -2.43% | 6.28m |
AMEX Most Active (Dollar Volume) | |||||
Company | Price | Chg | %Chg | Vol | |
ZOM | Zomedica Corp. | 0.98 | -0.15 | -13.71% | 79.44m |
CLM | Cornerstone Strate | 12.80 | -0.62 | -4.62% | 5.76m |
SENS | Senseonics Holding | 1.98 | -0.14 | -6.60% | 28.34m |
BTG | B2gold Corp (canad | 4.98 | 0.30 | 6.41% | 10.77m |
LNG | Cheniere Energy In | 74.58 | 0.83 | 1.13% | 672.28k |
CRF | Cornerstone Total | 12.67 | -0.77 | -5.73% | 3.41m |
DRIP | Direxion Daily S&p | 11.93 | 0.37 | 3.20% | 2.64m |
UAVS | Ageagle Aerial Sys | 5.04 | -0.53 | -9.52% | 5.91m |
ASXC | Asensus Surgical I | 1.88 | -0.26 | -12.15% | 12.4m |
UUUU | Energy Fuels Inc | 5.59 | -0.18 | -3.12% | 3.53m |
AMEX Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
DIT | Amcon Distributing | 125.68 | 6.47 | 5.43% | 1.27k |
CIX | Compx Internationa | 24.26 | 3.05 | 14.38% | 48.38k |
ELLO | Ellomay Capital Lt | 33.93 | 1.63 | 5.05% | 7.73k |
AAMC | Altisource Asset M | 20.36 | 1.26 | 6.60% | 9.8k |
CMCL | Caledonia Mining C | 14.91 | 1.22 | 8.91% | 183.93k |
SIF | Sifco Industries I | 15.00 | 1.14 | 8.23% | 19.44k |
NHC | National Healthcar | 74.45 | 0.97 | 1.32% | 21.18k |
LNG | Cheniere Energy In | 74.58 | 0.83 | 1.13% | 672.28k |
MAG | Mag Silver Corpora | 17.31 | 0.79 | 4.78% | 469.68k |
AMEX Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
SEB | Seaboard Corporati | 3,725.55 | -10.67 | -0.29% | 675 |
TKAT | Takung Art Co. Ltd. | 22.08 | -4.33 | -16.40% | 416.4k |
PW | Power Reit (md) | 45.18 | -1.49 | -3.19% | 18.2k |
ANVS | Annovis Bio Inc. | 21.57 | -1.33 | -5.81% | 145.45k |
ACU | Acme United Corpor | 37.10 | -1.21 | -3.15% | 32.98k |
LEU | Centrus Energy Cor | 23.03 | -0.84 | -3.52% | 63.27k |
ZDGE | Zedge Inc. Class B | 13.42 | -0.79 | -5.56% | 506.79k |
CRF | Cornerstone Total | 12.67 | -0.77 | -5.73% | 3.41m |
ISDR | Issuer Direct Corp | 22.80 | -0.75 | -3.18% | 17.43k |
CLM | Cornerstone Strate | 12.80 | -0.62 | -4.62% | 5.76m |
AMEX Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
CIX | Compx Internationa | 24.26 | 3.05 | 14.38% | 48.38k |
BTN | Ballantyne Strong | 4.61 | 0.56 | 13.83% | 3.96m |
GSS | Golden Star Resour | 3.39 | 0.29 | 9.35% | 1.5m |
CMCL | Caledonia Mining C | 14.91 | 1.22 | 8.91% | 183.93k |
SIF | Sifco Industries I | 15.00 | 1.14 | 8.23% | 19.44k |
PLG | Platinum Group Met | 4.26 | 0.32 | 8.12% | 664.03k |
AUMN | Golden Minerals Co | 0.71 | 0.05 | 7.43% | 1.39m |
AMEX Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
JOB | Gee Group Inc. | 0.58 | -0.27 | -32.12% | 26.68m |
NSPR | Inspiremd Inc. | 0.43 | -0.12 | -22.35% | 11.13m |
TKAT | Takung Art Co. Ltd. | 22.08 | -4.33 | -16.40% | 416.4k |
CPHI | China Pharma Holdi | 0.69 | -0.12 | -15.21% | 1.81m |
INUV | Inuvo Inc. | 0.71 | -0.12 | -14.90% | 4.23m |
ZOM | Zomedica Corp. | 0.98 | -0.15 | -13.71% | 79.44m |
ASXC | Asensus Surgical I | 1.88 | -0.26 | -12.15% | 12.4m |
BDR | Blonder Tongue Lab | 1.23 | -0.15 | -10.87% | 2.6m |
AMEX New 52 Week Highs | |||||
Company | Price | Chg | %Chg | Vol | |
BTN | Ballantyne Strong | 4.61 | 0.56 | 13.83% | 3.96m |
IAF | Aberdeen Australia | 6.24 | 0.11 | 1.79% | 59.39k |
STXS | Stereotaxis Inc. | 8.38 | 0.03 | 0.36% | 1.2m |
FCO | Aberdeen Global In | 8.69 | 0.22 | 2.60% | 104.89k |
VMM | Delaware Investmen | 13.51 | 0.08 | 0.60% | 31.79k |
CIX | Compx Internationa | 24.26 | 3.05 | 14.38% | 48.38k |
NEN | New England Realty | 57.02 | 0.03 | 0.05% | 3.12k |
ENSV | Enservco Corporati | 1.36 | -0.12 | -8.11% | 639.04k |
RMED | Ra Medical Systems | 3.87 | -0.08 | -2.03% | 109.63k |
BMTX | BM Technologies In | 11.11 | -0.28 | -2.46% | 61.53k |
AMEX Leaders: After Hours
After Hours Most Gained 10.73% | After Hours Most Lost -5.32% |
After Hours Most Active | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
ZOM | Zomedica Corp. | 0.97 | -0.01 | -0.63% | 1.48m |
SENS | Senseonics Holding | 1.97 | -0.01 | -0.51% | 392.58k |
JOB | Gee Group Inc. | 0.58 | 0.00 | -0.17% | 220.86k |
GSAT | Globalstar Inc. | 1.00 | -0.02 | -1.98% | 359.1k |
DNN | Denison Mines Corp | 1.04 | -0.01 | -0.48% | 204.75k |
NSPR | Inspiremd Inc. | 0.44 | 0.01 | 2.33% | 268.46k |
NAK | Northern Dynasty M | 0.59 | 0.01 | 1.03% | 460.6k |
UAMY | United States Anti | 0.89 | -0.03 | -3.26% | 399.46k |
DPW | Ault Global Holdin | 2.64 | 0.09 | 3.53% | 165.74k |
KIQ | Kelso Technologies | 0.82 | -0.01 | -0.61% | 197.49k |
After Hours Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
CIX | Compx Internationa | 24.50 | 0.24 | 0.99% | 4 |
NHC | National Healthcar | 74.95 | 0.50 | 0.67% | 70 |
MAG | Mag Silver Corpora | 17.59 | 0.28 | 1.62% | 1.11k |
NRGD | Bank of Montreal Z | 19.83 | 0.32 | 1.64% | 455 |
BTX | Brooklyn Immunothe | 7.02 | 0.68 | 10.73% | 141.99k |
INS | Intelligent System | 41.88 | 1.21 | 2.98% | 373 |
CVU | Cpi Aerostructures | 4.80 | 0.26 | 5.73% | 434 |
RHE | Regional Health Pr | 4.65 | 0.19 | 4.26% | 712 |
After Hours Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
LEU | Centrus Energy Cor | 22.37 | -0.66 | -2.87% | 10 |
CLM | Cornerstone Strate | 12.65 | -0.15 | -1.17% | 77.47k |
MYO | Myomo Inc. | 10.17 | -0.21 | -2.02% | 331 |
LSF | Laird Superfood In | 37.75 | -0.37 | -0.97% | 433 |
CVM | Cel-sci Corporation | 16.30 | -0.17 | -1.03% | 10.84k |
WLMS | Williams Industria | 3.53 | -0.20 | -5.23% | 103 |
CDOR | Condor Hospitality | 3.74 | -0.21 | -5.32% | 4.01k |
COHN | Cohen & Company In | 29.20 | -0.44 | -1.49% | 1 |
FTSI | Fts International | 23.00 | -0.58 | -2.46% | 234 |
CMCL | Caledonia Mining C | 14.61 | -0.31 | -2.05% | 1.74k |
After Hours Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
BTX | Brooklyn Immunothe | 7.02 | 0.68 | 10.73% | 141.99k |
INS | Intelligent System | 41.88 | 1.21 | 2.98% | 373 |
CVU | Cpi Aerostructures | 4.80 | 0.26 | 5.73% | 434 |
SNMP | Evolve Transition | 0.90 | 0.03 | 3.44% | 2.49k |
RHE | Regional Health Pr | 4.65 | 0.19 | 4.26% | 712 |
SDPI | Superior Drilling | 0.80 | 0.02 | 3.11% | 648 |
DPW | Ault Global Holdin | 2.64 | 0.09 | 3.53% | 165.74k |
ASXC | Asensus Surgical I | 1.93 | 0.05 | 2.66% | 156.76k |
After Hours Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
UAMY | United States Anti | 0.89 | -0.03 | -3.26% | 399.46k |
WLMS | Williams Industria | 3.53 | -0.20 | -5.23% | 103 |
LEU | Centrus Energy Cor | 22.37 | -0.66 | -2.87% | 10 |
GBR | New Concept Energy | 4.40 | -0.14 | -3.08% | 3.6k |
CDOR | Condor Hospitality | 3.74 | -0.21 | -5.32% | 4.01k |
XPL | Solitario Zinc Cor | 0.71 | -0.02 | -3.02% | 55.63k |
ORLA | Orla Mining Ltd. | 3.75 | -0.11 | -2.85% | 2.1k |
GAU | Galiano Gold Inc. | 1.14 | -0.03 | -2.56% | 33.9k |
American Stock Exchange (AMEX)
The AMEX or the American Stock Exchange is located in New York, NY. It is also refered to as NYSE AMEX Equities or the New York Curb Exchange although the latter has not been commonly used since 1953.