Silver Price
(Silver price today. Prices for Silver Spot, Silver Futures, Silver ETFs and Popular Silver Stocks)
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
Realtime Silver Price Chart
Silver Spot Price Chart
Silver Futures
Silver Spot & Silver Futures | ||||||||
---|---|---|---|---|---|---|---|---|
Price | Chg | %Chg | Open | High | Low | Vol | ||
Spot Silver | 23.33 | -0.22 | -0.93% | 23.55 | 23.60 | 23.28 | 0 | |
Silver Jul 2023 | 23.59 | 0.35 | 1.50% | 23.31 | 23.74 | 23.16 | 75.52k | |
Silver ETFs | ||||||||
Price | Chg | %Chg | Open | High | Low | Vol | ||
iShares Silver Trust | 21.61 | 0.31 | 1.46% | 21.40 | 21.69 | 21.19 | 18.06m | |
abrdn Physical Silver Shares ETF | 22.56 | 0.31 | 1.39% | 22.35 | 22.65 | 22.19 | 640.30k | |
Invesco DB Silver Fund | 28.68 | 0.00 | 0.00% | -- | -- | -- | -- | |
AGQ 2x Silver 2x Shares |
29.12 | 0.82 | 2.90% | 28.53 | 29.33 | 27.95 | 1.04m | |
Proshares Ultrashort Silver -2x Shares | 19.33 | -0.56 | -2.82% | 19.72 | 20.10 | 19.18 | 675.10k | |
Silver Stocks | ||||||||
Price | Chg | %Chg | Open | High | Low | Vol | ||
PD | 0.00 | 0.00 | 0.00% | -- | -- | -- | -- | |
Pan American Silver Corp. | 15.23 | 0.28 | 1.87% | 15.11 | 15.31 | 14.83 | 4.96m | |
Hecla Mining | 5.33 | 0.04 | 0.76% | 5.33 | 5.38 | 5.25 | 7.23m | |
Silver Standard Resources Inc. | 9.56 | 0.00 | 0.00% | -- | -- | -- | -- | |
PD | 0.00 | 0.00 | 0.00% | -- | -- | -- | -- |
Price of Silver
Like gold, silver is a precious metal that is used as an investment and a hedge against a currency value downturn. The price of silver is viewed to be more volatile than price of gold. Silver prices tend to move more inline with the equity market than gold prices. A large percentage of the demand for silver is for industrial applications.