Nasdaq Composite Index Today

(NASDAQ:COMP)

NASDAQ Index Chart

Realtime Streaming Nasdaq Chart

NASDAQ Leaders: During Market Hours

Nasdaq Most Gained
113.61%
Nasdaq Most Lost
-51.77%

Nasdaq Most Active (Volume)

  Company Price Chg %Chg Vol
TSLA Tesla Inc. 213.97 6.45 3.11% 164.08m
SQQQ Proshares Trust 21.74 -0.48 -2.16% 118.18m
TQQQ Proshares Trust 36.82 0.81 2.25% 108m
UTRS Minerva Surgical I 0.29 0.09 46.50% 102.66m
MMV Multimetaverse Hol 2.04 1.09 113.61% 92.57m
YJ Yunji Inc. 0.32 0.11 50.87% 83.34m
SOFI Sofi Technologies 7.03 0.21 3.08% 63.29m
FFIE Faraday Future Int 0.24 0.02 9.59% 62.06m
AAPL Apple Inc. 180.95 0.86 0.48% 61.93m
AMZN Amazon.com Inc. 124.25 1.48 1.21% 61.19m

Nasdaq Most Active (Dollar Volume)

  Company Price Chg %Chg Vol
TSLA Tesla Inc. 213.97 6.45 3.11% 164.08m
NVDA Nvidia Corporation 393.27 -4.43 -1.11% 48.16m
QQQ Invesco Qqq Trust 354.65 2.64 0.75% 53.29m
AAPL Apple Inc. 180.95 0.86 0.48% 61.93m
MSFT Microsoft Corporat 335.40 2.82 0.85% 25.86m
AMZN Amazon.com Inc. 124.25 1.48 1.21% 61.19m
AMD Advanced Micro Dev 117.86 -1.61 -1.35% 52.32m
META Meta Platforms Inc. 272.61 0.00 0.00% 19.4m
AVGO Broadcom Inc. 812.00 22.05 2.79% 6.28m
TMUS T-mobile US Inc. 131.19 -7.72 -5.56% 37.15m

Nasdaq Dollar Gainers

  Company Price Chg %Chg Vol
MDB Mongodb Inc. 376.30 82.34 28.01% 9.12m
BKNG Booking Holdings I 2,625.65 75.65 2.97% 327.35k
LULU lululemon athletic 365.44 37.09 11.30% 9.3m
FCNCA First Citizens Ban 1,298.03 28.20 2.22% 86.01k
CACC Credit Acceptance 475.19 25.95 5.78% 59.92k
AVGO Broadcom Inc. 812.00 22.05 2.79% 6.28m
ULTA Ulta Beauty Inc. 422.40 18.57 4.60% 1.66m
WINA Winmark Corporation 349.37 18.53 5.60% 20.4k
ATRI Atrion Corporation 550.42 17.28 3.24% 4.82k
APPF Appfolio Inc. 159.87 15.42 10.67% 247.2k

Nasdaq Dollar Decliners

  Company Price Chg %Chg Vol
SDA Suncar Technology 23.30 -20.01 -46.20% 2.31m
MDGL Madrigal Pharmaceu 259.94 -9.10 -3.38% 477.15k
SMCI Super Micro Comput 221.94 -9.08 -3.93% 2.73m
TMUS T-mobile US Inc. 131.19 -7.72 -5.56% 37.15m
MNDY monday.com Ltd. 175.00 -6.82 -3.75% 1.03m
CRWD Crowdstrike Holdin 151.32 -6.23 -3.95% 7.98m
LRCX Lam Research Corpo 613.67 -6.19 -1.00% 1.18m
SNPS Synopsys Inc. 449.36 -5.19 -1.14% 1.05m
TYGO Tigo Energy Inc Com 16.77 -4.75 -22.07% 411.06k
IRTC irhythm Technologi 105.66 -4.69 -4.25% 712.21k

Nasdaq Percent Gainers

  Company Price Chg %Chg Vol
MMV Multimetaverse Hol 2.04 1.09 113.61% 92.57m
YJ Yunji Inc. 0.32 0.11 50.87% 83.34m
UTRS Minerva Surgical I 0.29 0.09 46.50% 102.66m
LVTX Lava Therapeutics 2.60 0.70 36.84% 32.73m
ELTX Elicio Therapeutic 18.15 4.15 29.61% 687.53k
SBIG Springbig Holdings 0.37 0.08 29.34% 661.16k
ALTI Alti Global Inc. 5.82 1.29 28.48% 120.07k
MDB Mongodb Inc. 376.30 82.34 28.01% 9.12m
SLNA Selina Hospitality 1.15 0.25 27.78% 368.53k
CNSP Cns Pharmaceutical 2.31 0.50 27.62% 9.46m

Nasdaq Percent Decliners

  Company Price Chg %Chg Vol
BLCM Bellicum Pharmaceu 0.30 -0.32 -51.77% 234.72k
KPRX Kiora Pharmaceutic 0.84 -0.83 -49.55% 4.34m
SDA Suncar Technology 23.30 -20.01 -46.20% 2.31m
ONCR Oncorus Inc. 0.11 -0.07 -37.12% 6.31m
SPRC Scisparc Ltd. 0.62 -0.21 -24.95% 4.28m
TYGO Tigo Energy Inc Com 16.77 -4.75 -22.07% 411.06k
SGHT Sight Sciences Inc. 7.52 -2.04 -21.34% 415.09k
MBOT Microbot Medical I 1.76 -0.40 -18.52% 3.39m
MEDS Trxade Health Inc. 0.33 -0.06 -16.48% 484.89k
AQB Aquabounty Technol 0.40 -0.08 -16.44% 2.17m

Nasdaq New 52 Week Highs

  Company Price Chg %Chg Vol
NNOX Nano-x Imaging Ltd 21.27 3.16 17.45% 6.2m
POWL Powell Industries 61.65 3.89 6.73% 84.66k
KRYS Krystal Biotech In 124.20 7.36 6.30% 390.07k
CELH Celsius Holdings I 138.17 4.88 3.66% 1.6m
APPF Appfolio Inc. 159.87 15.42 10.67% 247.2k
CSWI Csw Industrials In 153.53 8.90 6.15% 66.66k
LECO Lincoln Electric H 181.80 6.55 3.74% 582.94k
MDB Mongodb Inc. 376.30 82.34 28.01% 9.12m
CTAS Cintas Corporation 481.56 5.56 1.17% 453.24k
EQIX Equinix Inc. 757.61 4.35 0.58% 527.73k

Nasdaq New 52 Week Lows

  Company Price Chg %Chg Vol
BLCM Bellicum Pharmaceu 0.30 -0.32 -51.77% 234.72k
COEP Coeptis Therapeuti 1.52 -0.17 -10.06% 262.9k
KPRX Kiora Pharmaceutic 0.84 -0.83 -49.55% 4.34m
ERNA Eterna Therapeutic 2.00 -0.17 -7.83% 27.12k
DZSI Dzs Inc. 3.46 -0.36 -9.42% 1.28m
ROCAU Roc Energy Acquisi 7.67 -1.32 -14.68% 22.23k
ROC Roc Energy Acquisi 6.83 -1.30 -15.99% 192.58k
ZUMZ Zumiez Inc. 15.47 -0.23 -1.46% 1.54m
SQQQ Proshares Trust 21.74 -0.48 -2.16% 118.18m
AMZD Direxion SH Etf TR 22.45 -0.19 -0.84% 41.46k

NASDAQ Leaders: After Hours

After Hours Most Gained
90.49%
After Hours Most Lost
-21.55%

After Hours Most Active

  Company Price Chg %Chg Vol
FFIE Faraday Future Int 0.24 0.00 1.50% 2.7m
AAPL Apple Inc. 180.99 0.04 0.02% 4.45m
AMZN Amazon.com Inc. 124.13 -0.12 -0.10% 2.62m
QQQ Invesco Qqq Trust 354.70 0.05 0.01% 4.26m
LCID Lucid Group Inc. 6.59 -0.02 -0.23% 3.28m
INTC Intel Corporation 31.40 0.09 0.29% 2.61m
MSFT Microsoft Corporat 335.13 -0.27 -0.08% 2.72m
CSCO Cisco Systems Inc. 50.07 0.05 0.10% 2.75m
UPWK Upwork Inc. 8.85 0.07 0.80% 7.14m
FRZA Forza X1 Inc. 2.38 1.13 90.49% 7.11m

After Hours Dollar Gainers

  Company Price Chg %Chg Vol
CVCO Cavco Industries I 280.00 9.05 3.34% 2.32k
UTHR United Therapeutic 220.00 2.78 1.28% 11.76k
IMKTA Ingles Markets Inc 85.84 2.50 3.00% 3.28k
UFPT Ufp Technologies I 169.00 9.14 5.72% 1.9k
CHTR Charter Communicat 333.33 4.01 1.22% 35.48k
PANW Palo Alto Networks 228.00 10.76 4.95% 583.51k
ORLY O"reilly Automotiv 920.65 25.31 2.83% 19.8k
HOLX Hologic Inc. 82.47 3.41 4.31% 94.45k
BIIB Biogen Inc. 305.00 4.80 1.60% 46.36k

After Hours Dollar Decliners

  Company Price Chg %Chg Vol
SDA Suncar Technology 18.28 -5.02 -21.55% 100.59k
MPWR Monolithic Power S 489.89 -7.36 -1.48% 50.61k
ITIC Investors Title Co 131.04 -4.06 -3.01% 3.48k
VTHR Vanguard Russell 3 184.90 -5.72 -3.00% 1
AAON Aaon Inc. 87.45 -4.13 -4.51% 11.56k
SPSC Sps Commerce Inc. 157.86 -4.87 -2.99% 9.47k
EQIX Equinix Inc. 743.62 -13.99 -1.85% 19.28k
VTWV Vanguard Russell 2 115.46 -5.74 -4.74% 6
VTWG Vanguard Russell 2 165.05 -5.10 -3.00% 1
CACC Credit Acceptance 463.37 -11.82 -2.49% 614

After Hours Percent Gainers

  Company Price Chg %Chg Vol
KSPN Kaspien Holdings I 0.40 0.10 33.42% 217.25k
WAVD Wavedancer Inc. 0.45 0.05 12.50% 1.59k
CJET Chijet Motor Compa 4.70 0.90 23.68% 40.31k
FLJ Flj Group Limited 0.44 0.06 15.79% 150.65k
ZKIN ZK International G 0.80 0.10 14.19% 21.52k
AKTX Akari Therapeutics 0.19 0.03 17.21% 9.15k
VEEE Twin Vee Powercats 1.82 0.32 21.33% 424.77k
MNTS Momentus Inc. 0.37 0.04 13.60% 147.18k
FRZA Forza X1 Inc. 2.38 1.13 90.49% 7.11m

After Hours Percent Decliners

  Company Price Chg %Chg Vol
SDA Suncar Technology 18.28 -5.02 -21.55% 100.59k
RCRT Recruiter.com Grou 0.17 -0.01 -7.67% 230.79k
ASTC Astrotech Corporat 10.00 -1.49 -12.97% 9
SOPH Sophia Genetics SA 4.00 -0.43 -9.71% 110
SANG Sangoma Technologi 3.48 -0.29 -7.69% 3
PBLA Panbela Therapeuti 6.00 -0.58 -8.81% 15.05k
KXIN Kaixin Auto Holdin 0.31 -0.04 -11.14% 94.05k
ELTX Elicio Therapeutic 16.50 -1.65 -9.07% 7.47k
UTRS Minerva Surgical I 0.26 -0.03 -11.26% 797.25k
YJ Yunji Inc. 0.29 -0.03 -8.16% 445.04k

The NASDAQ

The Nasdaq is a stock market index made up of the US market's technology companies.