Nasdaq Composite Index Today
(NASDAQ:COMP)
NASDAQ Index Chart
Realtime Streaming Nasdaq ChartNASDAQ Leaders: During Market Hours
Nasdaq Most Gained 210.00% | Nasdaq Most Lost -63.73% |
Nasdaq Most Active (Volume) | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
AVDL | Avadel Pharmaceuti | 2.42 | 1.35 | 125.70% | 147.06m |
TQQQ | Proshares Ultrapro | 32.83 | 2.51 | 8.28% | 130.25m |
ACB | Aurora Cannabis In | 1.68 | -1.05 | -38.37% | 96.73m |
SIGA | Siga Technologies | 13.32 | 3.68 | 38.18% | 87.83m |
AMD | Advanced Micro Dev | 101.87 | 3.12 | 3.16% | 83.79m |
IMPP | Imperial Petroleum | 0.49 | 0.09 | 23.81% | 78.97m |
SQQQ | Proshares Ultrapro | 47.82 | -4.34 | -8.32% | 77.6m |
AAPL | Apple Inc. | 148.81 | 5.03 | 3.50% | 60.95m |
NVDA | Nvidia Corporation | 187.48 | 8.97 | 5.02% | 56.86m |
SNDL | Sundial Growers In | 0.39 | -0.01 | -2.17% | 54.91m |
Nasdaq Most Active (Dollar Volume) | |||||
Company | Price | Chg | %Chg | Vol | |
TSLA | Tesla Inc. | 755.68 | 47.95 | 6.78% | 24.2m |
QQQ | Powershares Qqq Tr | 307.61 | 8.28 | 2.77% | 47.59m |
NVDA | Nvidia Corporation | 187.48 | 8.97 | 5.02% | 56.86m |
AAPL | Apple Inc. | 148.81 | 5.03 | 3.50% | 60.95m |
AMD | Advanced Micro Dev | 101.87 | 3.12 | 3.16% | 83.79m |
AMZN | Amazon.com Inc. | 2,279.81 | 58.26 | 2.62% | 3.16m |
MSFT | Microsoft Corporat | 271.05 | 5.15 | 1.93% | 15.5m |
TQQQ | Proshares Ultrapro | 32.83 | 2.51 | 8.28% | 130.25m |
SQQQ | Proshares Ultrapro | 47.82 | -4.34 | -8.32% | 77.6m |
FB | Meta Platforms Inc. | 194.20 | 2.57 | 1.34% | 16.34m |
Nasdaq Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
AVGOP | Broadcom Inc. 8.00 | 1,819.05 | 91.57 | 5.30% | 3.63k |
GOOGL | Alphabet Inc. | 2,240.00 | 84.15 | 3.90% | 1.2m |
GOOG | Alphabet Inc. | 2,248.94 | 83.02 | 3.83% | 955.31k |
AMZN | Amazon.com Inc. | 2,279.81 | 58.26 | 2.62% | 3.16m |
TSLA | Tesla Inc. | 755.68 | 47.95 | 6.78% | 24.2m |
ULTA | Ulta Beauty Inc. | 417.23 | 39.27 | 10.39% | 2.1m |
MPWR | Monolithic Power S | 456.24 | 34.57 | 8.20% | 280.46k |
AVGO | Broadcom Inc. | 579.96 | 29.30 | 5.32% | 2m |
LRCX | Lam Research Corpo | 534.37 | 25.16 | 4.94% | 908.82k |
BKNG | Booking Holdings I | 2,244.34 | 22.83 | 1.03% | 203.58k |
Nasdaq Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
MRTX | Mirati Therapeutic | 40.01 | -18.46 | -31.57% | 11.01m |
SWTX | Springworks Therap | 19.34 | -11.49 | -37.27% | 14.03m |
WDAY | Workday Inc. | 159.00 | -9.16 | -5.44% | 10.2m |
IOVA | Iovance Biotherape | 7.00 | -8.12 | -53.70% | 30.27m |
DJCO | Daily Journal Corp | 273.20 | -6.90 | -2.46% | 4.75k |
SQQQ | Proshares Ultrapro | 47.82 | -4.34 | -8.32% | 77.6m |
CTRN | Citi Trends Inc. | 29.23 | -4.34 | -12.93% | 433.47k |
SARK | Tuttle Capital Sho | 60.43 | -4.02 | -6.24% | 3.07m |
PFIS | Peoples Financial | 48.36 | -4.01 | -7.66% | 830 |
BTMD | Biote Corp. | 6.51 | -3.53 | -35.16% | 274.64k |
Nasdaq Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
MAAQW | Mana Capital Acqui | 0.31 | 0.21 | 210.00% | 141.02k |
HCVIW | Hennessy Capital I | 0.37 | 0.21 | 140.33% | 7.61k |
AVDL | Avadel Pharmaceuti | 2.42 | 1.35 | 125.70% | 147.06m |
DHHCW | Diamondhead Holdin | 0.35 | 0.17 | 94.44% | 38.53k |
OHAAW | Opy Acquisition Co | 0.43 | 0.20 | 85.73% | 1.74k |
CPAQW | Counter Press Acqu | 0.27 | 0.12 | 78.08% | 4.49k |
GDNRW | Gardiner Healthcar | 0.25 | 0.11 | 75.14% | 1.8k |
LVRAW | Levere Holdings Co | 0.24 | 0.10 | 66.44% | 94.81k |
ONCT | Oncternal Therapeu | 1.33 | 0.51 | 61.82% | 14.88m |
VSSYW | Versus Systems Inc | 0.29 | 0.11 | 60.00% | 5.26k |
Nasdaq Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
PSHG | Performance Shippi | 0.66 | -1.16 | -63.73% | 11.22m |
IOVA | Iovance Biotherape | 7.00 | -8.12 | -53.70% | 30.27m |
ENJYW | Enjoy Technology I | 0.04 | -0.03 | -48.60% | 172.98k |
ARIZR | Arisz Acquisition | 0.08 | -0.07 | -46.67% | 2.51k |
CTXRW | Citius Pharmaceuti | 0.13 | -0.11 | -45.92% | 6.06k |
ORIAW | Orion Biotech Oppo | 0.15 | -0.10 | -40.94% | 31.53k |
ACB | Aurora Cannabis In | 1.68 | -1.05 | -38.37% | 96.73m |
MBTCR | Nocturne Acquisiti | 0.08 | -0.05 | -37.53% | 9.08k |
SWTX | Springworks Therap | 19.34 | -11.49 | -37.27% | 14.03m |
PPYAW | Papaya Growth Oppo | 0.17 | -0.10 | -36.40% | 31.52k |
Nasdaq New 52 Week Highs | |||||
Company | Price | Chg | %Chg | Vol | |
HTLFP | Heartland Financia | 30.32 | 3.82 | 14.42% | 3.86k |
ROCC | Ranger Oil Corpora | 42.64 | 2.18 | 5.38% | 434.54k |
LNTH | Lantheus Holdings | 70.14 | 3.99 | 6.03% | 1.46m |
CHKEZ | Chesapeake Energy | 79.52 | 2.86 | 3.73% | 61.21k |
CHKEW | Chesapeake Energy | 84.00 | 2.33 | 2.85% | 62.53k |
CHK | Chesapeake Energy | 102.79 | 2.59 | 2.58% | 1.06m |
FANG | Diamondback Energy | 152.20 | 5.77 | 3.94% | 2m |
OAS | Oasis Petroleum In | 160.75 | 8.22 | 5.39% | 383.19k |
SAFM | Sanderson Farms In | 200.05 | 5.56 | 2.86% | 1m |
UTHR | United Therapeutic | 234.17 | 9.39 | 4.18% | 271.96k |
Nasdaq New 52 Week Lows | |||||
Company | Price | Chg | %Chg | Vol | |
PSHG | Performance Shippi | 0.66 | -1.16 | -63.73% | 11.22m |
ACB | Aurora Cannabis In | 1.68 | -1.05 | -38.37% | 96.73m |
CMRA | Comera Life Scienc | 2.60 | -0.79 | -23.30% | 767.83k |
TIL | Instil Bio Inc. | 6.28 | -1.66 | -20.87% | 4.84m |
NAACU | North Atlantic Acq | 8.71 | -0.79 | -8.27% | 2.17k |
IMAB | I-mab | 8.22 | -3.09 | -27.32% | 3.15m |
IOVA | Iovance Biotherape | 7.00 | -8.12 | -53.70% | 30.27m |
SWTX | Springworks Therap | 19.34 | -11.49 | -37.27% | 14.03m |
MRTX | Mirati Therapeutic | 40.01 | -18.46 | -31.57% | 11.01m |
WDAY | Workday Inc. | 159.00 | -9.16 | -5.44% | 10.2m |
NASDAQ Leaders: Pre-Market
Pre-market Most Gained 47.66% | Pre-market Most Lost -60.43% |
Pre-market Most Active | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
TQQQ | Proshares Ultrapro | 31.33 | 1.01 | 3.33% | 11.12m |
AVDL | Avadel Pharmaceuti | 1.58 | 0.51 | 47.66% | 10.74m |
SQQQ | Proshares Ultrapro | 50.45 | -1.71 | -3.28% | 4.8m |
NVDA | Nvidia Corporation | 181.94 | 3.43 | 1.92% | 2.8m |
QQQ | Powershares Qqq Tr | 302.53 | 3.20 | 1.07% | 2.36m |
SIGA | Siga Technologies | 10.31 | 0.67 | 6.95% | 3.24m |
IOVA | Iovance Biotherape | 7.84 | -7.28 | -48.15% | 2.95m |
FAMI | Farmmi Inc. | 0.07 | 0.00 | 4.02% | 3.78m |
GNCA | Genocea Bioscience | 0.07 | 0.00 | -3.51% | 2.23m |
SEAC | Seachange Internat | 0.81 | 0.06 | 7.71% | 2.86m |
Pre-market Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
GOOGL | Alphabet Inc. | 2,188.99 | 33.14 | 1.54% | 27.33k |
GOOG | Alphabet Inc. | 2,197.37 | 31.45 | 1.45% | 16.18k |
AMZN | Amazon.com Inc. | 2,271.59 | 50.04 | 2.25% | 87.99k |
TSLA | Tesla Inc. | 723.11 | 15.38 | 2.17% | 1m |
ULTA | Ulta Beauty Inc. | 416.67 | 38.71 | 10.24% | 42.71k |
BKNG | Booking Holdings I | 2,268.13 | 46.62 | 2.10% | 5.4k |
MELI | Mercadolibre Inc. | 803.09 | 19.65 | 2.51% | 1.38k |
ASML | Asml Holding N.v. | 572.97 | 12.90 | 2.30% | 22.09k |
ZS | Zscaler Inc. | 156.46 | 14.33 | 10.08% | 240.99k |
UHAL | Amerco | 509.20 | 22.25 | 4.57% | 1 |
Pre-market Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
MRTX | Mirati Therapeutic | 40.33 | -18.13 | -31.01% | 729.73k |
WDAY | Workday Inc. | 156.35 | -11.80 | -7.02% | 233.27k |
SWTX | Springworks Therap | 15.97 | -14.86 | -48.20% | 393.14k |
IOVA | Iovance Biotherape | 7.84 | -7.28 | -48.15% | 2.95m |
TYDEV | Cryptyde Inc. | 8.98 | -4.77 | -34.69% | 32 |
ESPO | Vaneck Vectors Vid | 48.66 | -3.07 | -5.93% | 3 |
COST | Costco Wholesale C | 456.77 | -8.22 | -1.77% | 128.51k |
ORLY | O"reilly Automotiv | 636.57 | -2.58 | -0.40% | 372 |
SRPT | Sarepta Therapeuti | 68.51 | -2.39 | -3.37% | 10 |
CHDN | Churchill Downs In | 190.97 | -7.22 | -3.64% | 7 |
Pre-market Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
AVDL | Avadel Pharmaceuti | 1.58 | 0.51 | 47.66% | 10.74m |
PMVP | Pmv Pharmaceutical | 15.37 | 2.16 | 16.35% | 374.96k |
RRGB | Red Robin Gourmet | 10.39 | 1.78 | 20.67% | 152.03k |
RDBXW | Redbox Entertainme | 0.96 | 0.27 | 38.63% | 170.85k |
BHAT | Blue Hat Interacti | 1.82 | 0.35 | 23.73% | 261.22k |
ACLX | Arcellx Inc. | 11.50 | 1.92 | 20.04% | 300 |
DRTS | Alpha Tau Medical | 9.95 | 1.84 | 22.69% | 3.09k |
LBTYB | Liberty Global plc | 27.62 | 3.73 | 15.61% | 4 |
HIIIW | Hudson Executive I | 0.22 | 0.03 | 16.56% | 100 |
Pre-market Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
PSHG | Performance Shippi | 0.72 | -1.10 | -60.43% | 1.65m |
IOVA | Iovance Biotherape | 7.84 | -7.28 | -48.15% | 2.95m |
SWTX | Springworks Therap | 15.97 | -14.86 | -48.20% | 393.14k |
ACB | Aurora Cannabis In | 2.28 | -0.45 | -16.48% | 1.25m |
MRTX | Mirati Therapeutic | 40.33 | -18.13 | -31.01% | 729.73k |
CASI | Casi Pharmaceutica | 0.34 | -0.18 | -34.25% | 145.38k |
TPST | Tempest Therapeuti | 3.30 | -0.56 | -14.51% | 1.71k |
CMRA | Comera Life Scienc | 2.61 | -0.78 | -23.02% | 148.4k |
TYDEV | Cryptyde Inc. | 8.98 | -4.77 | -34.69% | 32 |
EQ | Equillium Inc. | 1.99 | -0.49 | -19.64% | 1.52k |
The NASDAQ
The Nasdaq is a stock market index made up of the US market's technology companies.