What's moving on the NASDAQ in Pre Market? (Pre-Market Winners and Losers)
Nasdaq Composite Index Today
(NASDAQ:COMP)
NASDAQ Index Chart
Realtime Streaming Nasdaq ChartWhat's moving on the NASDAQ in Pre Market? (Pre-Market Winners and Losers)
NASDAQ Leaders: During Market Hours
Nasdaq Most Gained 314.36% | Nasdaq Most Lost -63.33% |
Nasdaq Most Active (Volume) | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
MULN | Mullen Automotive | 0.12 | -0.02 | -16.81% | 408.91m |
TQQQ | Proshares Trust | 24.68 | -1.05 | -4.08% | 236.69m |
SQQQ | Proshares Trust | 33.86 | 1.32 | 4.07% | 178.4m |
TSLA | Tesla Inc. | 191.15 | -6.43 | -3.25% | 149.63m |
XELA | Exela Technologies | 0.04 | 0.00 | -7.83% | 111.32m |
AMD | Advanced Micro Dev | 97.58 | 1.65 | 1.72% | 110.69m |
NVDA | Nvidia Corporation | 264.68 | 2.69 | 1.03% | 79.46m |
QQQ | Invesco Qqq Trust | 306.12 | -4.22 | -1.36% | 75.46m |
AAPL | Apple Inc. | 157.83 | -1.45 | -0.91% | 75.46m |
VORB | Virgin Orbit Holdi | 0.59 | 0.15 | 33.12% | 71.61m |
Nasdaq Most Active (Dollar Volume) | |||||
Company | Price | Chg | %Chg | Vol | |
TSLA | Tesla Inc. | 191.15 | -6.43 | -3.25% | 149.63m |
QQQ | Invesco Qqq Trust | 306.12 | -4.22 | -1.36% | 75.46m |
NVDA | Nvidia Corporation | 264.68 | 2.69 | 1.03% | 79.46m |
AAPL | Apple Inc. | 157.83 | -1.45 | -0.91% | 75.46m |
AMD | Advanced Micro Dev | 97.58 | 1.65 | 1.72% | 110.69m |
MSFT | Microsoft Corporat | 272.29 | -1.49 | -0.54% | 34.82m |
TQQQ | Proshares Trust | 24.68 | -1.05 | -4.08% | 236.69m |
META | Meta Platforms Inc. | 199.81 | -2.35 | -1.16% | 28.4m |
SQQQ | Proshares Trust | 33.86 | 1.32 | 4.07% | 178.4m |
AMZN | Amazon.com Inc. | 98.70 | -1.91 | -1.90% | 57.35m |
Nasdaq Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
ZURA | Zura Bio Limited | 30.00 | 22.76 | 314.36% | 4.22m |
KRTX | Karuna Therapeutic | 169.47 | 8.14 | 5.05% | 1.98m |
OLLI | Ollie"s Bargain Ou | 58.47 | 5.21 | 9.78% | 5.83m |
JMAC | Maxpro Capital Acq | 13.88 | 5.03 | 56.84% | 1.01m |
LULU | lululemon athletic | 303.73 | 4.92 | 1.65% | 2.46m |
SMCI | Super Micro Comput | 112.54 | 4.29 | 3.96% | 2.44m |
DUOL | Duolingo Inc. | 136.12 | 4.00 | 3.02% | 656.04k |
SMLR | Semler Scientific | 25.37 | 3.46 | 15.79% | 119.01k |
FORTY | Formula Systems (1 | 68.55 | 3.33 | 5.11% | 1.47k |
JMACU | Maxpro Capital Acq | 14.12 | 3.02 | 27.21% | 3.68k |
Nasdaq Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
MELI | Mercadolibre Inc. | 1,186.63 | -33.79 | -2.77% | 381.19k |
MSTR | Microstrategy Inco | 246.86 | -26.52 | -9.70% | 1.1m |
EQIX | Equinix Inc. | 663.03 | -24.91 | -3.62% | 513.25k |
IDXX | Idexx Laboratories | 475.03 | -20.37 | -4.11% | 427.73k |
ALGN | Align Technology I | 312.31 | -15.33 | -4.68% | 998.02k |
MDGL | Madrigal Pharmaceu | 231.06 | -14.58 | -5.94% | 370.73k |
BKNG | Booking Holdings I | 2,558.24 | -13.08 | -0.51% | 273k |
ADBE | Adobe Inc. | 361.71 | -12.51 | -3.34% | 3.88m |
POOL | Pool Corporation | 334.41 | -12.31 | -3.55% | 275.71k |
NFLX | Netflix Inc. | 293.90 | -11.89 | -3.89% | 5.78m |
Nasdaq Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
ZURA | Zura Bio Limited | 30.00 | 22.76 | 314.36% | 4.22m |
JMAC | Maxpro Capital Acq | 13.88 | 5.03 | 56.84% | 1.01m |
LXEH | Lixiang Education | 1.00 | 0.26 | 35.14% | 3.8m |
EZGO | Ezgo Technologies | 1.41 | 0.36 | 33.65% | 460.1k |
VORB | Virgin Orbit Holdi | 0.59 | 0.15 | 33.12% | 71.61m |
DUO | Fangdd Network Gro | 1.62 | 0.37 | 29.60% | 975.6k |
INVO | Invo Bioscience In | 0.81 | 0.18 | 28.42% | 794.35k |
SCYX | Scynexis Inc. | 2.00 | 0.44 | 28.21% | 14.54m |
JMACU | Maxpro Capital Acq | 14.12 | 3.02 | 27.21% | 3.68k |
TMPO | Tempo Automation H | 1.04 | 0.22 | 26.83% | 620.2k |
Nasdaq Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
CHEKZ | Check-cap Ltd. Ser | 0.00 | -0.01 | -63.33% | 8.1k |
QTT | Qutoutiao Inc. | 0.18 | -0.11 | -38.43% | 4.38m |
ADD | Color Star Technol | 1.55 | -0.89 | -36.48% | 1.54m |
MHUA | Meihua Internation | 8.20 | -4.15 | -33.60% | 126.29k |
MRKR | Marker Therapeutic | 1.20 | -0.56 | -31.82% | 263.26k |
EDBL | Edible Garden AG I | 2.79 | -1.30 | -31.78% | 1.32m |
LKCO | Luokung Technology | 2.01 | -0.93 | -31.70% | 531.66k |
PXMD | Paxmedica Inc. | 1.76 | -0.77 | -30.43% | 2.2m |
CYXT | Cyxtera Technologi | 0.95 | -0.38 | -28.36% | 1.75m |
CHEK | Check-cap Ltd. | 1.30 | -0.45 | -25.71% | 365.95k |
Nasdaq New 52 Week Highs | |||||
Company | Price | Chg | %Chg | Vol | |
ALDX | Aldeyra Therapeuti | 8.06 | 0.63 | 8.48% | 1.16m |
JUGGU | Jaws Juggernaut Ac | 11.14 | 0.91 | 8.90% | 700 |
JMACU | Maxpro Capital Acq | 14.12 | 3.02 | 27.21% | 3.68k |
ETNB | 89bio Inc. | 13.68 | 2.75 | 25.16% | 30.76m |
JMAC | Maxpro Capital Acq | 13.88 | 5.03 | 56.84% | 1.01m |
PERI | Perion Network Ltd | 37.25 | 0.86 | 2.36% | 1.08m |
NVDL | Graniteshares 1.5x | 43.91 | 0.80 | 1.86% | 196k |
OMAB | Grupo Aeroportuari | 84.21 | 0.83 | 1.00% | 78.24k |
SMCI | Super Micro Comput | 112.54 | 4.29 | 3.96% | 2.44m |
DUOL | Duolingo Inc. | 136.12 | 4.00 | 3.02% | 656.04k |
Nasdaq New 52 Week Lows | |||||
Company | Price | Chg | %Chg | Vol | |
EDBL | Edible Garden AG I | 2.79 | -1.30 | -31.78% | 1.32m |
WOOF | Petco Health and W | 8.39 | -1.78 | -17.50% | 16.25m |
VIA | Via Renewables Inc. | 21.03 | -5.52 | -20.79% | 108.98k |
HALO | Halozyme Therapeut | 32.86 | -1.73 | -5.00% | 2.26m |
PSCF | Powershares S&p Sm | 42.14 | -1.97 | -4.47% | 2.85k |
RRBI | Red River Bancshar | 46.05 | -1.78 | -3.72% | 3.2k |
NVCR | Novocure Limited | 56.44 | -2.30 | -3.92% | 754.29k |
AMED | Amedisys Inc | 72.59 | -1.57 | -2.12% | 364.83k |
PANW | Palo Alto Networks | 190.89 | -3.60 | -1.85% | 3.55m |
MORN | Morningstar Inc. | 181.22 | -6.66 | -3.54% | 174.94k |
NASDAQ Leaders: Pre-Market
Pre-market Most Gained 44.17% | Pre-market Most Lost -20.45% |
Pre-market Most Active | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
MULN | Mullen Automotive | 0.12 | 0.00 | 1.96% | 2.14m |
TQQQ | Proshares Trust | 25.41 | 0.73 | 2.96% | 2.47m |
SQQQ | Proshares Trust | 32.87 | -0.99 | -2.92% | 1.7m |
TSLA | Tesla Inc. | 194.70 | 3.55 | 1.86% | 1.05m |
XELA | Exela Technologies | 0.04 | 0.00 | 2.18% | 814.98k |
VORB | Virgin Orbit Holdi | 0.63 | 0.04 | 6.88% | 851.15k |
TRKA | Troika Media Group | 0.18 | 0.00 | 2.07% | 888.36k |
COIN | Coinbase Global Inc | 68.44 | -8.70 | -11.28% | 1.04m |
ADN | Advent Technologie | 1.63 | 0.42 | 34.71% | 4.55m |
ZVSA | Zyversa Therapeuti | 2.35 | 0.72 | 44.17% | 503.66k |
Pre-market Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
NVDA | Nvidia Corporation | 270.60 | 5.92 | 2.24% | 348.33k |
LRCX | Lam Research Corpo | 512.14 | 5.84 | 1.15% | 749 |
ASML | Asml Holding N.v. | 659.02 | 18.65 | 2.91% | 15.53k |
SOXX | ishares Phlx Sox S | 431.73 | 6.29 | 1.48% | 1.31k |
AVGO | Broadcom Inc. | 636.97 | 6.05 | 0.96% | 333 |
REGN | Regeneron Pharmace | 805.00 | 53.70 | 7.15% | 10.96k |
NFLX | Netflix Inc. | 299.87 | 5.97 | 2.03% | 73.28k |
ADBE | Adobe Inc. | 366.03 | 4.32 | 1.19% | 3.07k |
MSTR | Microstrategy Inco | 251.80 | 4.94 | 2.00% | 6.65k |
MELI | Mercadolibre Inc. | 1,205.00 | 18.37 | 1.55% | 351 |
Pre-market Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
MKTX | Marketaxess Holdin | 371.66 | -5.80 | -1.54% | 2 |
COIN | Coinbase Global Inc | 68.44 | -8.70 | -11.28% | 1.04m |
CACC | Credit Acceptance | 408.00 | -0.99 | -0.24% | 2 |
PI | Impinj Inc. | 129.00 | -2.21 | -1.68% | 75 |
BIIB | Biogen Inc. | 258.00 | -3.22 | -1.23% | 349 |
CONL | Graniteshares 1.5x | 10.52 | -2.20 | -17.30% | 36.91k |
APLS | Apellis Pharmaceut | 58.00 | -3.21 | -5.24% | 200 |
SQQQ | Proshares Trust | 32.87 | -0.99 | -2.92% | 1.7m |
ESLT | Elbit Systems Ltd. | 174.35 | -2.29 | -1.30% | 222 |
FORTY | Formula Systems (1 | 67.15 | -1.40 | -2.04% | 4 |
Pre-market Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
BSGM | Biosig Technologie | 1.35 | 0.17 | 14.41% | 133.24k |
SECO | Secoo Holding Limi | 0.67 | 0.09 | 15.52% | 11 |
ZVSA | Zyversa Therapeuti | 2.35 | 0.72 | 44.17% | 503.66k |
MMV | Multimetaverse Hol | 1.10 | 0.13 | 13.70% | 3 |
APTO | Aptose Biosciences | 0.70 | 0.11 | 19.64% | 1 |
AZYO | Aziyo Biologics In | 1.39 | 0.20 | 16.81% | 384.66k |
GOSS | Gossamer Bio Inc. | 1.28 | 0.17 | 15.32% | 4.31k |
ADN | Advent Technologie | 1.63 | 0.42 | 34.71% | 4.55m |
CJJD | China Jo-jo Drugst | 4.25 | 0.57 | 15.49% | 105 |
YS | YS Biopharma Co. L | 8.93 | 1.94 | 27.76% | 221.05k |
Pre-market Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
CONL | Graniteshares 1.5x | 10.52 | -2.20 | -17.30% | 36.91k |
COIN | Coinbase Global Inc | 68.44 | -8.70 | -11.28% | 1.04m |
VYNE | Vyne Therapeutics | 2.32 | -0.21 | -8.30% | 132 |
CDTX | Cidara Therapeutic | 1.70 | -0.20 | -10.53% | 308.93k |
CSSEL | Chicken Soup for t | 0.02 | -0.01 | -20.45% | 9.32k |
LIXT | Lixte Biotechnolog | 0.69 | -0.06 | -8.33% | 3.1k |
SYPR | Sypris Solutions I | 1.81 | -0.21 | -10.40% | 10 |
HSCS | Heart Test Laborat | 0.95 | -0.09 | -8.65% | 2.32k |
CNTX | Context Therapeuti | 0.57 | -0.09 | -14.11% | 35.03k |
MINM | Minim Inc | 0.14 | -0.01 | -8.28% | 36.31k |
The NASDAQ
The Nasdaq is a stock market index made up of the US market's technology companies.