stocks currently making the biggest moves
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
84.3% | 1.57 | OMEX | Odyssey Marine Exploration Inc. | 80654k |
54.6% | 5.57 | RETO | ReTo Eco-Solutions Inc. | 2467k |
51.0% | 80.00 | BNT | Brookfield Wealth Solutions Ltd. Class A Exchangeable Limited | 2k |
30.1% | 1.13 | SES | SES AI Corporation Class A | 24399k |
23.2% | 9.33 | PONY | Pony AI Inc. | 7443k |
17.9% | 29.24 | CEP | Cantor Equity Partners Inc. | 2320k |
17.0% | 1.31 | KITT | Nauticus Robotics Inc. | 9986k |
15.0% | 1.15 | GOVX | GeoVax Labs Inc. | 48k |
13.6% | 12.10 | LBTYB | Liberty Global Ltd. Class B Common Shares | 1k |
12.8% | 11.35 | HONE | HarborOne Bancorp Inc. | 6k |
10.9% | 29.36 | SPHR | Sphere Entertainment Co. Class A | 110k |
10.9% | 8.54 | COUR | Coursera Inc. | 198k |
10.4% | 1.38 | SGMA | SigmaTron International Inc. | 19k |
10.2% | 1.56 | OLB | The OLB Group, Inc. | 9875k |
10.1% | 1.64 | CGC | Canopy Growth Corporation | 1889k |
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
-26.6% | 1.38 | VYNE | VYNE Therapeutics Inc. | 373k |
-24.6% | 267.00 | SAIA | Saia Inc. | 67k |
-20.7% | 4.78 | BCTX | BriaCell Therapeutics Corp. | 1369k |
-19.5% | 1.36 | LEXX | Lexaria Bioscience Corp. | 87k |
-13.8% | 1.81 | MGRX | Mangoceuticals Inc. | 2607k |
-13.8% | 13.36 | AVTR | Avantor Inc. | 300k |
-11.9% | 2.08 | JZXN | Jiuzi Holdings Inc. | 154k |
-11.3% | 445.00 | KNSL | Kinsale Capital Group Inc. | 3k |
-10.7% | 2.68 | XELB | Xcel Brands Inc | 19k |
-10.1% | 11.21 | COEP | Coeptis Therapeutics Holdings Inc. | 228k |
-9.9% | 5.92 | SNBR | Sleep Number Corporation | 3k |
-9.6% | 1.61 | ZEO | Zeo Energy Corporation | 1k |
-9.0% | 70.50 | SSNC | SS&C Technologies Holdings Inc. | 30k |
-8.8% | 1.03 | AZUL | Azul S.A. American Depositary Shares (each representing three preferred shares) | 1614k |
-8.2% | 19.72 | INTC | Intel Corporation | 9476k |
Broker |
Pre-Market Trading Hours |
Broker |
Pre-Market Trading Hours |
---|---|---|---|
TD Ameritrade |
7 a.m. EST to 9:28 a.m. EST |
Charles Schwab |
8:05 p.m. to 9:25 a.m. EST |
E*TRADE |
7 a.m. EST to 9:30 a.m. EST |
Interactive Brokers (IBKR Pro) |
4 a.m. EST to 9:30 a.m. EST |
Robinhood |
9 a.m. EST to 9:30 a.m. EST |
Webull |
4 a.m. EST to 9:30 a.m. EST |