stocks currently making the biggest moves
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
209.9% | 1.92 | BCTX | BriaCell Therapeutics Corp. | 59589k |
38.6% | 6.79 | PLCE | Children's Place Inc. (The) | 4709k |
33.1% | 1.77 | QH | Quhuo Limited | 30252k |
23.5% | 2.47 | BKYI | BIO-key International Inc. | 5089k |
22.3% | 1.56 | APDN | Applied DNA Sciences Inc. | 3346k |
17.3% | 2.65 | ALTM | Arcadium Lithium plc | 809k |
16.0% | 4.99 | MI | NFT Limited Class A | 2k |
14.9% | 90.32 | ALB | Albemarle Corporation | 348k |
14.3% | 34.14 | PLAY | Dave & Buster's Entertainment Inc. | 215k |
14.1% | 19.12 | MSB | Mesabi Trust | 2k |
14.0% | 2.45 | LAAC | Lithium Americas (Argentina) Corp. | 184k |
12.6% | 10.60 | SGML | Sigma Lithium Corporation | 33k |
12.5% | 7.73 | PLL | Piedmont Lithium Inc. | 39k |
12.4% | 5.71 | SMTK | SmartKem Inc. | 57k |
11.2% | 38.79 | SQM | Sociedad Quimica y Minera S.A. | 238k |
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
-57.6% | 1.61 | TBIO | Telesis Bio Inc. | 31k |
-24.2% | 6.82 | RLAY | Relay Therapeutics Inc. | 2420k |
-22.7% | 4.49 | DBI | Designer Brands Inc. Class A | 314k |
-18.5% | 25.75 | RTO | Rentokil Initial plc American Depositary Shares (each representing five (5)) | 209k |
-17.7% | 5.50 | CURV | Torrid Holdings Inc. | 3k |
-15.8% | 15.68 | DJT | Trump Media & Technology Group Corp. | 3351k |
-13.7% | 1.07 | SLXN | Silexion Therapeutics Corp | 414k |
-13.1% | 2.96 | ALLR | Allarity Therapeutics Inc. | 20k |
-12.1% | 1.45 | SUGP | SU Group Holdings Limited | 51k |
-11.1% | 50.01 | CRBP | Corbus Pharmaceuticals Holdings Inc. | 2k |
-11.0% | 1.45 | KUKE | Kuke Music Holding Limited American Depositary Shares each representing one | 51k |
-10.8% | 12.25 | FEIM | Frequency Electronics Inc. | 13k |
-10.7% | 1.08 | VIOT | Viomi Technology Co. Ltd | 6k |
-10.7% | 20.95 | GME | GameStop Corporation | 1539k |
-10.6% | 2.94 | SMX | SMX (Security Matters) Public Limited Company | 136k |
Broker |
Pre-Market Trading Hours |
Broker |
Pre-Market Trading Hours |
---|---|---|---|
TD Ameritrade |
7 a.m. EST to 9:28 a.m. EST |
Charles Schwab |
8:05 p.m. to 9:25 a.m. EST |
E*TRADE |
7 a.m. EST to 9:30 a.m. EST |
Interactive Brokers (IBKR Pro) |
4 a.m. EST to 9:30 a.m. EST |
Robinhood |
9 a.m. EST to 9:30 a.m. EST |
Webull |
4 a.m. EST to 9:30 a.m. EST |