stocks currently making the biggest moves
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
118.8% | 1.61 | BON | Bon Natural Life Limited | 21144k |
107.5% | 28.35 | RDUS | Radius Recycling Inc. | 325k |
49.1% | 23.66 | AAOI | Applied Optoelectronics Inc. | 1477k |
42.0% | 7.98 | GV | Visionary Holdings Inc. | 8395k |
30.6% | 3.29 | CAPS | Capstone Holding Corp. | 10k |
22.8% | 67.90 | RBRK | Rubrik Inc. Class A | 203k |
19.9% | 2.35 | BZFD | BuzzFeed Inc. | 231k |
18.5% | 2.24 | CLEU | China Liberal Education Holdings Limited | 23k |
16.4% | 7.73 | GDOT | Green Dot Corporation Class A $0.001 par value | 39k |
13.4% | 37.10 | SMTC | Semtech Corporation | 115k |
13.3% | 1.70 | QMMM | QMMM Holdings Limited | 30k |
13.2% | 7.78 | GOGO | Gogo Inc. | 187k |
13.2% | 11.37 | NYXH | Nyxoah SA | 1k |
12.8% | 1.32 | MAPS | WM Technology Inc. | 47k |
12.5% | 1.71 | NCEW | New Century Logistics (BVI) Limited | 54k |
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
-37.8% | 7.54 | XPOF | Xponential Fitness Inc. Class A | 110k |
-22.3% | 2.05 | NAOV | NanoVibronix Inc. | 214k |
-15.9% | 11.85 | RGC | Regencell Bioscience Holdings Limited | 959k |
-15.3% | 2.49 | AIRS | AirSculpt Technologies Inc. | 12k |
-12.2% | 4.61 | DOMH | Dominari Holdings Inc. | 82k |
-11.0% | 1.29 | GMHS | Gamehaus Holdings Inc. | 44k |
-10.8% | 12.75 | TBCH | Turtle Beach Corporation | 5k |
-9.6% | 3.69 | HMR | Heidmar Maritime Holdings Corp. | 871k |
-9.5% | 8.10 | EVCM | EverCommerce Inc. | 4k |
-9.4% | 4.80 | QVCGB | QVC Group Inc. Series B Common Stock | 2k |
-9.1% | 1.90 | HGBL | Heritage Global Inc. | 1k |
-9.0% | 2.83 | CSCI | COSCIENS Biopharma Inc. | 2k |
-8.2% | 10.20 | MRC | MRC Global Inc. | 4k |
-7.3% | 3.70 | ATYR | aTyr Pharma Inc. | 30k |
-7.1% | 1.30 | RAY | Raytech Holding Limited | 82k |
Broker |
Pre-Market Trading Hours |
Broker |
Pre-Market Trading Hours |
---|---|---|---|
TD Ameritrade |
7 a.m. EST to 9:28 a.m. EST |
Charles Schwab |
8:05 p.m. to 9:25 a.m. EST |
E*TRADE |
7 a.m. EST to 9:30 a.m. EST |
Interactive Brokers (IBKR Pro) |
4 a.m. EST to 9:30 a.m. EST |
Robinhood |
9 a.m. EST to 9:30 a.m. EST |
Webull |
4 a.m. EST to 9:30 a.m. EST |