stocks currently making the biggest moves. Data last updated: 5/21/2025 1:46:21 PM (EST)
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
127.9% | 2.94 | SGMA | SigmaTron International Inc. | 12352k |
67.9% | 13.75 | CFSB | CFSB Bancorp Inc. | 48k |
42.9% | 1.80 | HYLN | Hyliion Holdings Corp. Class A | 13153k |
33.0% | 33.90 | DFDV | DeFi Development Corp. | 309k |
29.2% | 10.00 | ASST | Asset Entities Inc. | 13395k |
27.5% | 4.59 | EDBL | Edible Garden AG Incorporated | 38966k |
24.9% | 19.01 | KDLY | Kindly MD, Inc. | 1252k |
24.1% | 2.68 | GCL | GCL Global Holdings Ltd | 16896k |
21.7% | 1.29 | AKYA | Akoya BioSciences Inc. | 10064k |
15.8% | 10.33 | GOOS | Canada Goose Holdings Inc. Subordinate | 339k |
14.5% | 5.28 | GPUS | Hyperscale Data Inc. | 859k |
14.5% | 1.42 | SDOT | Sadot Group Inc. | 1k |
12.2% | 4.77 | ARQ | Arq Inc. | 9k |
11.7% | 5.16 | JL | J-Long Group Limited | 4k |
11.1% | 1.30 | TPET | Trio Petroleum Corp. | 244k |
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
-63.6% | 1.14 | WOLF | Wolfspeed Inc. | 11113k |
-24.2% | 6.21 | SYTA | Siyata Mobile Inc. | 1892k |
-23.6% | 3.05 | NRXS | Neuraxis Inc. | 916k |
-15.2% | 12.24 | VFC | V.F. Corporation | 748k |
-12.9% | 3.04 | ZKIN | ZK International Group Co. Ltd | 1487k |
-11.5% | 1.93 | IVF | INVO Fertility Inc. | 70k |
-10.9% | 4.00 | HSCS | HeartSciences Inc. | 7k |
-10.3% | 32.98 | CRI | Carter's Inc. | 14k |
-10.2% | 1.23 | NVX | NOVONIX Limited | 43k |
-9.4% | 1.26 | CXAI | CXApp Inc. | 137k |
-9.0% | 16.70 | QXO | QXO Inc. | 108k |
-8.7% | 24.20 | GRDN | Guardian Pharmacy Services Inc. Class A | 1k |
-8.6% | 1.25 | OCTO | Eightco Holdings Inc. | 1k |
-8.5% | 3.46 | CIFR | Cipher Mining Inc. | 913k |
-8.5% | 1.19 | MRM | MEDIROM Healthcare Technologies Inc. | 50k |
Broker |
Pre-Market Trading Hours |
Broker |
Pre-Market Trading Hours |
---|---|---|---|
TD Ameritrade |
7 a.m. EST to 9:28 a.m. EST |
Charles Schwab |
8:05 p.m. to 9:25 a.m. EST |
E*TRADE |
7 a.m. EST to 9:30 a.m. EST |
Interactive Brokers (IBKR Pro) |
4 a.m. EST to 9:30 a.m. EST |
Robinhood |
9 a.m. EST to 9:30 a.m. EST |
Webull |
4 a.m. EST to 9:30 a.m. EST |