stocks currently making the biggest moves
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
73.9% | 2.07 | BENF | Beneficient | 29950k |
34.6% | 4.71 | FORD | Forward Industries Inc. | 1070k |
30.4% | 1.17 | JBDI | JBDI Holdings Limited | 8270k |
20.0% | 2.16 | PW | Power REIT (MD) | 2121k |
19.2% | 2.05 | JWEL | Jowell Global Ltd. | 5k |
15.0% | 21.74 | ACMR | ACM Research Inc. | 441k |
14.6% | 2.75 | OCFT | OneConnect Financial Technology Co. Ltd. American Depositary Shares each representing thirty | 93k |
14.4% | 1.75 | XRTX | XORTX Therapeutics Inc. | 5k |
13.6% | 1.27 | WORX | SCWorx Corp. | 4k |
12.4% | 2.18 | ADTX | Aditxt Inc. | 3120k |
11.8% | 1.33 | LYEL | Lyell Immunopharma Inc. | 6k |
11.5% | 2.23 | SND | Smart Sand Inc. | 114k |
10.5% | 75.60 | APOG | Apogee Enterprises Inc. | 24k |
9.9% | 44.02 | B | Barnes Group Inc. | 22k |
9.8% | 5.48 | ULCC | Frontier Group Holdings Inc. | 61k |
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
-35.3% | 1.45 | SAVE | Spirit Airlines Inc. | 3352k |
-27.7% | 1.85 | CETX | Cemtrex Inc. | 644k |
-20.8% | 5.40 | LSB | LakeShore Biopharma Co. Ltd | 5k |
-17.8% | 1.06 | AVGR | Avinger Inc. | 104k |
-11.4% | 3.90 | SOBR | SOBR Safe Inc. | 9k |
-10.9% | 19.31 | ZIM | ZIM Integrated Shipping Services Ltd. | 972k |
-7.9% | 2.80 | CHSN | Chanson International Holding | 47k |
-7.9% | 4.66 | RSLS | ReShape Lifesciences Inc. | 2k |
-7.2% | 1.15 | DATS | DatChat Inc. | 2k |
-6.9% | 6.59 | CDE | Coeur Mining Inc. | 823k |
-6.7% | 10.06 | RIVN | Rivian Automotive Inc. | 6583k |
-6.5% | 2.00 | CJJD | China Jo-Jo Drugstores Inc. | 3k |
-6.5% | 1.15 | PETZ | TDH Holdings Inc. | 1k |
-6.5% | 15.54 | WHLR | Wheeler Real Estate Investment Trust Inc. | 134k |
-5.6% | 13.70 | VSTS | Vestis Corporation | 1092k |
Broker |
Pre-Market Trading Hours |
Broker |
Pre-Market Trading Hours |
---|---|---|---|
TD Ameritrade |
7 a.m. EST to 9:28 a.m. EST |
Charles Schwab |
8:05 p.m. to 9:25 a.m. EST |
E*TRADE |
7 a.m. EST to 9:30 a.m. EST |
Interactive Brokers (IBKR Pro) |
4 a.m. EST to 9:30 a.m. EST |
Robinhood |
9 a.m. EST to 9:30 a.m. EST |
Webull |
4 a.m. EST to 9:30 a.m. EST |