NYSE Composite Index Today

(NYBOT:NYA)

NYSE Index Chart

NYSE Leaders: During Market Hours

NYSE Most Gained
28.66%
NYSE Most Lost
-31.86%

NYSE Most Active (Volume)

  Company Price Chg %Chg Vol
BOIL Proshares Ultra Bl 2.34 -0.23 -8.79% 65.88m
PLTR Palantir Technolog 15.11 0.40 2.74% 63.75m
AI C3.ai Inc. Class A 35.53 -4.49 -11.21% 51.28m
SOXS Direxion Daily Sem 11.76 -0.49 -4.00% 42.55m
SOXL Direxion Daily Sem 21.99 0.84 3.97% 40.87m
NIO Nio Inc. American 7.50 -0.04 -0.46% 40.19m
SPY S&p 500 Etf Trust 420.83 2.98 0.71% 31.13m
F Ford Motor Company 12.09 0.09 0.71% 29.57m
PSQ Proshares Short QQ 11.25 -0.08 -0.71% 26.38m
M Macy"s, Inc. 13.51 -0.08 -0.59% 24.41m

NYSE Most Active (Dollar Volume)

  Company Price Chg %Chg Vol
SPY S&p 500 Etf Trust 420.83 2.98 0.71% 31.13m
IWM ishares Russell 20 176.14 2.37 1.36% 14.4m
CRM Salesforce Inc. 211.87 -11.51 -5.15% 11.38m
AI C3.ai Inc. Class A 35.53 -4.49 -11.21% 51.28m
DG Dollar General Cor 160.22 -40.88 -20.33% 9.01m
HYG ishares iboxx Usd 74.01 -0.10 -0.13% 15.99m
EFA ishares Msci Eafe 71.61 0.94 1.33% 15.25m
LQD ishares iboxx Usd 107.60 -0.02 -0.02% 10.07m
BABA Alibaba Group Hold 83.12 3.57 4.49% 12.22m

NYSE Dollar Gainers

  Company Price Chg %Chg Vol
TPL Texas Pacific Land 1,360.01 56.31 4.32% 14k
VEEV Veeva Systems Inc. 195.80 30.10 18.17% 1.92m
ELV Elevance Health In 466.42 18.60 4.15% 776.82k
HUM Humana Inc. 517.57 15.70 3.13% 210.82k
MTD Mettler-toledo Int 1,336.00 14.13 1.07% 40.09k
DDS Dillard"s Inc. 286.74 11.43 4.15% 68.91k
BLK Blackrock Inc. 668.81 11.26 1.71% 159.75k
NRGU Bank of Montreal Z 304.43 11.14 3.80% 51.36k
OIH Vaneck Oil Service 257.87 11.09 4.49% 273.13k

NYSE Dollar Decliners

  Company Price Chg %Chg Vol
DG Dollar General Cor 160.22 -40.88 -20.33% 9.01m
NRGD Bank of Montreal Z 382.84 -16.89 -4.22% 15.6k
CRM Salesforce Inc. 211.87 -11.51 -5.15% 11.38m
MDU Mdu Resources Grou 19.88 -9.30 -31.86% 2.19m
PVH Pvh Corp. 76.97 -9.05 -10.52% 1.65m
NVR Nvr Inc. 5,547.19 -7.03 -0.13% 8.9k
GS Goldman Sachs Grou 318.38 -5.52 -1.70% 1.65m
RE Everest Re Group L 334.81 -5.21 -1.53% 130.77k
AZO Autozone Inc. 2,381.97 -4.87 -0.20% 89.96k
SAM Boston Beer Compan 332.71 -4.80 -1.42% 18.99k

NYSE Percent Gainers

  Company Price Chg %Chg Vol
QBTS D-wave Quantum Inc. 1.62 0.36 28.66% 12.27m
CHWY Chewy Inc. Class A 36.53 7.04 23.86% 16m
BHVN Biohaven Ltd. 20.98 3.47 19.82% 2.02m
PSTG Pure Storage Inc. 34.38 5.59 19.42% 9.17m
CVNA Carvana Co. Class A 15.30 2.38 18.42% 22.72m
VEEV Veeva Systems Inc. 195.80 30.10 18.17% 1.92m
TAL Tal Education Grou 6.16 0.73 13.44% 5m
GDXU Microsectors Gold 47.10 5.16 12.29% 391.79k
AYX Alteryx Inc. Class 43.55 4.61 11.83% 2.99m
RLX Rlx Technology Inc 1.91 0.20 11.70% 6.03m

NYSE Percent Decliners

  Company Price Chg %Chg Vol
MDU Mdu Resources Grou 19.89 -9.30 -31.85% 2.19m
BNED Barnes & Noble Edu 1.11 -0.29 -20.50% 1.03m
DG Dollar General Cor 160.22 -40.88 -20.33% 9.01m
RBT Rubicon Technologi 0.41 -0.06 -12.74% 388.51k
GDXD Microsectors Gold 4.89 -0.70 -12.46% 1.02m
AI C3.ai Inc. Class A 35.53 -4.49 -11.21% 51.28m
USDP Usd Partners LP re 0.84 -0.10 -10.91% 286.98k
PVH Pvh Corp. 76.97 -9.05 -10.52% 1.65m
SRL Scully Royalty Ltd. 6.81 -0.78 -10.28% 11.72k
LOCL Local Bounti Corpo 0.40 -0.04 -9.92% 177.55k

NYSE New 52 Week Highs

  Company Price Chg %Chg Vol
BHVN Biohaven Ltd. 20.98 3.47 19.82% 2.02m
PSTG Pure Storage Inc. 34.38 5.59 19.42% 9.17m
PAM Pampa Energia S.a. 38.23 1.23 3.32% 41.9k
XLC Communication Serv 62.79 0.55 0.88% 3.15m
QSR Restaurant Brands 74.60 1.69 2.32% 521.34k
RCL Royal Caribbean Gr 82.39 1.42 1.75% 2.13m
KOLD Proshares Ultrasho 90.54 7.03 8.41% 1.02m
FDN First Trust Dow Jo 157.35 1.01 0.65% 120.99k
BH Biglari Holdings I 211.99 5.96 2.89% 864
FICO Fair Isaac Corpora 793.59 5.92 0.75% 48.68k

NYSE New 52 Week Lows

  Company Price Chg %Chg Vol
XPER Xperi Inc. 11.10 -0.74 -6.21% 383.94k
VSCO Victorias Secret & 18.74 -1.68 -8.23% 4.33m
ATMU Atmus Filtration T 19.99 -0.76 -3.64% 423.8k
MDU Mdu Resources Grou 19.89 -9.30 -31.85% 2.19m
D Dominion Energy In 49.09 -0.53 -1.06% 1.1m
AAP Advance Auto Parts 69.14 -3.75 -5.14% 4.53m
TGT Target Corporation 128.64 -2.29 -1.75% 6.16m
ABBV Abbvie Inc. 134.24 -3.72 -2.70% 5.77m
DG Dollar General Cor 160.22 -40.88 -20.33% 9.01m
CABO Cable One Inc. 609.89 -1.94 -0.32% 11.73k

NYSE Leaders: Pre-Market

Pre-market Most Gained
20.31%
Pre-market Most Lost
-29.34%

Pre-market Most Active

  Company Price Chg %Chg Vol
BOIL Proshares Ultra Bl 2.38 -0.18 -7.03% 12.51m
PLTR Palantir Technolog 14.42 -0.29 -1.97% 1.87m
AI C3.ai Inc. Class A 32.76 -7.25 -18.12% 3.85m
SOXS Direxion Daily Sem 12.03 -0.22 -1.80% 4.9m
SOXL Direxion Daily Sem 21.52 0.37 1.75% 4.89m
NIO Nio Inc. American 7.24 -0.29 -3.85% 1.6m
SPY S&p 500 Etf Trust 418.11 0.26 0.06% 1.36m
M Macy's, Inc. 13.07 -0.52 -3.83% 4.54m
UNG United States Natu 5.99 -0.21 -3.39% 2.58m
TMF Direxion Daily 20+ 8.06 0.14 1.70% 2.68m

Pre-market Dollar Gainers

  Company Price Chg %Chg Vol
VEEV Veeva Systems Inc. 188.98 23.28 14.05% 54.37k
TMO Thermo Fisher Scie 512.68 4.22 0.83% 669
KOLD Proshares Ultrasho 89.26 5.75 6.89% 159.28k
CHWY Chewy Inc. Class A 35.48 5.99 20.31% 683.84k
DPZ Domino's Pizza Inc 296.02 6.17 2.13% 5.73k
TDY Teledyne Technolog 398.64 9.99 2.57% 2
VOOV Vanguard S&p 500 V 151.99 5.44 3.71% 17
PSR Invesco Active U.s 87.08 4.26 5.15% 1
MAA Mid-america Apartm 152.80 5.74 3.90% 936
MSCI Msci Inc 476.17 5.64 1.20% 2.42k

Pre-market Dollar Decliners

  Company Price Chg %Chg Vol
DG Dollar General Cor 179.02 -22.07 -10.98% 527.51k
CRM Salesforce Inc. 208.09 -15.30 -6.85% 561.28k
MDU Mdu Resources Grou 20.62 -8.56 -29.34% 23.87k
NRGD Bank of Montreal Z 395.00 -4.73 -1.18% 366
AI C3.ai Inc. Class A 32.76 -7.25 -18.12% 3.85m
GWW W.w. Grainger Inc. 644.70 -4.32 -0.67% 2
NOW Servicenow Inc. 536.00 -8.78 -1.61% 4.83k
HUBS Hubspot Inc. 510.07 -7.92 -1.53% 778
SNOW Snowflake Inc. Cla 160.37 -4.99 -3.02% 58.52k
CMG Chipotle Mexican G 2,057.00 -19.49 -0.94% 286

Pre-market Percent Gainers

  Company Price Chg %Chg Vol
CHWY Chewy Inc. Class A 35.48 5.99 20.31% 683.84k
PSTG Pure Storage Inc. 31.00 2.21 7.68% 55.12k
VEEV Veeva Systems Inc. 188.98 23.28 14.05% 54.37k
VAPO Vapotherm Inc. 0.66 0.05 8.20% 305
ATTO Atento S.a. 2.98 0.33 12.40% 161.53k
AROC Archrock Inc. 9.74 0.74 8.22% 3
KSA ishares Msci Saudi 43.23 3.24 8.10% 21.14k
UPH Uphealth Inc. 1.75 0.23 15.13% 100
MDV Modiv Inc. Class C 16.72 1.88 12.67% 23
JWN Nordstrom Inc. 16.54 1.24 8.10% 255.23k

Pre-market Percent Decliners

  Company Price Chg %Chg Vol
MDU Mdu Resources Grou 20.62 -8.56 -29.34% 23.87k
DG Dollar General Cor 179.02 -22.07 -10.98% 527.51k
AI C3.ai Inc. Class A 32.76 -7.25 -18.12% 3.85m
VSCO Victorias Secret & 18.20 -2.22 -10.87% 97.16k
BOIL Proshares Ultra Bl 2.38 -0.18 -7.03% 12.51m
XPER Xperi Inc. 10.98 -0.85 -7.19% 9.02k
EVTL Vertical Aerospace 1.88 -0.12 -6.00% 41.59k
CRM Salesforce Inc. 208.09 -15.30 -6.85% 561.28k
VIAO Via optronics AG A 2.29 -0.15 -6.15% 44
DFH Dream Finders Home 17.01 -1.53 -8.25% 158

The NYSE

The NYSE stands for the New York Stock Exchange.