Futures & Commodities
(Our latest commodities and futures prices. For those who are trading commodities we've listed the commodities market prices below by category.)
Most Gained Today 2.37% | Most Lost Today -4.70% |
|
Metals | |||||||
---|---|---|---|---|---|---|---|
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Gold Apr 2023 | 1,995.90 | 46.30 | 2.37% | 1,974.00 | 2,006.10 | 1,967.30 | 257.04k |
Silver May 2023 | 23.26 | 0.47 | 2.06% | 23.10 | 23.36 | 22.90 | 58.38k |
Copper May 2023 | 4.12 | 0.08 | 1.95% | 4.04 | 4.13 | 4.02 | 77.82k |
Platinum Jul 2023 | 997.00 | 8.90 | 0.90% | 993.60 | 1,002.50 | 983.30 | 9.79k |
Palladium Jun 2023 | 1,432.80 | -12.90 | -0.89% | 1,439.50 | 1,463.00 | 1,415.00 | 1.24k |
Consumer | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Cocoa May 2023 | 2,868.00 | -6.00 | -0.21% | -- | -- | -- | -- |
Coffee May 2023 | 1.74 | -0.04 | -2.08% | -- | -- | -- | -- |
Cotton May 2023 | 0.78 | -0.01 | -0.89% | -- | -- | -- | -- |
Agriculture | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Corn May 2023 | 631.75 | -1.75 | -0.28% | 633.00 | 644.00 | 627.25 | 175.08k |
Oat May 2023 | 361.50 | -1.00 | -0.28% | 357.50 | 368.75 | 356.75 | 564 |
Rough Rice May 2023 | 17.56 | 0.31 | 1.77% | 17.19 | 17.57 | 17.15 | 553 |
Soybeans May 2023 | 1,419.50 | -29.00 | -2.00% | 1,450.00 | 1,454.25 | 1,415.25 | 145.21k |
Soybean Meal May 2023 | 438.30 | -13.30 | -2.95% | 453.10 | 455.30 | 437.40 | 79.75k |
Soy Oil May 2023 | 52.17 | -2.47 | -4.52% | 54.56 | 54.77 | 51.28 | 87.68k |
Dry Whey Mar 2023 | 41.75 | -0.35 | -0.83% | 41.75 | 41.75 | 41.75 | 1 |
Cbot Wheat Future May 2023 | 662.00 | -1.50 | -0.23% | 663.00 | 675.50 | 657.25 | 54.45k |
Meat & Cattle | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Live Cattle Apr 2023 | 162.15 | -0.15 | -0.09% | 162.48 | 162.50 | 161.83 | 7.05k |
Feeder Cattle May 2023 | 198.60 | -0.18 | -0.09% | 198.78 | 198.88 | 197.80 | 6.44k |
Lean Hogs Jun 2023 | 89.38 | 0.03 | 0.03% | 89.23 | 89.68 | 87.80 | 19.51k |
Oil & Gas/Energy | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Crude Oil May 2023 | 69.96 | -0.94 | -1.33% | 69.95 | 71.67 | 69.14 | 321.95k |
Heating Oil May 2023 | 2.57 | -0.03 | -1.29% | 2.58 | 2.63 | 2.56 | 53.24k |
Natural Gas Apr 2023 | 2.15 | -0.02 | -0.78% | 2.22 | 2.26 | 2.14 | 78.42k |
Rbob Gasoline May 2023 | 2.57 | 0.01 | 0.28% | 2.53 | 2.61 | 2.53 | 55.92k |
Building | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Lumber May 2023 | 411.20 | -20.30 | -4.70% | 428.80 | 431.30 | 407.60 | 270 |
The Dow Jones
The Dow Jones Industrial Average is a stock market index of many names. Often called the Industrial Average, the Dow, the Dow Jones or the Dow 30. It was envisioned by a Wall Street Journal editor, Charles Dow. The purpose of the Dow is to show how a selection of the top public US companies are trading.