Futures & Commodities
(Our latest commodities and futures prices. For those who are trading commodities we've listed the commodities market prices below by category.)
Most Gained Today 1.89% | Most Lost Today -3.68% |
|
Metals | |||||||
---|---|---|---|---|---|---|---|
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Gold Aug 2022 | 1,848.40 | 0.60 | 0.03% | 1,847.40 | 1,854.00 | 1,837.30 | 40.52k |
Silver Jul 2022 | 21.67 | -0.23 | -1.07% | 21.97 | 22.08 | 21.58 | 33.17k |
Copper Jul 2022 | 4.28 | -0.01 | -0.19% | 4.28 | 4.33 | 4.25 | 44.33k |
Platinum Jul 2022 | 941.10 | -12.60 | -1.32% | 953.70 | 961.00 | 938.10 | 11.59k |
Palladium Sep 2022 | 1,940.90 | -40.90 | -2.06% | 1,990.00 | 2,018.00 | 1,915.50 | 1.14k |
Consumer | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Cocoa Jul 2022 | 2,429.00 | -28.00 | -1.14% | -- | -- | -- | -- |
Coffee Jul 2022 | 2.16 | -0.03 | -1.30% | -- | -- | -- | -- |
Cotton Jul 2022 | 1.42 | -0.05 | -3.68% | -- | -- | -- | -- |
Agriculture | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Corn Jul 2022 | 778.75 | -4.50 | -0.57% | 781.25 | 782.00 | 774.50 | 77.14k |
Oat Jul 2022 | 612.75 | -15.00 | -2.39% | 625.00 | 625.00 | 607.00 | 133 |
Rough Rice Jul 2022 | 17.17 | 0.18 | 1.06% | 16.91 | 17.26 | 16.88 | 305 |
Soybeans Jul 2022 | 1,705.25 | 14.75 | 0.87% | 1,691.00 | 1,710.75 | 1,683.25 | 83.45k |
Soybean Meal Jul 2022 | 429.90 | 4.60 | 1.08% | 425.50 | 431.30 | 423.00 | 28.40k |
Soy Oil Jul 2022 | 80.93 | 1.40 | 1.76% | 79.55 | 81.40 | 79.00 | 32.98k |
Dry Whey Jun 2022 | 58.75 | 0.00 | 0.00% | 58.75 | 58.75 | 58.75 | 14 |
Cbot Wheat Future Jul 2022 | 1,168.75 | -31.75 | -2.64% | 1,208.00 | 1,208.00 | 1,168.00 | 38.95k |
Meat & Cattle | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Live Cattle Jun 2022 | 131.58 | -0.10 | -0.08% | 131.65 | 132.33 | 131.30 | 5.18k |
Feeder Cattle Aug 2022 | 163.93 | -1.28 | -0.77% | 165.80 | 166.63 | 163.30 | 4.52k |
Lean Hogs Jul 2022 | 109.00 | 2.03 | 1.89% | 106.10 | 109.18 | 104.15 | 10.04k |
Oil & Gas/Energy | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Crude Oil Jul 2022 | 113.23 | 1.02 | 0.91% | 111.45 | 114.04 | 110.85 | 12.70k |
Heating Oil Jul 2022 | 3.62 | -0.05 | -1.24% | 3.67 | 3.69 | 3.62 | 27.49k |
Natural Gas Jun 2022 | 8.08 | -0.23 | -2.71% | 8.11 | 8.19 | 7.84 | 79.98k |
Rbob Gasoline Jul 2022 | 3.69 | 0.01 | 0.33% | 3.66 | 3.74 | 3.64 | 59.83k |
Building | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Lumber Jul 2022 | 667.30 | -23.20 | -3.36% | 675.00 | 690.50 | 655.00 | 153 |
The Dow Jones
The Dow Jones Industrial Average is a stock market index of many names. Often called the Industrial Average, the Dow, the Dow Jones or the Dow 30. It was envisioned by a Wall Street Journal editor, Charles Dow. The purpose of the Dow is to show how a selection of the top public US companies are trading.