Futures & Commodities
(Our latest commodities and futures prices. For those who are trading commodities we've listed the commodities market prices below by category.)
Most Gained Today 3.96% | Most Lost Today -2.79% |
|
Metals | |||||||
---|---|---|---|---|---|---|---|
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Gold Jun 2021 | 1,766.80 | 30.50 | 1.76% | 1,736.60 | 1,766.20 | 1,763.60 | 193.55k |
Silver May 2021 | 25.96 | 0.44 | 1.72% | 25.48 | 25.96 | 25.90 | 70.52k |
Copper May 2021 | 4.22 | 0.09 | 2.18% | 4.11 | 4.23 | 4.22 | 106.32k |
Platinum Jul 2021 | 1,200.20 | 22.80 | 1.94% | 1,174.00 | 1,207.20 | 1,172.60 | 12.45k |
Palladium Jun 2021 | 2,739.40 | 60.00 | 2.24% | 2,690.50 | 2,770.00 | 2,685.00 | 1.51k |
Consumer | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Cocoa Apr 2021 | 2,413.00 | -8.00 | -0.33% | -- | -- | -- | -- |
Coffee Apr 2021 | 1.33 | 0.01 | 0.45% | -- | -- | -- | -- |
Cotton Apr 2021 | 0.85 | 0.01 | 0.97% | -- | -- | -- | -- |
Agriculture | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Corn May 2021 | 590.00 | -4.00 | -0.67% | 590.00 | 590.25 | 589.75 | 160.31k |
Oat Jul 2021 | 382.00 | -0.50 | -0.13% | 383.75 | 385.25 | 381.00 | 306 |
Rough Rice May 2021 | 13.05 | -0.12 | -0.87% | 13.16 | 13.03 | 13.03 | 923 |
Soybeans Jul 2021 | 1,411.00 | 8.75 | 0.62% | 1,409.75 | 1,410.00 | 1,409.50 | 75.55k |
Soybean Meal Jul 2021 | 406.50 | 3.50 | 0.87% | 405.80 | 406.00 | 405.80 | 53.48k |
Soy Oil Jul 2021 | 52.87 | 0.65 | 1.24% | 52.85 | 52.86 | 52.83 | 43.24k |
Dry Whey Jun 2021 | 62.50 | 1.50 | 2.46% | 62.03 | 62.93 | 62.03 | 31 |
Cbot Wheat Future Jul 2021 | 655.50 | 5.25 | 0.81% | 654.25 | 654.75 | 654.25 | 71.94k |
Meat & Cattle | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Live Cattle Apr 2021 | 121.60 | -0.50 | -0.41% | 122.35 | 122.35 | 120.63 | 2.12k |
Feeder Cattle Sep 2021 | 155.60 | -1.10 | -0.70% | 156.60 | 157.43 | 155.08 | 2.72k |
Lean Hogs Jun 2021 | 104.70 | -3.00 | -2.79% | 107.10 | 107.10 | 104.70 | 8.16k |
Oil & Gas/Energy | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Crude Oil Apr 2021 | 63.46 | 0.31 | 0.49% | 62.83 | 63.57 | 62.53 | 218.87k |
Heating Oil May 2021 | 1.90 | 0.01 | 0.44% | 1.88 | 1.90 | 1.88 | 32.47k |
Natural Gas Apr 2021 | 2.66 | 0.04 | 1.53% | 2.62 | 2.69 | 2.58 | 123.47k |
Rbob Gasoline May 2021 | 2.05 | 0.01 | 0.57% | 2.03 | 2.05 | 2.02 | 53.63k |
Building | |||||||
Company | Price | Chg | %Chg | Open | High | Low | Vol |
Lumber May 2021 | 1,260.70 | 48.00 | 3.96% | 1,235.70 | 1,260.70 | 1,225.80 | 254 |
The Dow Jones
The Dow Jones Industrial Average is a stock market index of many names. Often called the Industrial Average, the Dow, the Dow Jones or the Dow 30. It was envisioned by a Wall Street Journal editor, Charles Dow. The purpose of the Dow is to show how a selection of the top public US companies are trading.