AMEX Composite Index Today
(NYSE Arca:XAX)
AMEX Index Chart
AMEX Leaders: During Market Hours
AMEX Most Gained 40.54% | AMEX Most Lost -14.76% |
AMEX Most Active (Volume) | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
SOXL | Direxion Daily Sem | 20.36 | -0.15 | -0.73% | 86.42m |
LABU | Direxion Daily S&p | 6.31 | 0.27 | 4.47% | 63.87m |
CEI | Camber Energy Inc. | 0.78 | 0.02 | 3.16% | 42.34m |
NILE | Bitnile Holdings I | 0.32 | 0.00 | 0.31% | 16.92m |
ZOM | Zomedica Corp. | 0.22 | 0.00 | -0.90% | 16.85m |
TELL | Tellurian Inc. | 4.47 | -0.10 | -2.19% | 14.28m |
SPXL | Direxion Daily S&p | 73.85 | 0.14 | 0.19% | 14.28m |
BTG | B2gold Corp (canad | 4.12 | -0.05 | -1.20% | 12.88m |
UEC | Uranium Energy Cor | 3.37 | -0.05 | -1.46% | 11.42m |
AMEX Most Active (Dollar Volume) | |||||
Company | Price | Chg | %Chg | Vol | |
SOXL | Direxion Daily Sem | 20.36 | -0.15 | -0.73% | 86.42m |
SPXL | Direxion Daily S&p | 73.85 | 0.14 | 0.19% | 14.28m |
LABU | Direxion Daily S&p | 6.31 | 0.27 | 4.47% | 63.87m |
QLD | Proshares Ultra Qqq | 44.56 | -0.31 | -0.69% | 8.07m |
TECL | Direxion Daily Tec | 32.01 | 0.16 | 0.50% | 9.55m |
LNG | Cheniere Energy In | 130.40 | -0.03 | -0.02% | 1.82m |
TELL | Tellurian Inc. | 4.47 | -0.10 | -2.19% | 14.28m |
BTG | B2gold Corp (canad | 4.12 | -0.05 | -1.20% | 12.88m |
UEC | Uranium Energy Cor | 3.37 | -0.05 | -1.46% | 11.42m |
AMEX Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
PRK | Park National Corp | 115.15 | 1.70 | 1.50% | 84.75k |
ISDR | Issuer Direct Corp | 22.55 | 1.54 | 7.33% | 24.63k |
IMO | Imperial Oil Limit | 52.03 | 1.07 | 2.10% | 501.57k |
CCF | Chase Corporation | 79.14 | 0.85 | 1.09% | 15.87k |
NAIL | Direxion Daily Hom | 33.55 | 0.83 | 2.54% | 678.86k |
NHC | National Healthcar | 69.86 | 0.79 | 1.14% | 35.35k |
NNVC | Nanoviricides Inc. | 2.60 | 0.75 | 40.54% | 1.26m |
CTGO | Contango Ore Inc. | 22.18 | 0.74 | 3.46% | 1.1k |
AMEX Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
SEB | Seaboard Corporati | 3,792.43 | -44.87 | -1.17% | 541 |
DIT | Amcon Distributing | 162.01 | -2.99 | -1.81% | 888 |
NEN | New England Realty | 76.85 | -1.49 | -1.90% | 2.41k |
AE | Adams Resources & | 33.50 | -1.43 | -4.09% | 3.75k |
SKYH | Sky Harbour Group | 8.52 | -1.33 | -13.50% | 764.74k |
INDO | Indonesia Energy C | 14.92 | -1.26 | -7.79% | 1.01m |
DPSI | Decisionpoint Syst | 5.95 | -1.03 | -14.76% | 475.04k |
JJE | ipatha Series B Bl | 71.04 | -0.97 | -1.34% | 890 |
QLD | Proshares Ultra Qqq | 44.56 | -0.31 | -0.69% | 8.07m |
SOXL | Direxion Daily Sem | 20.36 | -0.15 | -0.73% | 86.42m |
AMEX Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
NNVC | Nanoviricides Inc. | 2.60 | 0.75 | 40.54% | 1.26m |
IBIO | ibio Inc. | 0.28 | 0.05 | 20.17% | 8.45m |
SNMP | Evolve Transition | 0.52 | 0.06 | 13.73% | 2.26m |
AGE | Agex Therapeutics | 0.79 | 0.06 | 8.65% | 84.49k |
ISDR | Issuer Direct Corp | 22.55 | 1.54 | 7.33% | 24.63k |
MSN | Emerson Radio Corp | 0.61 | 0.04 | 6.66% | 141.31k |
RMED | Ra Medical Systems | 0.30 | 0.02 | 6.47% | 1.75m |
RHE | Regional Health Pr | 2.66 | 0.16 | 6.40% | 6.95k |
MGLD | The Marygold Compa | 1.11 | 0.06 | 5.71% | 171.66k |
MITQ | Moving image Techn | 1.33 | 0.07 | 5.56% | 349.25k |
AMEX Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
DPSI | Decisionpoint Syst | 5.95 | -1.03 | -14.76% | 475.04k |
LSF | Laird Superfood In | 2.80 | -0.45 | -13.85% | 104.87k |
SKYH | Sky Harbour Group | 8.52 | -1.33 | -13.50% | 764.74k |
UFAB | Unique Fabricating | 1.40 | -0.19 | -11.99% | 23.05k |
AUST | Austin Gold Corp. | 1.84 | -0.23 | -11.11% | 522.75k |
FSI | Flexible Solutions | 2.41 | -0.27 | -10.07% | 86.44k |
PZG | Paramount Gold Nev | 0.47 | -0.05 | -9.58% | 369.48k |
NAVB | Navidea Biopharmac | 0.82 | -0.08 | -9.40% | 12.12k |
EMAN | emagin Corporation | 0.71 | -0.07 | -8.94% | 388.88k |
SOXL | Direxion Daily Sem | 20.36 | -0.15 | -0.73% | 86.42m |
AMEX New 52 Week Highs | |||||
Company | Price | Chg | %Chg | Vol | |
PZG | Paramount Gold Nev | 0.47 | -0.05 | -9.58% | 369.48k |
MTMT | Mega Matrix Corp. | 1.06 | -0.07 | -6.19% | 71.8k |
FSI | Flexible Solutions | 2.41 | -0.27 | -10.07% | 86.44k |
MYO | Myomo Inc. | 2.29 | -0.12 | -4.98% | 17.69k |
NTIP | Network-1 Technolo | 2.37 | -0.05 | -2.07% | 7.64k |
WYY | Widepoint Corporat | 2.64 | -0.15 | -5.38% | 34.5k |
SOXL | Direxion Daily Sem | 20.36 | -0.15 | -0.73% | 86.42m |
UGE | Proshares Ultra Co | 18.35 | -0.41 | -2.20% | 1.71k |
UCC | Proshares Ultra Co | 24.93 | -0.24 | -0.97% | 766 |
QLD | Proshares Ultra Qqq | 44.56 | -0.31 | -0.69% | 8.07m |
AMEX Leaders: After Hours
After Hours Most Gained 20.32% | After Hours Most Lost -7.90% |
After Hours Most Active | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
CEI | Camber Energy Inc. | 0.76 | -0.02 | -2.33% | 1.85m |
NILE | Bitnile Holdings I | 0.32 | 0.00 | -1.41% | 864.22k |
ZOM | Zomedica Corp. | 0.22 | 0.00 | 2.09% | 213.95k |
SPXL | Direxion Daily S&p | 74.38 | 0.53 | 0.72% | 198.12k |
TELL | Tellurian Inc. | 4.50 | 0.03 | 0.67% | 87.15k |
IBIO | ibio Inc. | 0.29 | 0.01 | 5.00% | 367.47k |
DNN | Denison Mines Corp | 1.12 | -0.01 | -0.88% | 115.48k |
ITP | IT Tech Packaging | 0.15 | 0.00 | 0.00% | 74.33k |
SNMP | Evolve Transition | 0.60 | 0.08 | 15.87% | 807.19k |
RMED | Ra Medical Systems | 0.30 | 0.00 | -0.50% | 124.81k |
After Hours Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
LEU | Centrus Energy Cor | 24.73 | 1.17 | 4.97% | 2.75k |
CQP | Cheniere Energy Pa | 51.62 | 0.77 | 1.51% | 1.2k |
TECL | Direxion Daily Tec | 32.25 | 0.24 | 0.75% | 31.73k |
SPXL | Direxion Daily S&p | 74.38 | 0.53 | 0.72% | 198.12k |
NRO | Neuberger Berman R | 4.53 | 0.22 | 5.10% | 1 |
LNG | Cheniere Energy In | 130.99 | 0.59 | 0.45% | 42.77k |
MJXL | Etfmg 2X Daily Alt | 1.51 | 0.26 | 20.32% | 100 |
ELA | Envela Corporation | 5.13 | 0.24 | 4.91% | 60 |
TRT | Trio-tech Internat | 4.83 | 0.22 | 4.77% | 13 |
INDO | Indonesia Energy C | 15.45 | 0.53 | 3.55% | 7.57k |
After Hours Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
DPSI | Decisionpoint Syst | 5.48 | -0.47 | -7.90% | 7.08k |
BMTX | BM Technologies In | 6.52 | -0.21 | -3.12% | 9 |
GNS | Genius Group Limit | 5.92 | -0.18 | -2.95% | 178 |
UUU | Universal Security | 3.07 | -0.14 | -4.36% | 4 |
SACH | Sachem Capital Cor | 4.72 | -0.28 | -5.60% | 806 |
UTG | Reaves Utility Inc | 32.13 | -0.39 | -1.20% | 187 |
CET | Central Securities | 36.10 | -0.55 | -1.50% | 1.57k |
EPM | Evolution Petroleu | 6.25 | -0.25 | -3.85% | 60 |
EP | Empire Petroleum C | 19.65 | -1.03 | -4.98% | 3 |
OILU | Bank of Montreal Z | 59.16 | -0.36 | -0.60% | 6 |
After Hours Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
SNMP | Evolve Transition | 0.60 | 0.08 | 15.87% | 807.19k |
AGE | Agex Therapeutics | 0.87 | 0.08 | 9.86% | 11 |
STXS | Stereotaxis Inc. | 1.90 | 0.11 | 6.15% | 4.53k |
CTEK | Cynergistek Inc. | 0.63 | 0.05 | 8.81% | 414 |
ISR | Isoray. (de) | 0.32 | 0.02 | 6.28% | 10.51k |
NHWK | Nighthawk Bioscien | 2.49 | 0.19 | 8.26% | 211 |
LODE | Comstock Mining In | 0.84 | 0.07 | 9.38% | 747 |
SYN | Synthetic Biologic | 0.24 | 0.02 | 7.74% | 10.82k |
MTMT | Mega Matrix Corp. | 1.16 | 0.10 | 9.43% | 42 |
MJXL | Etfmg 2X Daily Alt | 1.51 | 0.26 | 20.32% | 100 |
After Hours Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
DPSI | Decisionpoint Syst | 5.48 | -0.47 | -7.90% | 7.08k |
UUU | Universal Security | 3.07 | -0.14 | -4.36% | 4 |
DXF | Dunxin Financial H | 0.50 | -0.03 | -5.00% | 1.42k |
BDR | Blonder Tongue Lab | 0.37 | -0.02 | -4.76% | 1.33k |
SACH | Sachem Capital Cor | 4.72 | -0.28 | -5.60% | 806 |
WBEV | Winc Inc. | 2.30 | -0.10 | -4.17% | 6 |
EPM | Evolution Petroleu | 6.25 | -0.25 | -3.85% | 60 |
GSV | Gold Standard Vent | 0.36 | -0.02 | -4.96% | 929 |
EP | Empire Petroleum C | 19.65 | -1.03 | -4.98% | 3 |
SMTS | Sierra Metals Inc. | 0.90 | -0.05 | -4.99% | 354 |
American Stock Exchange (AMEX)
The AMEX or the American Stock Exchange is located in New York, NY. It is also refered to as NYSE AMEX Equities or the New York Curb Exchange although the latter has not been commonly used since 1953.