What's moving on the AMEX in Pre Market? (Pre-Market Winners and Losers)
AMEX Composite Index Today
(NYSE Arca:XAX)
AMEX Index Chart
What's moving on the AMEX in Pre Market? (Pre-Market Winners and Losers)
AMEX Leaders: During Market Hours
AMEX Most Gained 23.02% | AMEX Most Lost -21.07% |
AMEX Most Active (Volume) | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
ZOM | Zomedica Corp. | 1.12 | -0.12 | -9.68% | 70.25m |
SENS | Senseonics Holding | 2.16 | -0.18 | -7.69% | 42.68m |
ASXC | Asensus Surgical I | 2.06 | -0.55 | -21.07% | 23.67m |
DNN | Denison Mines Corp | 1.09 | -0.07 | -6.03% | 20.2m |
XTNT | Xtant Medical Hold | 2.32 | 0.09 | 4.04% | 16.2m |
GSAT | Globalstar Inc. | 1.23 | -0.10 | -7.52% | 8.9m |
NAK | Northern Dynasty M | 0.60 | -0.03 | -4.24% | 8.67m |
UEC | Uranium Energy Cor | 2.85 | -0.24 | -7.77% | 8.2m |
ACY | Aerocentury Corp. | 10.84 | 0.75 | 7.43% | 7.91m |
UUUU | Energy Fuels Inc | 5.97 | -0.57 | -8.72% | 5.25m |
AMEX Most Active (Dollar Volume) | |||||
Company | Price | Chg | %Chg | Vol | |
ACY | Aerocentury Corp. | 10.84 | 0.75 | 7.43% | 7.91m |
SENS | Senseonics Holding | 2.16 | -0.18 | -7.69% | 42.68m |
ZOM | Zomedica Corp. | 1.12 | -0.12 | -9.68% | 70.25m |
CVM | Cel-sci Corporation | 16.15 | 0.02 | 0.12% | 3.77m |
LNG | Cheniere Energy In | 72.20 | -0.92 | -1.26% | 861.96k |
ASXC | Asensus Surgical I | 2.06 | -0.55 | -21.07% | 23.67m |
XTNT | Xtant Medical Hold | 2.32 | 0.09 | 4.04% | 16.2m |
UUUU | Energy Fuels Inc | 5.97 | -0.57 | -8.72% | 5.25m |
UEC | Uranium Energy Cor | 2.85 | -0.24 | -7.77% | 8.2m |
DNN | Denison Mines Corp | 1.09 | -0.07 | -6.03% | 20.2m |
AMEX Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
DIT | Amcon Distributing | 119.94 | 2.81 | 2.40% | 411 |
ACU | Acme United Corpor | 38.69 | 1.77 | 4.79% | 15.97k |
BTX | Brooklyn Immunothe | 7.91 | 1.48 | 23.02% | 2.27m |
BDL | Flanigan"s Enterpr | 25.42 | 0.91 | 3.73% | 2.34k |
ACY | Aerocentury Corp. | 10.84 | 0.75 | 7.43% | 7.91m |
IMO | Imperial Oil Limit | 25.44 | 0.72 | 2.91% | 731.27k |
BHB | Bar Harbor Banksha | 31.30 | 0.71 | 2.32% | 39.1k |
ZDGE | Zedge Inc. Class B | 14.18 | 0.69 | 5.11% | 740.58k |
IPB | Merrill Lynch & Co | 30.45 | 0.69 | 2.32% | 200 |
STXS | Stereotaxis Inc. | 8.33 | 0.68 | 8.89% | 965.27k |
AMEX Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
SEB | Seaboard Corporati | 3,799.99 | -38.36 | -1.00% | 813 |
TKAT | Takung Art Co. Ltd. | 26.41 | -6.60 | -19.99% | 523.72k |
REPX | Riley Exploration | 29.50 | -2.45 | -7.67% | 98.72k |
NHC | National Healthcar | 72.93 | -1.92 | -2.57% | 32.78k |
PW | Power Reit (md) | 48.10 | -1.80 | -3.61% | 27.03k |
AE | Adams Resources & | 26.00 | -1.71 | -6.17% | 22.05k |
ANVS | Annovis Bio Inc. | 25.07 | -1.47 | -5.54% | 117.14k |
BIOX | Bioceres Crop Solu | 13.34 | -1.27 | -8.69% | 204.87k |
SIM | Grupo Simec S.a.b. | 12.17 | -1.08 | -8.15% | 1.44k |
COHN | Cohen & Company In | 31.02 | -1.06 | -3.29% | 29.33k |
AMEX Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
BTX | Brooklyn Immunothe | 7.91 | 1.48 | 23.02% | 2.27m |
BTN | Ballantyne Strong | 3.24 | 0.45 | 16.13% | 2.54m |
STXS | Stereotaxis Inc. | 8.33 | 0.68 | 8.89% | 965.27k |
ACY | Aerocentury Corp. | 10.84 | 0.75 | 7.43% | 7.91m |
THM | International Towe | 1.25 | 0.08 | 6.84% | 444.58k |
ZDGE | Zedge Inc. Class B | 14.18 | 0.69 | 5.11% | 740.58k |
ACU | Acme United Corpor | 38.69 | 1.77 | 4.79% | 15.97k |
AMEX Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
ASXC | Asensus Surgical I | 2.06 | -0.55 | -21.07% | 23.67m |
TKAT | Takung Art Co. Ltd. | 26.41 | -6.60 | -19.99% | 523.72k |
EMAN | emagin Corporation | 3.33 | -0.48 | -12.60% | 1.25m |
GOED | 1847 Goedeker Inc. | 7.80 | -1.00 | -11.36% | 51.79k |
BDR | Blonder Tongue Lab | 1.26 | -0.16 | -11.27% | 335.49k |
AMPE | Ampio Pharmaceutic | 1.62 | -0.20 | -10.99% | 1.67m |
TMBR | Timber Pharmaceuti | 1.89 | -0.23 | -10.85% | 2.37m |
UAVS | Ageagle Aerial Sys | 5.86 | -0.67 | -10.26% | 3.09m |
AMEX New 52 Week Highs | |||||
Company | Price | Chg | %Chg | Vol | |
STXS | Stereotaxis Inc. | 8.33 | 0.68 | 8.89% | 965.27k |
GLO | Clough Global Oppo | 13.01 | 0.13 | 1.01% | 291.94k |
DXR | Daxor Corporation | 10.77 | -0.78 | -6.75% | 4.11k |
AMEX Leaders: Pre-Market
Pre-market Most Gained 18.53% | Pre-market Most Lost -12.29% |
Pre-market Most Active | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
ZOM | Zomedica Corp. | 1.20 | -0.04 | -3.23% | 810.84k |
SENS | Senseonics Holding | 2.36 | 0.02 | 0.85% | 397.29k |
DNN | Denison Mines Corp | 1.12 | -0.04 | -3.45% | 667.18k |
ASXC | Asensus Surgical I | 2.53 | -0.08 | -3.07% | 111.1k |
UEC | Uranium Energy Cor | 3.05 | -0.04 | -1.29% | 333.66k |
GSAT | Globalstar Inc. | 1.31 | -0.02 | -1.50% | 107.39k |
NAK | Northern Dynasty M | 0.63 | 0.00 | 0.46% | 485.68k |
GTE | Gran Tierra Energy | 0.66 | 0.00 | 0.57% | 174.78k |
ITP | IT Tech Packaging | 0.62 | 0.00 | -0.29% | 92.03k |
UAMY | United States Anti | 1.12 | 0.01 | 0.90% | 119.79k |
Pre-market Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
IMO | Imperial Oil Limit | 25.79 | 1.07 | 4.33% | 10 |
ZDGE | Zedge Inc. Class B | 14.99 | 1.50 | 11.12% | 11.02k |
STXS | Stereotaxis Inc. | 7.95 | 0.30 | 3.92% | 3.28k |
WLMS | Williams Industria | 4.67 | 0.73 | 18.53% | 1 |
LNG | Cheniere Energy In | 73.52 | 0.40 | 0.55% | 650 |
LODE | Comstock Mining In | 4.84 | 0.19 | 4.09% | 24.2k |
EQX | Equinox Gold Corp. | 9.29 | 0.53 | 6.05% | 59.64k |
SILV | Silvercrest Metals | 9.14 | 0.30 | 3.39% | 34.43k |
RVP | Retractable Techno | 11.15 | 0.18 | 1.64% | 3.47k |
ANVS | Annovis Bio Inc. | 26.90 | 0.36 | 1.36% | 256 |
Pre-market Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
REPX | Riley Exploration | 31.25 | -0.70 | -2.19% | 1.31k |
ELLO | Ellomay Capital Lt | 31.97 | -0.43 | -1.33% | 760 |
BIOX | Bioceres Crop Solu | 13.99 | -0.62 | -4.24% | 670 |
ATNM | Actinium Pharmaceu | 7.81 | -0.32 | -3.94% | 3.33k |
LGL | Lgl Group Inc. (th | 11.00 | -0.17 | -1.52% | 1 |
BTX | Brooklyn Immunothe | 5.64 | -0.79 | -12.29% | 38.21k |
GDP | Goodrich Petroleum | 9.15 | -0.35 | -3.68% | 58 |
UUU | Universal Security | 7.19 | -0.17 | -2.31% | 292 |
UTG | Reaves Utility Inc | 33.44 | -0.37 | -1.09% | 13 |
ACY | Aerocentury Corp. | 9.40 | -0.69 | -6.84% | 25.23k |
Pre-market Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
XTNT | Xtant Medical Hold | 2.29 | 0.06 | 2.69% | 14.35k |
STXS | Stereotaxis Inc. | 7.95 | 0.30 | 3.92% | 3.28k |
ZDGE | Zedge Inc. Class B | 14.99 | 1.50 | 11.12% | 11.02k |
IMO | Imperial Oil Limit | 25.79 | 1.07 | 4.33% | 10 |
WLMS | Williams Industria | 4.67 | 0.73 | 18.53% | 1 |
EQX | Equinox Gold Corp. | 9.29 | 0.53 | 6.05% | 59.64k |
SILV | Silvercrest Metals | 9.14 | 0.30 | 3.39% | 34.43k |
SNMP | Evolve Transition | 1.03 | 0.03 | 3.00% | 4.01k |
LODE | Comstock Mining In | 4.84 | 0.19 | 4.09% | 24.2k |
TGB | Taseko Mines Ltd. | 1.90 | 0.07 | 3.83% | 64.11k |
Pre-market Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
BRN | Barnwell Industrie | 2.63 | -0.09 | -3.31% | 110 |
DNN | Denison Mines Corp | 1.12 | -0.04 | -3.45% | 667.18k |
BGI | Birks Group Inc. | 2.20 | -0.13 | -5.58% | 20.66k |
ATNM | Actinium Pharmaceu | 7.81 | -0.32 | -3.94% | 3.33k |
BIOX | Bioceres Crop Solu | 13.99 | -0.62 | -4.24% | 670 |
DXF | Dunxin Financial H | 1.48 | -0.05 | -3.27% | 669 |
VOLT | Volt Information S | 4.00 | -0.14 | -3.38% | 1.05k |
BTX | Brooklyn Immunothe | 5.64 | -0.79 | -12.29% | 38.21k |
GDP | Goodrich Petroleum | 9.15 | -0.35 | -3.68% | 58 |
ACY | Aerocentury Corp. | 9.40 | -0.69 | -6.84% | 25.23k |
American Stock Exchange (AMEX)
The AMEX or the American Stock Exchange is located in New York, NY. It is also refered to as NYSE AMEX Equities or the New York Curb Exchange although the latter has not been commonly used since 1953.