What's moving on the AMEX in Pre Market? (Pre-Market Winners and Losers)
AMEX Composite Index Today
(NYSE Arca:XAX)
AMEX Index Chart
What's moving on the AMEX in Pre Market? (Pre-Market Winners and Losers)
AMEX Leaders: During Market Hours
AMEX Most Gained 24.30% | AMEX Most Lost -15.19% |
AMEX Most Active (Volume) | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
GNS | Genius Group Limit | 4.91 | 0.96 | 24.30% | 114.12m |
BOIL | Proshares Ultra Bl | 7.28 | -1.19 | -14.05% | 46.88m |
TELL | Tellurian Inc. | 2.01 | 0.07 | 3.61% | 14.01m |
BTG | B2gold Corp (canad | 3.94 | -0.09 | -2.23% | 12.21m |
DNN | Denison Mines Corp | 1.47 | 0.03 | 2.08% | 11.68m |
UEC | Uranium Energy Cor | 4.09 | 0.02 | 0.49% | 10.98m |
FOXO | Foxo Technologies | 0.93 | -0.07 | -6.89% | 8.34m |
AULT | Ault Alliance Inc. | 0.12 | 0.00 | -1.43% | 5.28m |
ZOM | Zomedica Corp. | 0.25 | 0.00 | -1.44% | 4.83m |
GSAT | Globalstar Inc. | 1.32 | -0.02 | -1.49% | 3.22m |
AMEX Most Active (Dollar Volume) | |||||
Company | Price | Chg | %Chg | Vol | |
GNS | Genius Group Limit | 4.91 | 0.96 | 24.30% | 114.12m |
BOIL | Proshares Ultra Bl | 7.28 | -1.19 | -14.05% | 46.88m |
LNG | Cheniere Energy In | 148.71 | -1.55 | -1.03% | 1.27m |
BTG | B2gold Corp (canad | 3.94 | -0.09 | -2.23% | 12.21m |
UEC | Uranium Energy Cor | 4.09 | 0.02 | 0.49% | 10.98m |
TELL | Tellurian Inc. | 2.01 | 0.07 | 3.61% | 14.01m |
IMO | Imperial Oil Limit | 52.71 | -1.85 | -3.39% | 488.83k |
UUUU | Energy Fuels Inc | 7.48 | -0.06 | -0.80% | 2.3m |
DNN | Denison Mines Corp | 1.47 | 0.03 | 2.08% | 11.68m |
MAG | Mag Silver Corpora | 13.66 | -0.11 | -0.80% | 794.33k |
AMEX Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
GNS | Genius Group Limit | 4.91 | 0.96 | 24.30% | 114.12m |
OZ | Belpointe Prep Llc | 98.47 | 0.49 | 0.50% | 10.79k |
OGEN | Oragenics Inc. | 6.67 | 0.47 | 7.58% | 15.89k |
NHC | National Healthcar | 57.77 | 0.42 | 0.73% | 21.12k |
LEU | Centrus Energy Cor | 41.10 | 0.41 | 1.01% | 121.21k |
DPSI | Decisionpoint Syst | 8.86 | 0.40 | 4.73% | 36.41k |
NOPE | Noble Absolute Ret | 11.73 | 0.36 | 3.12% | 367.19k |
AMEX Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
DIT | Amcon Distributing | 173.42 | -2.03 | -1.16% | 522 |
IMO | Imperial Oil Limit | 52.71 | -1.85 | -3.39% | 488.83k |
LNG | Cheniere Energy In | 148.71 | -1.55 | -1.03% | 1.27m |
AE | Adams Resources & | 46.69 | -1.49 | -3.09% | 15.67k |
CQP | Cheniere Energy Pa | 53.82 | -1.24 | -2.25% | 177.35k |
BOIL | Proshares Ultra Bl | 7.28 | -1.19 | -14.05% | 46.88m |
TMP | Tompkins Financial | 74.28 | -1.07 | -1.42% | 21.98k |
EVI | Evi Industries Inc. | 19.24 | -1.03 | -5.08% | 42.45k |
CVR | Chicago Rivet & Ma | 29.25 | -0.75 | -2.50% | 7.82k |
CCF | Chase Corporation | 90.30 | -0.63 | -0.69% | 16.79k |
AMEX Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
GNS | Genius Group Limit | 4.91 | 0.96 | 24.30% | 114.12m |
ISR | Isoray. (de) | 0.33 | 0.03 | 8.72% | 396.93k |
OGEN | Oragenics Inc. | 6.67 | 0.47 | 7.58% | 15.89k |
NAVB | Navidea Biopharmac | 0.29 | 0.02 | 6.58% | 176.84k |
SLI | Standard Lithium L | 4.35 | 0.25 | 6.10% | 1.05m |
WYY | Widepoint Corporat | 2.18 | 0.12 | 5.83% | 25.07k |
IDW | Idw Media Holdings | 1.01 | 0.05 | 5.47% | 1.44k |
AMPE | Ampio Pharmaceutic | 0.29 | 0.01 | 4.86% | 54.73k |
DPSI | Decisionpoint Syst | 8.86 | 0.40 | 4.73% | 36.41k |
AMEX Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
MLSS | Milestone Scientif | 0.64 | -0.11 | -15.19% | 163.6k |
IMH | Impac Mortgage Hol | 0.28 | -0.05 | -15.13% | 96.06k |
VINE | Fresh Vine Wine In | 0.97 | -0.16 | -14.25% | 53.93k |
BOIL | Proshares Ultra Bl | 7.28 | -1.19 | -14.05% | 46.88m |
BMTX | BM Technologies In | 4.51 | -0.59 | -11.57% | 112.3k |
AIM | Aim Immunotech Inc. | 0.51 | -0.05 | -9.80% | 331.79k |
POL | Polished Inc. | 0.76 | -0.07 | -8.76% | 2.56m |
KULR | Kulr Technology Gr | 1.26 | -0.12 | -8.70% | 249.86k |
LSF | Laird Superfood In | 1.10 | -0.10 | -8.33% | 13.89k |
AMEX New 52 Week Highs | |||||
Company | Price | Chg | %Chg | Vol | |
BKTI | BK Technologies Co | 3.65 | 0.04 | 1.11% | 23.44k |
CMT | Core Molding Techn | 15.25 | 0.25 | 1.67% | 85.48k |
BMTX | BM Technologies In | 4.51 | -0.59 | -11.57% | 112.3k |
BOIL | Proshares Ultra Bl | 7.28 | -1.19 | -14.05% | 46.88m |
MNK | Mallinckrodt plc | 7.35 | -0.25 | -3.29% | 78.06k |
AMEX Leaders: Pre-Market
Pre-market Most Gained 41.77% | Pre-market Most Lost -11.67% |
Pre-market Most Active | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
GNS | Genius Group Limit | 5.60 | 1.65 | 41.77% | 13.46m |
BOIL | Proshares Ultra Bl | 7.61 | -0.86 | -10.15% | 6.94m |
TELL | Tellurian Inc. | 1.97 | 0.03 | 1.55% | 198.85k |
UEC | Uranium Energy Cor | 3.91 | -0.16 | -3.93% | 320.21k |
AULT | Ault Alliance Inc. | 0.13 | 0.00 | 1.59% | 404.97k |
FOXO | Foxo Technologies | 0.88 | -0.12 | -11.67% | 738.87k |
ZOM | Zomedica Corp. | 0.26 | 0.00 | 0.81% | 224.72k |
DNN | Denison Mines Corp | 1.43 | -0.01 | -0.69% | 262.61k |
POL | Polished Inc. | 0.79 | -0.04 | -5.16% | 164.09k |
MITQ | Moving image Techn | 1.18 | -0.03 | -2.48% | 292.83k |
Pre-market Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
GNS | Genius Group Limit | 5.60 | 1.65 | 41.77% | 13.46m |
SKYH | Sky Harbour Group | 5.21 | 0.24 | 4.83% | 80 |
DPSI | Decisionpoint Syst | 8.89 | 0.43 | 5.08% | 200 |
NOPE | Noble Absolute Ret | 11.64 | 0.27 | 2.33% | 6.31k |
CCEL | Cryo-cell Internat | 4.73 | 0.70 | 17.37% | 1 |
AIRI | Air Industries Gro | 5.47 | 0.29 | 5.60% | 10 |
CANF | Can-fite Biopharma | 4.32 | 0.25 | 6.14% | 12.19k |
BHM | Bluerock Homes Tru | 21.99 | 0.37 | 1.71% | 1 |
Pre-market Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
BOIL | Proshares Ultra Bl | 7.61 | -0.86 | -10.15% | 6.94m |
ATNM | Actinium Pharmaceu | 11.39 | -0.17 | -1.47% | 239 |
HZON | Horizon Acquisitio | 10.14 | -0.15 | -1.46% | 5.85k |
TWND | Tailwind Acquisiti | 8.52 | -0.58 | -6.37% | 636 |
LNG | Cheniere Energy In | 149.56 | -0.70 | -0.47% | 1.12k |
OGEN | Oragenics Inc. | 6.00 | -0.20 | -3.23% | 224 |
MGLD | The Marygold Compa | 1.70 | -0.13 | -7.10% | 23 |
PW | Power Reit (md) | 4.21 | -0.22 | -4.97% | 634 |
UEC | Uranium Energy Cor | 3.91 | -0.16 | -3.93% | 320.21k |
LEU | Centrus Energy Cor | 40.54 | -0.15 | -0.37% | 410 |
Pre-market Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
GNS | Genius Group Limit | 5.60 | 1.65 | 41.77% | 13.46m |
DPSI | Decisionpoint Syst | 8.89 | 0.43 | 5.08% | 200 |
ID | Parts iD Inc. Clas | 0.84 | 0.06 | 7.72% | 200 |
CCEL | Cryo-cell Internat | 4.73 | 0.70 | 17.37% | 1 |
CANF | Can-fite Biopharma | 4.32 | 0.25 | 6.14% | 12.19k |
AIRI | Air Industries Gro | 5.47 | 0.29 | 5.60% | 10 |
AGE | Agex Therapeutics | 0.82 | 0.04 | 4.99% | 60 |
LSF | Laird Superfood In | 1.26 | 0.06 | 5.00% | 5 |
KIQ | Kelso Technologies | 0.29 | 0.01 | 5.00% | 27 |
PZG | Paramount Gold Nev | 0.41 | 0.02 | 5.79% | 602 |
Pre-market Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
FOXO | Foxo Technologies | 0.88 | -0.12 | -11.67% | 738.87k |
POL | Polished Inc. | 0.79 | -0.04 | -5.16% | 164.09k |
BOIL | Proshares Ultra Bl | 7.61 | -0.86 | -10.15% | 6.94m |
KNW | Know Labs Inc. | 1.26 | -0.06 | -4.55% | 640 |
CYBN | Cybin Inc. | 0.38 | -0.02 | -4.95% | 44.33k |
TWND | Tailwind Acquisiti | 8.52 | -0.58 | -6.37% | 636 |
CVM | Cel-sci Corporation | 2.61 | -0.13 | -4.74% | 348 |
MGLD | The Marygold Compa | 1.70 | -0.13 | -7.10% | 23 |
PW | Power Reit (md) | 4.21 | -0.22 | -4.97% | 634 |
UEC | Uranium Energy Cor | 3.91 | -0.16 | -3.93% | 320.21k |
American Stock Exchange (AMEX)
The AMEX or the American Stock Exchange is located in New York, NY. It is also refered to as NYSE AMEX Equities or the New York Curb Exchange although the latter has not been commonly used since 1953.