What's moving on the AMEX in After Hours? After-Hours Winners and Losers
AMEX Composite Index Today
(NYSE Arca:XAX)
AMEX Index Chart
What's moving on the AMEX in After Hours? After-Hours Winners and Losers
AMEX Leaders: During Market Hours
AMEX Most Gained 23.58% | AMEX Most Lost -31.49% |
AMEX Most Active (Volume) | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
TELL | Tellurian Inc. | 2.90 | -0.03 | -1.02% | 33.45m |
ASXC | Asensus Surgical I | 0.42 | -0.02 | -3.63% | 29.29m |
MITQ | Moving image Techn | 1.30 | 0.22 | 20.37% | 27.34m |
IBIO | ibio Inc. | 0.31 | 0.00 | 0.03% | 25.72m |
AMPE | Ampio Pharmaceutic | 0.18 | -0.02 | -11.24% | 24.42m |
ZOM | Zomedica Corp. | 0.25 | 0.01 | 5.23% | 23.35m |
CEI | Camber Energy Inc. | 0.43 | 0.01 | 1.85% | 16.74m |
LCTX | Lineage Cell Thera | 1.37 | 0.02 | 1.48% | 15.57m |
UEC | Uranium Energy Cor | 3.57 | 0.29 | 8.84% | 12.58m |
AMEX Most Active (Dollar Volume) | |||||
Company | Price | Chg | %Chg | Vol | |
LNG | Cheniere Energy In | 126.58 | 1.43 | 1.14% | 5.29m |
LABD | Direxion Daily S&p | 34.93 | -1.37 | -3.77% | 9.95m |
TELL | Tellurian Inc. | 2.90 | -0.03 | -1.02% | 33.45m |
NRGU | Microsectors U.s. | 329.01 | 7.46 | 2.32% | 284.7k |
BRG | Bluerock Residenti | 26.29 | 0.51 | 1.98% | 3.27m |
CLM | Cornerstone Strate | 8.48 | -0.84 | -9.01% | 6.66m |
UCO | Proshares Ultra Bl | 42.83 | 2.11 | 5.18% | 1.37m |
UEC | Uranium Energy Cor | 3.57 | 0.29 | 8.84% | 12.58m |
BTG | B2gold Corp (canad | 3.61 | 0.11 | 3.14% | 11.11m |
AMEX Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
SEB | Seaboard Corporati | 3,741.43 | 85.01 | 2.32% | 1.25k |
NRGU | Microsectors U.s. | 329.01 | 7.46 | 2.32% | 284.7k |
PRK | Park National Corp | 121.93 | 4.53 | 3.86% | 77.37k |
DIT | Amcon Distributing | 162.33 | 2.46 | 1.54% | 308 |
BHB | Bar Harbor Banksha | 26.99 | 2.14 | 8.61% | 82.41k |
UCO | Proshares Ultra Bl | 42.83 | 2.11 | 5.18% | 1.37m |
IMO | Imperial Oil Limit | 46.87 | 2.06 | 4.60% | 787.34k |
TMP | Tompkins Financial | 72.37 | 1.97 | 2.80% | 107.67k |
CIX | Compx Internationa | 23.90 | 1.94 | 8.83% | 13.84k |
AMEX Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
WEBS | Direxion Daily Dow | 40.44 | -7.06 | -14.86% | 655.07k |
GNS | Genius Group Limit | 6.55 | -3.01 | -31.49% | 424.7k |
LABD | Direxion Daily S&p | 34.93 | -1.37 | -3.77% | 9.95m |
BDL | Flanigan"s Enterpr | 31.50 | -1.24 | -3.80% | 606 |
CLM | Cornerstone Strate | 8.48 | -0.84 | -9.01% | 6.66m |
AREN | The Arena Group Ho | 11.00 | -0.78 | -6.62% | 1.25m |
EP | Empire Petroleum C | 12.18 | -0.69 | -5.36% | 867.04k |
CRF | Cornerstone Total | 8.42 | -0.69 | -7.57% | 3.21m |
OZ | Belpointe Prep Llc | 96.41 | -0.56 | -0.58% | 33.42k |
PW | Power Reit (md) | 15.00 | -0.51 | -3.29% | 55.69k |
AMEX Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
MTMT | Mega Matrix Corp. | 1.31 | 0.25 | 23.58% | 61.75k |
MITQ | Moving image Techn | 1.30 | 0.22 | 20.37% | 27.34m |
IOR | Income Opportunity | 12.84 | 1.47 | 12.93% | 1.11k |
HUSA | Houston American E | 5.39 | 0.60 | 12.53% | 5.13m |
URG | Ur-energy Inc. | 1.20 | 0.13 | 12.15% | 4.4m |
RLGT | Radiant Logistics | 7.76 | 0.83 | 11.98% | 784.43k |
IDR | Idaho Strategic Re | 8.01 | 0.81 | 11.25% | 52.44k |
MIMO | Airspan Networks H | 2.98 | 0.30 | 11.19% | 112.67k |
MJXL | Etfmg 2X Daily Alt | 0.99 | 0.10 | 10.80% | 22.99k |
MGLD | The Marygold Compa | 1.29 | 0.13 | 10.73% | 57.03k |
AMEX Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
GNS | Genius Group Limit | 6.55 | -3.01 | -31.49% | 424.7k |
IHT | Innsuites Hospital | 2.42 | -0.49 | -16.84% | 9.06k |
WEBS | Direxion Daily Dow | 40.44 | -7.06 | -14.86% | 655.07k |
NAVB | Navidea Biopharmac | 0.65 | -0.09 | -12.16% | 135.32k |
AMPE | Ampio Pharmaceutic | 0.18 | -0.02 | -11.24% | 24.42m |
LSF | Laird Superfood In | 2.02 | -0.23 | -10.22% | 781.79k |
CVM | Cel-sci Corporation | 4.49 | -0.50 | -10.02% | 4.72m |
IGC | India Globalizatio | 0.55 | -0.06 | -10.01% | 512.93k |
XTNT | Xtant Medical Hold | 0.47 | -0.05 | -9.31% | 30.56k |
CLM | Cornerstone Strate | 8.48 | -0.84 | -9.01% | 6.66m |
AMEX New 52 Week Highs | |||||
Company | Price | Chg | %Chg | Vol | |
ELA | Envela Corporation | 7.10 | 0.47 | 7.09% | 175.97k |
XTNT | Xtant Medical Hold | 0.47 | -0.05 | -9.31% | 30.56k |
IMH | Impac Mortgage Hol | 0.59 | -0.04 | -6.79% | 24.3k |
NAVB | Navidea Biopharmac | 0.65 | -0.09 | -12.16% | 135.32k |
SINV | Etfmg Prime 2X Dai | 0.85 | -0.08 | -9.01% | 51.64k |
VINE | Fresh Vine Wine In | 1.65 | -0.10 | -5.71% | 95.57k |
COHN | Cohen & Company In | 11.00 | -0.40 | -3.51% | 5.02k |
EP | Empire Petroleum C | 12.18 | -0.69 | -5.36% | 867.04k |
PW | Power Reit (md) | 15.00 | -0.51 | -3.29% | 55.69k |
AMEX New 52 Week Lows | |||||
Company | Price | Chg | %Chg | Vol | |
EVBN | Evans Bancorp Inc. | 32.82 | -0.22 | -0.67% | 45.96k |
JNUG | Direxion Daily Jun | 41.52 | 2.75 | 7.09% | 1.14m |
AMEX Leaders: After Hours
After Hours Most Gained 9.38% | After Hours Most Lost -9.01% |
After Hours Most Active | |||||
---|---|---|---|---|---|
Company | Price | Chg | %Chg | Vol | |
TELL | Tellurian Inc. | 2.96 | 0.06 | 2.07% | 6.06m |
ASXC | Asensus Surgical I | 0.43 | 0.01 | 1.85% | 1.79m |
IBIO | ibio Inc. | 0.31 | 0.00 | 0.03% | 2.91m |
AMPE | Ampio Pharmaceutic | 0.18 | 0.00 | -1.40% | 2.23m |
LCTX | Lineage Cell Thera | 1.37 | 0.00 | 0.00% | 1.41m |
GSAT | Globalstar Inc. | 1.32 | 0.01 | 0.76% | 2.09m |
UAVS | Ageagle Aerial Sys | 0.71 | 0.01 | 0.94% | 2.26m |
DC | Dakota Gold Corp. | 3.62 | 0.00 | 0.00% | 2.68m |
LNG | Cheniere Energy In | 126.25 | -0.33 | -0.26% | 1.3m |
SENS | Senseonics Holding | 1.03 | 0.02 | 1.98% | 714.73k |
After Hours Dollar Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
NRGU | Microsectors U.s. | 330.00 | 0.99 | 0.30% | 1.95k |
SIM | Grupo Simec S.a.b. | 31.33 | 0.33 | 1.06% | 1 |
MTA | Metalla Royalty an | 5.35 | 0.11 | 2.10% | 55 |
CMCL | Caledonia Mining C | 12.43 | 0.59 | 4.98% | 5 |
ITRG | Integra Resources | 1.05 | 0.09 | 9.38% | 2k |
UUU | Universal Security | 3.85 | 0.13 | 3.49% | 76 |
COHN | Cohen & Company In | 11.55 | 0.55 | 5.00% | 234 |
CVM | Cel-sci Corporation | 4.84 | 0.35 | 7.80% | 443.36k |
CRF | Cornerstone Total | 8.55 | 0.13 | 1.54% | 642.73k |
WEBS | Direxion Daily Dow | 41.45 | 1.01 | 2.50% | 2.56k |
After Hours Dollar Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
ELMD | Electromed Inc. | 10.36 | -0.19 | -1.80% | 125 |
BGI | Birks Group Inc. | 5.14 | -0.22 | -4.10% | 2 |
SBEV | Splash Beverage Gr | 2.02 | -0.20 | -9.01% | 232 |
EPM | Evolution Petroleu | 5.45 | -0.25 | -4.39% | 201 |
SKYH | Sky Harbour Group | 5.70 | -0.22 | -3.72% | 3.64k |
HUSA | Houston American E | 5.25 | -0.14 | -2.60% | 114.44k |
MXC | Mexco Energy Corpo | 15.21 | -0.86 | -5.35% | 1.2k |
LNG | Cheniere Energy In | 126.25 | -0.33 | -0.26% | 1.3m |
ONG | Direxion Daily Oil | 22.56 | -1.19 | -4.99% | 17 |
UCO | Proshares Ultra Bl | 42.39 | -0.44 | -1.03% | 9.14k |
After Hours Percent Gainers | |||||
Company | Price | Chg | %Chg | Vol | |
ITRG | Integra Resources | 1.05 | 0.09 | 9.38% | 2k |
CMCL | Caledonia Mining C | 12.43 | 0.59 | 4.98% | 5 |
AAU | Almaden Minerals L | 0.25 | 0.01 | 5.93% | 446 |
DSS | Dss Inc. | 0.37 | 0.02 | 4.38% | 113 |
COHN | Cohen & Company In | 11.55 | 0.55 | 5.00% | 234 |
AGE | Agex Therapeutics | 0.60 | 0.03 | 4.57% | 153 |
XTNT | Xtant Medical Hold | 0.50 | 0.03 | 7.41% | 580 |
IGC | India Globalizatio | 0.60 | 0.05 | 8.36% | 17.96k |
CVM | Cel-sci Corporation | 4.84 | 0.35 | 7.80% | 443.36k |
NAVB | Navidea Biopharmac | 0.68 | 0.03 | 4.92% | 600 |
After Hours Percent Decliners | |||||
Company | Price | Chg | %Chg | Vol | |
SINV | Etfmg Prime 2X Dai | 0.80 | -0.04 | -4.99% | 115 |
AMBO | Ambow Education Ho | 0.35 | -0.02 | -5.51% | 1.74k |
ITP | IT Tech Packaging | 0.16 | -0.01 | -5.49% | 302.15k |
MXC | Mexco Energy Corpo | 15.21 | -0.86 | -5.35% | 1.2k |
NBY | Novabay Pharmaceut | 0.20 | -0.02 | -8.18% | 35.4k |
LODE | Comstock Inc. | 0.70 | -0.04 | -5.12% | 1.45k |
SBEV | Splash Beverage Gr | 2.02 | -0.20 | -9.01% | 232 |
RMED | Ra Medical Systems | 0.31 | -0.02 | -6.73% | 4.66k |
PTN | Palatin Technologi | 0.29 | -0.02 | -5.05% | 2.72k |
MTMT | Mega Matrix Corp. | 1.23 | -0.08 | -6.11% | 55 |
American Stock Exchange (AMEX)
The AMEX or the American Stock Exchange is located in New York, NY. It is also refered to as NYSE AMEX Equities or the New York Curb Exchange although the latter has not been commonly used since 1953.