AMEX Composite Index Today

(NYSE Arca:XAX)

AMEX Index Chart

AMEX Leaders: During Market Hours

AMEX Most Gained
151.26%
AMEX Most Lost
-19.50%

AMEX Most Active (Volume)

  Company Price Chg %Chg Vol
SOXS Direxion Daily Sem 11.35 -2.75 -19.50% 107.54m
NAVB Navidea Biopharmac 0.09 -0.01 -7.00% 9.41m
BTG B2gold Corp (canad 3.76 0.05 1.35% 6.3m
SENS Senseonics Holding 0.66 0.01 0.76% 5.05m
TELL Tellurian Inc. 1.27 0.00 0.00% 4.82m
ZOM Zomedica Corp. 0.19 0.00 2.58% 4.39m
NGD New Gold Inc. 1.15 -0.02 -1.71% 3.81m
UEC Uranium Energy Cor 2.57 -0.07 -2.65% 3.08m
DNN Denison Mines Corp 1.06 -0.01 -0.93% 3.03m
GSAT Globalstar Inc. 1.12 -0.02 -1.75% 2.04m

AMEX Most Active (Dollar Volume)

  Company Price Chg %Chg Vol
SOXS Direxion Daily Sem 11.35 -2.75 -19.50% 107.54m
LNG Cheniere Energy In 138.90 -2.44 -1.73% 1.9m
BTG B2gold Corp (canad 3.76 0.05 1.35% 6.3m
IMO Imperial Oil Limit 46.99 0.03 0.06% 459.77k
CQP Cheniere Energy Pa 44.91 -1.23 -2.67% 242.68k
INTT intest Corporation 21.92 0.83 3.94% 435.23k
NG Novagold Resources 5.24 -0.02 -0.38% 1.78m
UEC Uranium Energy Cor 2.57 -0.07 -2.65% 3.08m
CLM Cornerstone Strate 7.76 0.01 0.13% 917.45k
EQX Equinox Gold Corp. 4.47 0.06 1.36% 1.44m

AMEX Dollar Gainers

  Company Price Chg %Chg Vol
DIT Amcon Distributing 219.51 1.51 0.69% 962
ACU Acme United Corpor 25.81 1.36 5.54% 14.01k
NHC National Healthcar 60.01 1.00 1.69% 31.84k
BDL Flanigan"s Enterpr 31.31 0.94 3.08% 4.01k
INTT intest Corporation 21.92 0.83 3.94% 435.23k
AAMC Altisource Asset M 97.73 0.73 0.75% 7.56k
ITRG Integra Resources 1.15 0.69 151.26% 78.74k
IE Ivanhoe Electric I 11.53 0.50 4.53% 286.88k

AMEX Dollar Decliners

  Company Price Chg %Chg Vol
SEB Seaboard Corporati 3,780.00 -13.52 -0.36% 784
SOXS Direxion Daily Sem 11.35 -2.75 -19.50% 107.54m
LNG Cheniere Energy In 138.90 -2.44 -1.73% 1.9m
REPX Riley Exploration 33.35 -2.34 -6.56% 85.78k
CQP Cheniere Energy Pa 44.91 -1.23 -2.67% 242.68k
AE Adams Resources & 34.28 -1.12 -3.16% 10.26k
SSG Proshares Ultrasho 8.65 -1.01 -10.46% 114.35k
BHM Bluerock Homes Tru 15.94 -0.75 -4.49% 27.72k
SCCF Sachem Capital Cor 20.80 -0.53 -2.48% 4.2k

AMEX Percent Gainers

  Company Price Chg %Chg Vol
ITRG Integra Resources 1.15 0.69 151.26% 78.74k
MGLD The Marygold Compa 1.50 0.25 20.00% 2.05k
SNMP Evolve Transition 0.07 0.01 16.50% 1.39m
PW Power Reit (md) 2.26 0.26 12.90% 23.62k
VINE Fresh Vine Wine In 0.53 0.06 12.61% 4.15k
GNS Genius Group Limit 0.83 0.07 9.85% 1.03m
TMQ Trilogy Metals Inc. 0.50 0.03 6.79% 105.33k
LPTV Loop Media Inc. 3.31 0.19 6.09% 56.98k

AMEX Percent Decliners

  Company Price Chg %Chg Vol
SOXS Direxion Daily Sem 11.35 -2.75 -19.50% 107.54m
SSG Proshares Ultrasho 8.65 -1.01 -10.46% 114.35k
UFAB Unique Fabricating 0.25 -0.03 -9.24% 1.06m
CTM Castellum Inc. 0.69 -0.06 -8.64% 76.51k
SVM Silvercorp Metals 2.99 -0.28 -8.56% 1.75m
LSF Laird Superfood In 0.75 -0.07 -8.52% 89.21k
COHN Cohen & Company In 4.58 -0.43 -8.49% 14.01k
CPHI China Pharma Holdi 0.35 -0.03 -7.89% 444.36k
NAVB Navidea Biopharmac 0.09 -0.01 -7.00% 9.41m
REPX Riley Exploration 33.35 -2.34 -6.56% 85.78k

AMEX New 52 Week Highs

  Company Price Chg %Chg Vol
LSF Laird Superfood In 0.75 -0.07 -8.52% 89.21k
GBR New Concept Energy 0.97 -0.04 -3.96% 16.91k
FGH FG Group Holdings 1.71 -0.04 -2.29% 13.6k
COHN Cohen & Company In 4.58 -0.43 -8.49% 14.01k
SSG Proshares Ultrasho 8.65 -1.01 -10.46% 114.35k
AULT Ault Alliance Inc. 11.79 -0.52 -4.25% 33.09k
SOXS Direxion Daily Sem 11.35 -2.75 -19.50% 107.54m

AMEX New 52 Week Lows

  Company Price Chg %Chg Vol
BHM Bluerock Homes Tru 15.94 -0.75 -4.49% 27.72k
EVBN Evans Bancorp Inc. 23.39 -0.11 -0.47% 26.2k

AMEX Leaders: After Hours

After Hours Most Gained
7.42%
After Hours Most Lost
-4.40%

After Hours Most Active

  Company Price Chg %Chg Vol
NAVB Navidea Biopharmac 0.09 0.00 0.00% 421.05k
TELL Tellurian Inc. 1.28 0.01 0.79% 58.86k
ZOM Zomedica Corp. 0.20 0.00 0.26% 48.19k
UEC Uranium Energy Cor 2.56 -0.01 -0.39% 233.69k
LNG Cheniere Energy In 139.14 0.24 0.17% 67.43k
SNMP Evolve Transition 0.07 0.00 -3.29% 78.31k
CYBN Cybin Inc. 0.29 -0.01 -1.74% 57.3k
UFAB Unique Fabricating 0.25 0.00 -1.34% 133.07k
AIRI Air Industries Gro 3.65 0.24 6.88% 324.05k
CQP Cheniere Energy Pa 45.10 0.19 0.42% 41.33k

After Hours Dollar Gainers

  Company Price Chg %Chg Vol
INTT intest Corporation 22.60 0.68 3.10% 317
AAMC Altisource Asset M 98.50 0.77 0.79% 115
IE Ivanhoe Electric I 11.76 0.23 1.99% 6.61k
AIRI Air Industries Gro 3.65 0.24 6.88% 324.05k
NG Novagold Resources 5.44 0.20 3.82% 13.71k
SILV Silvercrest Metals 6.50 0.18 2.85% 6.94k
SLND Southland Holdings 9.10 0.52 6.06% 23
COHN Cohen & Company In 4.80 0.22 4.80% 3
CQP Cheniere Energy Pa 45.10 0.19 0.42% 41.33k
LNG Cheniere Energy In 139.14 0.24 0.17% 67.43k

After Hours Dollar Decliners

  Company Price Chg %Chg Vol
REPX Riley Exploration 33.20 -0.15 -0.45% 837
ORLA Orla Mining Ltd. 4.10 -0.18 -4.21% 35
RLGT Radiant Logistics 6.20 -0.06 -0.93% 5.3k
MAG Mag Silver Corpora 11.45 -0.23 -1.97% 1.07k
MGLD The Marygold Compa 1.44 -0.06 -4.00% 83
PW Power Reit (md) 2.16 -0.10 -4.34% 8
COE 51 Talk Online Edu 6.11 -0.17 -2.71% 1
BATL Battalion Oil Corp 6.35 -0.11 -1.70% 174
ITRG Integra Resources 1.10 -0.05 -4.35% 287

After Hours Percent Gainers

  Company Price Chg %Chg Vol
OGEN Oragenics Inc. 3.19 0.15 4.93% 22
AIRI Air Industries Gro 3.65 0.24 6.88% 324.05k
AUMN Golden Minerals Co 0.18 0.01 5.04% 5
ASXC Asensus Surgical I 0.55 0.04 7.42% 6.81k
SLND Southland Holdings 9.10 0.52 6.06% 23
BURU Nuburu Inc. 0.72 0.04 5.88% 561
NHWK Nighthawk Bioscien 0.71 0.04 5.28% 1.12k
MIMO Airspan Networks H 0.29 0.02 7.24% 721
UUU Universal Security 2.06 0.09 4.57% 30
COHN Cohen & Company In 4.80 0.22 4.80% 3

After Hours Percent Decliners

  Company Price Chg %Chg Vol
PHGE Biomx Inc. 0.29 -0.01 -2.97% 2.49k
ORLA Orla Mining Ltd. 4.10 -0.18 -4.21% 35
KULR Kulr Technology Gr 0.73 -0.02 -2.55% 9.13k
AMBO Ambow Education Ho 0.24 -0.01 -4.40% 5
COE 51 Talk Online Edu 6.11 -0.17 -2.71% 1
PW Power Reit (md) 2.16 -0.10 -4.34% 8
SNMP Evolve Transition 0.07 0.00 -3.29% 78.31k
MGLD The Marygold Compa 1.44 -0.06 -4.00% 83
ITRG Integra Resources 1.10 -0.05 -4.35% 287

American Stock Exchange (AMEX)

The AMEX or the American Stock Exchange is located in New York, NY. It is also refered to as NYSE AMEX Equities or the New York Curb Exchange although the latter has not been commonly used since 1953.