Bonds & Interest Rates
A listing of bonds and interest rates which are updated daily. For those who are trading bonds via bond ETFs or bond mutual funds, this page is for you.
U.S. Treasury Bond Yields |
Yield | %Change |
---|---|---|
1 Month Treasury Bond | 0.99 | -0.01% |
3 Month Treasury Bond | 1.02 | -0.06% |
6 Month Treasury Bond | 1.14 | 0.00% |
1 Year Treasury Bond | 1.22 | -0.01% |
2 Year Treasury Bond | 1.36 | 0.00% |
3 Year Treasury Bond | 1.52 | 0.01% |
5 Year Treasury Bond | 1.81 | -0.01% |
7 Year Treasury Bond | 2.07 | -0.01% |
10 Year Treasury Bond | 2.26 | -0.01% |
20 Year Treasury Bond | 2.60 | -0.01% |
30 Year Treasury Bond | 2.84 | 0.00% |
Treasury Bills Yields (T-Bills) |
Yield | %Change |
---|---|---|
4 Week Treasury Bill (T-Bill) | 0.97 | -0.01% |
91 Day Treasury Bill (T-Bill) | 1.01 | -0.05% |
182 Day Treasury Bill (T-Bill) | 1.12 | 0.00% |
Fed Rates |
Yield | %Change |
---|---|---|
Federal Funds Rate | 1.16 | 0.00% |
Federal Discount Rate | 1.75 | 0.00% |
Libor Lending Rates |
Yield | %Change |
---|---|---|
1 Month LIBOR | 1.23 | 0.00% |
3 Month LIBOR | 1.31 | 0.00% |
6 Month LIBOR | 1.45 | 0.00% |
1 Year LIBOR | 1.73 | 0.00% |
Interest Rate Swaps |
Yield | %Change |
---|---|---|
1 Year Interest Rate Swap | 1.47 | 0.00% |
2 Year Interest Rate Swap | 1.61 | 0.00% |
3 Year Interest Rate Swap | 1.72 | 0.00% |
4 Year Interest Rate Swap | 1.81 | -0.01% |
5 Year Interest Rate Swap | 1.90 | -0.01% |
7 Year Interest Rate Swap | 2.05 | -0.02% |
10 Year Interest Rate Swap | 2.23 | -0.02% |
30 Year Interest Rate Swap | 2.52 | -0.02% |