Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MRNA | Moderna, Inc. | -1.01% | 134.44 | 0.0% | $887.68m | |
AMGN | Amgen, Inc. | 0.36% | 253.95 | 1.5% | $855.01m | |
GILD | Gilead Sciences, Inc. | 0.26% | 64.64 | 1.0% | $546.26m | |
VRTX | Vertex Pharmaceuticals, Inc. | 0.57% | 271.19 | 1.9% | $490.50m | |
REGN | Regeneron Pharmaceuticals, Inc. | 0.16% | 684.50 | 2.6% | $435.21m | |
ILMN | Illumina, Inc. | -0.41% | 242.58 | 3.3% | $312.19m | |
NVAX | Novavax, Inc. | -0.15% | 47.00 | 75.7% | $258.06m | |
BIIB | Biogen, Inc. | 0.46% | 205.16 | 1.8% | $233.78m | |
BNTX | BioNTech SE | 0.24% | 158.53 | 0.0% | $211.49m | |
SNSS | Sunesis Pharmaceuticals, Inc. | 0.00% | 2.10 | 0.7% | $146.80m | |
EXAS | EXACT Sciences Corp. | 0.96% | 50.34 | 17.7% | $129.43m | |
TECH | Bio-Techne Corp. | 0.00% | 365.32 | 4.5% | $100.31m | |
TXG | 10X Genomics, Inc. | 0.00% | 47.35 | 0.0% | $95.11m | |
BMRN | BioMarin Pharmaceutical, Inc. | 0.00% | 78.86 | 4.2% | $94.54m | |
CRSP | CRISPR Therapeutics AG | 3.66% | 57.25 | 0.6% | $83.34m |
Company Profile
Alaunos Therapeutics, Inc. is a biopharmaceutical company and clinical-stage oncology-focused cell therapy company, which engages in the development of adoptive TCR engineered T-cell therapies, or TCR-T, designed to treat multiple solid tumor types in large cancer patient populations with unmet clinical needs. Its pipeline includes Library TCR-T cell and mblL-15 TCR-T cell Therapy. The company was founded in 2003 and is headquartered in Houston, TX.