Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Telecommunications Equipment
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
AAPL | Apple, Inc. | -1.64% | 125.70 | 0.3% | $12071.55m | |
QCOM | QUALCOMM Incorporated | -0.85% | 138.31 | 1.4% | $1856.84m | |
NOK | Nokia Oyj | 1.00% | 4.04 | 0.5% | $336.97m | |
HRS | Harris Corporation | 1.24% | 186.91 | 1.8% | $241.43m | |
GRMN | Garmin Ltd. | -0.55% | 127.56 | 8.7% | $111.51m | |
ERIC | Telefonaktiebolaget LM Ericsson | -0.01% | 12.79 | 0.5% | $83.77m | |
VISL | Vislink Technologies, Inc. | 17.92% | 3.92 | 0.0% | $79.41m | |
WATT | Energous Corp. | -1.31% | 4.62 | 12.9% | $67.01m | |
CIEN | Ciena Corp. | -2.73% | 51.58 | 9.6% | $61.39m | |
AVYA | Avaya Holdings Corp. | -3.68% | 30.13 | 0.0% | $55.01m | |
GILT | Gilat Satellite Networks Ltd. | -4.37% | 14.11 | 0.0% | $48.78m | |
VSAT | ViaSat, Inc. | 0.11% | 52.92 | 8.5% | $45.18m | |
COMM | CommScope Holding Co., Inc. | -1.71% | 14.95 | 1.7% | $40.51m | |
UI | Ubiquiti, Inc. | -1.53% | 332.29 | 0.0% | $37.98m | |
CALX | Calix, Inc. | -2.57% | 42.04 | 1.1% | $37.37m |
Company Profile
DZS, Inc. engages in the provision of ultra-broadband network access solutions and communications platforms. It includes the research, development, test, sale, manufacture, and support of communications equipment in five areas: broadband access, Ethernet switching, mobile fronthaul and backhaul, passive optical LAN, and software defined networks (SDN) and network function virtualization (NFV) solutions. The company was founded in June 1999 and is headquartered in Alameda, CA.