Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | -0.85% | 234.93 | 0.6% | $5844.85m | |
PLTR | Palantir Technologies, Inc. | -0.72% | 24.91 | 0.0% | $2684.78m | |
ZM | Zoom Video Communications, Inc. | -5.87% | 385.63 | 0.0% | $1671.09m | |
CRM | salesforce.com, inc. | -0.94% | 215.49 | 1.7% | $1517.45m | |
UBER | Uber Technologies, Inc. | 0.13% | 54.47 | 0.0% | $1146.96m | |
ADBE | Adobe, Inc. | -0.39% | 467.72 | 1.1% | $1081.23m | |
TWLO | Twilio, Inc. | -1.08% | 398.46 | 11.0% | $1006.87m | |
U | Unity Software, Inc. | -0.61% | 107.87 | 0.0% | $757.06m | |
CRWD | CrowdStrike Holdings, Inc. | 0.81% | 225.22 | 0.0% | $731.93m | |
DOCU | DocuSign, Inc. | -1.96% | 233.90 | 0.0% | $727.09m | |
ORCL | Oracle Corp. | 3.14% | 67.19 | 0.9% | $680.00m | |
BMBL | Bumble, Inc. | -8.05% | 68.52 | 0.0% | $666.86m | |
INTU | Intuit, Inc. | -0.80% | 403.15 | 1.0% | $564.56m | |
LYFT | Lyft, Inc. | -0.60% | 57.00 | 0.0% | $416.91m | |
ZS | Zscaler, Inc. | -3.13% | 203.59 | 0.0% | $386.26m |
Company Profile
YuMe is a provider of digital video brand advertising solutions that drives inventory monetization and enables advertisers to reach targeted audiences across a wide range of internet-connected devices. Designed to serve the specific needs of brand advertising, its technology platform simplifies the complexities associated with delivering effective digital video advertising campaigns in today’s market. YuMe was founded in 2004 by [Jayant Kadambi](https://www.crunchbase.com/person/jayant-kadambi#/entity) and [Ayyappan Sankaran](https://www.crunchbase.com/person/ayyappan-sankaran#/entity). It is headquartered in Redwood City, C.A. with European headquarters in London and nine additional offices worldwide.