Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | 0.34% | 266.79 | 0.6% | $9730.84m | |
ADBE | Adobe, Inc. | 0.38% | 410.16 | 1.1% | $1292.14m | |
CRM | salesforce.com, inc. | -1.28% | 160.33 | 1.6% | $1221.30m | |
UBER | Uber Technologies, Inc. | 0.39% | 23.20 | 0.0% | $1028.17m | |
INTU | Intuit, Inc. | 0.31% | 407.68 | 0.9% | $929.19m | |
CRWD | CrowdStrike Holdings, Inc. | 0.74% | 156.99 | 0.0% | $817.98m | |
ZM | Zoom Video Communications, Inc. | 0.69% | 107.74 | 0.0% | $691.97m | |
DDOG | Datadog, Inc. | 0.55% | 90.12 | 0.0% | $590.83m | |
ORCL | Oracle Corp. | 0.03% | 71.68 | 1.0% | $521.31m | |
TEAM | Atlassian Corp. Plc | 1.89% | 178.49 | 1.9% | $493.72m | |
TWLO | Twilio, Inc. | 0.36% | 101.14 | 9.3% | $460.76m | |
MDB | MongoDB, Inc. | 1.91% | 237.50 | 0.0% | $448.90m | |
PLTR | Palantir Technologies, Inc. | 0.72% | 8.42 | 0.0% | $446.00m | |
ADSK | Autodesk, Inc. | 1.54% | 194.58 | 3.9% | $425.81m | |
U | Unity Software, Inc. | 1.23% | 38.80 | 0.0% | $423.10m |
Company Profile
YuMe is a provider of digital video brand advertising solutions that drives inventory monetization and enables advertisers to reach targeted audiences across a wide range of internet-connected devices. Designed to serve the specific needs of brand advertising, its technology platform simplifies the complexities associated with delivering effective digital video advertising campaigns in today’s market. YuMe was founded in 2004 by [Jayant Kadambi](https://www.crunchbase.com/person/jayant-kadambi#/entity) and [Ayyappan Sankaran](https://www.crunchbase.com/person/ayyappan-sankaran#/entity). It is headquartered in Redwood City, C.A. with European headquarters in London and nine additional offices worldwide.