Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Process Industries » Chemicals Agricultural
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MOS | The Mosaic Co. | -2.16% | 46.21 | 4.7% | $382.43m | |
CF | CF Industries Holdings, Inc. | -0.74% | 85.10 | 16.9% | $348.28m | |
NTR | Nutrien Ltd. | -1.41% | 78.57 | 0.0% | $307.10m | |
CTVA | Corteva, Inc. | -0.92% | 53.64 | 0.0% | $253.71m | |
SQM | Sociedad Quimica y Minera de Chile SA | -0.37% | 83.22 | 0.8% | $152.75m | |
FMC | FMC Corp. | -0.19% | 106.81 | 3.2% | $93.84m | |
SMG | Scotts Miracle-Gro Co. | 1.03% | 79.81 | 5.1% | $60.13m | |
LAC | Lithium Americas Corp. | -1.62% | 19.81 | 0.0% | $55.12m | |
PLL | Piedmont Lithium, Inc. | -2.16% | 35.63 | 0.0% | $25.28m | |
ICL | ICL Group Ltd. | -1.87% | 8.91 | 0.9% | $11.42m | |
LXU | LSB Industries, Inc. | -8.84% | 12.64 | 7.7% | $10.85m | |
UAN | CVR Partners LP | -4.40% | 95.46 | 10.9% | $10.68m | |
AVD | American Vanguard Corp. | -0.54% | 22.23 | 2.9% | $7.19m | |
SLI | Standard Lithium Ltd. | -2.59% | 4.13 | 0.0% | $5.20m | |
ODC | Oil-Dri Corp. of America | -1.11% | 30.31 | 0.5% | $2.82m |
Company Profile
Yield10 Bioscience, Inc. operates as an agricultural bioscience company. It focuses on the development of technologies to produce step-change improvements in crop yield for food and feed crops to enhance global food security. The company was founded by Anthony J. Sinskey, Simon F. Williams and Oliver P. Peoples in June 1992 and is headquartered in Woburn, MA.