Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Consumer Non Durables » Apparel Or Footwear
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NKE | NIKE, Inc. | -1.69% | 100.47 | 2.3% | $811.12m | |
VFC | VF Corp. | -1.20% | 43.64 | 8.3% | $143.97m | |
PVH | PVH Corp. | -1.21% | 56.21 | 2.8% | $86.45m | |
DECK | Deckers Outdoor Corp. | -5.09% | 242.35 | 17.3% | $85.46m | |
KORS | Michael Kors Holdings Ltd | -1.74% | 40.30 | 3.9% | $85.32m | |
UAA | Under Armour, Inc. | 0.60% | 8.38 | 10.8% | $84.83m | |
CROX | Crocs, Inc. | -3.25% | 47.09 | 8.4% | $72.74m | |
HBI | Hanesbrands, Inc. | -0.92% | 10.20 | 11.2% | $61.82m | |
UA | Under Armour, Inc. | 0.07% | 7.59 | 4.0% | $58.86m | |
SKX | Skechers U.S.A., Inc. | -2.28% | 34.77 | 5.1% | $42.59m | |
FIGS | FIGS, Inc. | 0.55% | 9.16 | 0.0% | $38.52m | |
ONON | On Holding AG | -0.85% | 17.54 | 0.0% | $32.90m | |
COLM | Columbia Sportswear Co. | -0.62% | 71.14 | 2.6% | $27.77m | |
SHOO | Steven Madden Ltd. | -2.11% | 31.53 | 2.3% | $26.12m | |
LEVI | Levi Strauss & Co. | -1.53% | 16.07 | 0.0% | $23.59m |
Company Profile
XCel Brands, Inc. is a media and brand management company, which engages in the design, production, marketing, live streaming, wholesale distribution, and direct-to-consumer sales of branded apparel, footwear, accessories, jewelry, home goods, and other consumer products and the acquisition of consumer lifestyle brands. It owns and manages Isaac Mizrahi, Judith Ripka, Halston, C Wonder, Longaberger, and Lori Goldstein brands. The company was founded by Robert W. D'Loren on August 31, 1989 and is headquartered in New York, NY.