Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Finance » Property Or Casualty Insurance
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
LMND | Lemonade, Inc. | 2.81% | 157.80 | 0.0% | $906.68m | |
CB | Chubb Ltd. | 0.05% | 152.53 | 1.2% | $188.46m | |
PGR | Progressive Corp. | 0.04% | 92.31 | 0.9% | $184.38m | |
ALL | The Allstate Corp. | -0.03% | 110.43 | 1.5% | $159.07m | |
CINF | Cincinnati Financial Corp. | 0.00% | 87.32 | 2.3% | $60.91m | |
WRB | W.R. Berkley Corp. | -0.02% | 65.87 | 3.0% | $49.01m | |
RNR | RenaissanceRe Holdings Ltd. | -0.02% | 155.01 | 2.2% | $44.92m | |
RE | Everest Re Group Ltd. | 0.07% | 229.08 | 2.2% | $42.72m | |
ORI | Old Republic International Corp. | 0.05% | 18.39 | 2.5% | $38.96m | |
Y | Alleghany Corp. | -0.02% | 585.27 | 0.6% | $35.37m | |
AFG | American Financial Group, Inc. | -0.02% | 84.82 | 0.8% | $33.89m | |
L | Loews Corp. | 0.00% | 46.49 | 0.7% | $30.51m | |
PLMR | Palomar Holdings, Inc. | 0.00% | 99.93 | 0.0% | $18.57m | |
THG | The Hanover Insurance Group, Inc. | 0.09% | 117.08 | 0.9% | $17.93m | |
NMIH | NMI Holdings, Inc. | 0.00% | 22.57 | 0.8% | $16.56m |
Company Profile
W.R. Berkley Corp. is an insurance holding company, which engages in the property casualty insurance business. It operates through the Insurance and Reinsurance & Monoline Excess segments. The Insurance segment includes excess and surplus lines, admitted lines, and specialty personal lines throughout the United States, as well as insurance business in the United Kingdom, Continental Europe, South America, Canada, Mexico, Scandinavia, Asia and Australia. The Reinsurance & Monoline Excess segment is involved in the reinsurance business on a facultative and treaty basis, primarily in the United States, United Kingdom, Continental Europe, Australia, the Asia-Pacific region, and South Africa. The company was founded by William R. Berkley in 1967 and is headquartered in Greenwich, CT.