Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Do You Like Swing Trading?
Learn how we win with easy 3-5 day holds.
Be 'active' in the market while NOT being tied to your desk.
Be 'active' in the market while NOT being tied to your desk.
...
Technology Services » Information Technology Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
SQ | Square, Inc. | -0.35% | 66.51 | 2.6% | $1218.91m | |
NOW | ServiceNow, Inc. | 0.69% | 499.33 | 3.2% | $716.28m | |
IBM | International Business Machines Corp. | 0.03% | 137.69 | 1.9% | $713.79m | |
ACN | Accenture Plc | 0.55% | 276.65 | 1.2% | $709.77m | |
WDAY | Workday, Inc. | 0.85% | 147.61 | 5.4% | $475.80m | |
SHOP | Shopify, Inc. | 1.28% | 34.45 | 0.2% | $295.37m | |
NET | Cloudflare, Inc. | 0.30% | 50.60 | 0.0% | $288.95m | |
VMW | VMware, Inc. | -1.47% | 112.53 | 5.8% | $200.59m | |
CTSH | Cognizant Technology Solutions Corp. | 1.05% | 68.43 | 4.2% | $198.04m | |
HUBS | HubSpot, Inc. | 0.07% | 329.46 | 5.7% | $197.01m | |
EPAM | EPAM Systems, Inc. | -0.01% | 310.32 | 2.5% | $178.26m | |
SPLK | Splunk, Inc. | 0.22% | 94.63 | 7.5% | $172.86m | |
INFY | Infosys Ltd. | -0.05% | 18.68 | 1.9% | $170.89m | |
Z | Zillow Group, Inc. | 1.06% | 35.44 | 8.5% | $153.44m | |
OMCL | Omnicell, Inc. | 0.00% | 116.62 | 9.8% | $122.00m |
Company Profile
Workday, Inc. engages in the development of enterprise cloud applications for finance and human resources. It delivers financial management, human capital management and analytics applications designed for companies, educational institutions and government agencies. The company was founded by David A. Duffield and Aneel Bhusri in March 2005 and is headquartered in Pleasanton, CA.