Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Utilities » Electric Utilities
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NEE | NextEra Energy, Inc. | 0.56% | 84.18 | 0.5% | $603.96m | |
RUN | SunRun, Inc. | -1.17% | 86.39 | 8.5% | $491.10m | |
AEP | American Electric Power Co., Inc. | 1.37% | 82.08 | 1.2% | $254.68m | |
D | Dominion Energy, Inc. | 0.68% | 72.29 | 2.6% | $237.00m | |
SO | The Southern Co. | 0.43% | 60.14 | 2.1% | $220.15m | |
DUK | Duke Energy Corp. | 0.20% | 90.36 | 1.5% | $213.42m | |
EXC | Exelon Corp. | -1.12% | 42.54 | 1.7% | $172.95m | |
ED | Consolidated Edison, Inc. | -0.42% | 68.86 | 3.2% | $157.96m | |
AES | The AES Corp. | -0.66% | 27.10 | 1.0% | $154.86m | |
XEL | Xcel Energy, Inc. | -0.54% | 64.76 | 2.3% | $141.85m | |
ES | Eversource Energy | 0.30% | 87.39 | 1.6% | $135.46m | |
ETR | Entergy Corp. | 0.32% | 93.97 | 2.3% | $133.57m | |
PCG | PG&E Corp. | -2.25% | 11.72 | 0.3% | $128.11m | |
PEG | Public Service Enterprise Group, Inc. | 0.02% | 58.36 | 1.8% | $127.43m | |
FE | FirstEnergy Corp. | 0.64% | 31.27 | 1.7% | $127.11m |
Company Profile
VivoPower International Plc engages in the development, procurement, and construction of small and medium scale solar and selected solar asset ownership and maintenance. It operates through the following segments: Critical Power Services, Solar Development, and Corporate Office. The Critical Power Services segment focuses on the design, supply, installation, and maintenance of power and control systems. The Solar Development segment involves development and sale of commercial and utility scale photovoltaic solar power projects. The Corporate Office segment includes the firm's administrative operations. The company was founded by Tser Fah Chin on February 1, 2016 and is headquartered in London, the United Kingdom.