Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | 0.55% | 230.25 | 0.6% | $6566.14m | |
PLTR | Palantir Technologies, Inc. | -0.67% | 23.75 | 0.0% | $2544.03m | |
ZM | Zoom Video Communications, Inc. | -0.46% | 363.07 | 0.0% | $1455.33m | |
CRM | salesforce.com, inc. | -2.64% | 225.00 | 1.7% | $1359.81m | |
UBER | Uber Technologies, Inc. | 0.68% | 51.80 | 0.0% | $1153.37m | |
ADBE | Adobe, Inc. | 0.71% | 462.40 | 1.1% | $1110.80m | |
TWLO | Twilio, Inc. | -0.04% | 377.74 | 11.0% | $933.28m | |
CRWD | CrowdStrike Holdings, Inc. | -0.39% | 207.85 | 0.0% | $706.19m | |
U | Unity Software, Inc. | -0.49% | 103.99 | 0.0% | $664.39m | |
BB | BlackBerry Ltd. | -2.83% | 10.29 | 0.0% | $647.08m | |
ORCL | Oracle Corp. | 0.08% | 65.36 | 0.9% | $644.19m | |
DOCU | DocuSign, Inc. | 0.56% | 227.00 | 0.0% | $627.56m | |
INTU | Intuit, Inc. | -0.25% | 387.00 | 1.0% | $546.81m | |
LYFT | Lyft, Inc. | -0.82% | 55.45 | 0.0% | $419.92m | |
ADSK | Autodesk, Inc. | -1.77% | 279.00 | 3.9% | $377.71m |
Company Profile
Vocus is a leading provider of public relations software that enables professionals to plan, execute and measure influencer-oriented campaigns in one integrated platform. Communications professionals from over 120,000 corporations, agencies and nonprofits use Vocus to access the world’s largest pitchable media and blogger database, distribute press releases, manage influencer outreach, measure social media activities, and analyze the effectiveness of communications campaigns. Vocus is the parent company to PRWeb, Help a Reporter Out (HARO) and iContact. It is headquartered in Beltsville, Maryland with offices in North America and Europe. For more information call (800) 345-5572 or follow on Twitter @Vocus.