Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Process Industries » Industrial Specialties
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
SHW | The Sherwin-Williams Co. | 0.80% | 225.09 | 0.5% | $414.31m | |
PPG | PPG Industries, Inc. | -1.68% | 117.27 | 1.6% | $177.87m | |
OLN | Olin Corp. | -2.59% | 46.25 | 4.6% | $106.71m | |
CC | The Chemours Co. | -0.03% | 31.72 | 3.4% | $59.42m | |
AXTA | Axalta Coating Systems Ltd. | -2.17% | 23.19 | 1.6% | $57.75m | |
RPM | RPM International, Inc. | -0.52% | 78.95 | 1.5% | $55.22m | |
EVA | Enviva, Inc. | -2.34% | 59.60 | 0.2% | $38.10m | |
CBT | Cabot Corp. | -1.59% | 63.83 | 2.3% | $32.02m | |
AUVI | Applied UV, Inc. | 5.63% | 2.25 | 0.0% | $29.63m | |
GCP | GCP Applied Technologies, Inc. | 0.10% | 31.39 | 1.7% | $26.23m | |
FUL | H.B. Fuller Co. | 0.60% | 60.85 | 2.9% | $25.14m | |
DCI | Donaldson Co., Inc. | -0.60% | 48.11 | 3.5% | $25.13m | |
WDFC | WD-40 Co. | 1.40% | 200.08 | 13.0% | $16.45m | |
ATC | Atotech Ltd. | 0.00% | 19.18 | 0.0% | $11.89m | |
ASPN | Aspen Aerogels, Inc. | -42.69% | 8.43 | 0.5% | $10.18m |
Company Profile
View Inc. operates as a technology company. The firm designs and offers smart windows and building. Its product smart windows provide access to natural light by reducing energy consumption to mitigate the effects of climate change. The company is headquartered in Milpitas, CA.