Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MRNA | Moderna, Inc. | -6.60% | 123.47 | 0.0% | $1121.14m | |
OCGN | Ocugen, Inc. | -1.26% | 8.63 | 0.0% | $797.67m | |
AMGN | Amgen, Inc. | 0.04% | 227.81 | 1.3% | $546.41m | |
REGN | Regeneron Pharmaceuticals, Inc. | 0.35% | 463.19 | 2.7% | $534.62m | |
NVAX | Novavax, Inc. | -9.71% | 157.87 | 92.9% | $533.68m | |
GILD | Gilead Sciences, Inc. | 0.20% | 64.75 | 1.0% | $502.19m | |
ILMN | Illumina, Inc. | -3.82% | 383.62 | 3.5% | $481.24m | |
VRTX | Vertex Pharmaceuticals, Inc. | 0.76% | 213.58 | 1.9% | $461.68m | |
ALXN | Alexion Pharmaceuticals, Inc. | -0.03% | 150.06 | 2.0% | $329.21m | |
BNGO | BioNano Genomics, Inc. | 8.67% | 7.77 | 0.0% | $322.31m | |
CRSP | CRISPR Therapeutics AG | -0.90% | 113.62 | 0.6% | $321.43m | |
BIIB | Biogen, Inc. | -0.26% | 270.01 | 1.7% | $296.77m | |
EXAS | EXACT Sciences Corp. | -4.17% | 116.57 | 18.4% | $244.18m | |
SGEN | Seagen Inc. | -0.45% | 148.68 | 5.8% | $208.59m | |
PACB | Pacific Biosciences of California, Inc. | -6.49% | 27.37 | 7.2% | $176.05m |
Company Profile
T2 Biosystems, Inc. engages in the development of proprietary technology platform. It offers the T2 Magnetic Resonance technology, which enables rapid detection of pathogens, biomarkers and other abnormalities in a variety of unpurified patient sample types. It products include T2Bacteria Panel, T2Candida Panel, T2Dx Instrument, AND T2MR Technology. The company was founded by Michael J. Cima, Robert S. Langer Jr., Tyler Jacks, Lee Josephson, W. David Lee, and Ralph Weissleder on April 27, 2006 and is headquartered in Lexington, MA.