Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | -4.78% | 254.08 | 0.6% | $9208.97m | |
ADBE | Adobe, Inc. | -2.87% | 397.88 | 1.1% | $1245.67m | |
CRM | salesforce.com, inc. | -3.86% | 157.41 | 1.6% | $1206.95m | |
UBER | Uber Technologies, Inc. | -7.03% | 22.50 | 0.0% | $949.68m | |
INTU | Intuit, Inc. | -4.99% | 353.31 | 0.9% | $683.18m | |
CRWD | CrowdStrike Holdings, Inc. | -5.96% | 138.50 | 0.0% | $639.70m | |
DDOG | Datadog, Inc. | -7.34% | 88.07 | 0.0% | $546.90m | |
ORCL | Oracle Corp. | -4.87% | 68.38 | 1.0% | $495.21m | |
TWLO | Twilio, Inc. | -3.92% | 97.72 | 9.3% | $457.53m | |
SAIL | SailPoint Technologies Holdings, Inc. | -1.31% | 61.78 | 0.0% | $425.08m | |
TEAM | Atlassian Corp. Plc | -6.85% | 162.49 | 1.9% | $414.10m | |
PLTR | Palantir Technologies, Inc. | -4.07% | 8.02 | 0.0% | $413.60m | |
PLAN | Anaplan, Inc. | -0.69% | 64.55 | 0.0% | $377.46m | |
ADSK | Autodesk, Inc. | -3.92% | 187.98 | 3.9% | $372.98m | |
MDB | MongoDB, Inc. | -7.00% | 229.97 | 0.0% | $372.35m |
Company Profile
HUMBL, Inc. develops mobile apps for digital payments. It delivers borderless transactions, by integrating multiple currencies, payment methods, banks, blockchain and financial services providers into one-click for the customer. The firm’s marketplace connects customers and merchants online, in improved global commerce, deal discovery and blockchain tokenization programs. It also develops new software and algorithms for the digital asset trading markets, which are a new global market for blockchain technologies, and will also offer other credit, lending and financial services. The company was founded by Brian Foote on November 12, 2009 and is headquartered in San Diego, CA.