Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Do You Like Swing Trading?
Learn how we win with easy 3-5 day holds.
Be 'active' in the market while NOT being tied to your desk.
Be 'active' in the market while NOT being tied to your desk.
...
Electronic Technology » Semiconductors
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NVDA | NVIDIA Corp. | 1.18% | 538.57 | 4.3% | $4443.16m | |
AMD | Advanced Micro Devices, Inc. | 1.24% | 83.44 | 9.9% | $3425.27m | |
INTC | Intel Corp. | -0.11% | 60.34 | 2.3% | $1721.81m | |
TSM | Taiwan Semiconductor Manufacturing Co., Ltd. | -1.90% | 123.61 | 0.4% | $1440.97m | |
MU | Micron Technology, Inc. | 0.77% | 88.80 | 3.9% | $1410.29m | |
TXN | Texas Instruments Incorporated | -0.22% | 170.15 | 1.5% | $828.28m | |
AVGO | Broadcom, Inc. | 1.43% | 463.69 | 0.9% | $779.24m | |
NXPI | NXP Semiconductors NV | 0.16% | 178.81 | 1.2% | $557.46m | |
SWKS | Skyworks Solutions, Inc. | -0.83% | 174.68 | 5.4% | $549.33m | |
ENPH | Enphase Energy, Inc. | -1.00% | 165.70 | 1.8% | $533.35m | |
ADI | Analog Devices, Inc. | -0.16% | 153.44 | 1.6% | $457.03m | |
MRVL | Marvell Technology Group Ltd. | 1.03% | 47.04 | 0.7% | $455.86m | |
MCHP | Microchip Technology, Inc. | -0.07% | 147.61 | 8.4% | $372.39m | |
MPWR | Monolithic Power Systems, Inc. | 1.39% | 367.64 | 2.4% | $352.57m | |
QRVO | Qorvo, Inc. | 0.60% | 169.96 | 11.6% | $329.06m |
Company Profile
Taiwan Semiconductor Manufacturing Co., Ltd. engages in the manufacture and sale of integrated circuits and wafer semiconductor devices. Its chips are used in personal computers and peripheral products; information applications; wired and wireless communications systems products; automotive and industrial equipment including consumer electronics such as digital video compact disc player, digital television, game consoles, and digital cameras. The company was founded by Chung Mou Chang on February 21, 1987 and is headquartered in Hsinchu, Taiwan.