Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Consumer Services » Restaurants
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
SBUX | Starbucks Corp. | 0.30% | 105.20 | 1.7% | $640.66m | |
MCD | McDonald's Corp. | 1.18% | 207.26 | 0.9% | $634.28m | |
CMG | Chipotle Mexican Grill, Inc. | -1.27% | 1333.99 | 16.0% | $385.87m | |
DPZ | Domino's Pizza, Inc. | -0.20% | 329.87 | 9.7% | $222.73m | |
YUM | Yum! Brands, Inc. | 0.77% | 104.37 | 1.5% | $192.99m | |
DRI | Darden Restaurants, Inc. | 2.66% | 140.28 | 8.3% | $167.42m | |
YUMC | Yum China Holdings, Inc. | 2.11% | 60.43 | 1.1% | $159.36m | |
QSR | Restaurant Brands International, Inc. | -0.19% | 62.47 | 1.7% | $112.88m | |
ARMK | Aramark | 1.67% | 41.31 | 1.3% | $90.85m | |
TXRH | Texas Roadhouse, Inc. | 1.84% | 93.40 | 7.8% | $85.63m | |
SHAK | Shake Shack, Inc. | 3.11% | 112.77 | 20.2% | $80.73m | |
WING | Wingstop, Inc. | 0.14% | 120.53 | 25.4% | $80.31m | |
BLMN | Bloomin' Brands, Inc. | 4.65% | 27.01 | 9.1% | $68.33m | |
EAT | Brinker International, Inc. | 2.09% | 71.99 | 21.4% | $61.36m | |
CAKE | Cheesecake Factory, Inc. | 0.75% | 56.12 | 17.7% | $54.91m |
Company Profile
Sonic Corp., through its subsidiaries, engages in the operation and franchising of chain of drive-in restaurants. Its product includes specialty drinks, ice cream desserts, made-to-order cheeseburgers, chicken entrees, hand-made onion rings, and tater tots. The company was founded by Troy N. Smith Sr. in 1953 and is headquartered in Oklahoma City, OK.