Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Are you a Dividend Trader
Learn how to make passive income from the best dividend stocks.
...
Producer Manufacturing » Industrial Conglomerates
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
HON | Honeywell International, Inc. | 0.82% | 175.43 | 1.0% | $430.40m | |
MMM | 3M Co. | 4.32% | 171.47 | 1.4% | $403.53m | |
UTX | United Technologies Corp. | 1.23% | 147.04 | 0.9% | $341.81m | |
ROP | Roper Technologies, Inc. | -0.23% | 346.26 | 3.0% | $200.48m | |
IR | Ingersoll-Rand Plc | 2.08% | 131.70 | 1.5% | $167.10m | |
TXT | Textron, Inc. | 0.45% | 45.17 | 1.9% | $68.68m | |
NWL | Newell Brands, Inc. | 1.71% | 19.05 | 4.5% | $58.86m | |
SPXC | SPX Corp. | 2.58% | 49.76 | 1.0% | $15.39m | |
IEP | Icahn Enterprises LP | 0.08% | 61.61 | 0.3% | $7.66m | |
AGS | PlayAGS, Inc. | 2.78% | 10.72 | 0.0% | $3.93m | |
KBAL | Kimball International, Inc. | 0.67% | 21.11 | 0.9% | $1.74m | |
WRTC | Wrap Technologies, Inc. | -0.52% | 5.70 | 0.0% | $1.51m | |
SPLP | Steel Partners Holdings LP | 0.49% | 12.36 | 0.0% | $0.30m | |
ZKIN | ZK International Group Co., Ltd. | -0.78% | 1.28 | 0.0% | $0.02m |
Company Profile
Solei Systems, Inc. operates as a holding company which through its subsidiary engages in developing and manufacturing nutritional supplements dietary products. It delivers products through Internet and niche market segments. The company was founded on October 26, 2004 and is headquartered in Alexandria, VA.