Do You Like Swing Trading?
Learn how we win with easy 3-5 day holds.
Be 'active' in the market while NOT being tied to your desk.
Be 'active' in the market while NOT being tied to your desk.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. | 2.44% | 267.48 | 0.7% | $5142.89m | |
BIDU | Baidu, Inc. | 4.19% | 260.90 | 2.4% | $3052.50m | |
GOOGL | Alphabet, Inc. | 5.36% | 1880.07 | 0.4% | $2834.90m | |
GOOG | Alphabet, Inc. | 5.36% | 1886.90 | 0.5% | $2724.48m | |
MELI | MercadoLibre, Inc. | 3.72% | 1984.34 | 3.5% | $1038.79m | |
SNAP | Snap, Inc. | 3.51% | 52.16 | 2.4% | $966.83m | |
BILI | Bilibili, Inc. | -0.06% | 127.80 | 0.0% | $814.33m | |
DKNG | DraftKings, Inc. | 3.69% | 53.18 | 0.0% | $774.76m | |
TWTR | Twitter, Inc. | 3.61% | 47.59 | 8.9% | $769.67m | |
SE | Sea Ltd. (Singapore) | 0.61% | 233.06 | 3.4% | $749.30m | |
PINS | Pinterest, Inc. | 2.37% | 72.69 | 0.0% | $627.01m | |
MSTR | MicroStrategy, Inc. | -6.99% | 550.82 | 3.2% | $619.20m | |
FUTU | Futu Holdings Ltd. | 10.97% | 89.96 | 0.0% | $510.01m | |
JMIA | Jumia Technologies AG | -4.13% | 43.68 | 0.0% | $476.03m | |
SPOT | Spotify Technology SA | 3.66% | 331.45 | 0.0% | $363.50m |
Company Profile
Sohu.com Ltd. is an online media, search, and game service company, which provides online products and services on PC and mobile devices. It provides a network of web properties and community based/Web 2.0 products, which offer the vast Sohu user community a broad array of choices regarding information, entertainment and communication. The company was founded on May 30, 2003 and is headquartered in Beijing, China.