Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Yes, 3x ETFs are Awesome!
Like TNA, UGAZ, UWTI, NUGT? We do too...Join Up!
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. | 1.18% | 193.54 | 0.7% | $7567.39m | |
GOOGL | Alphabet, Inc. | -1.34% | 2178.16 | 0.5% | $4725.49m | |
GOOG | Alphabet, Inc. | -1.29% | 2186.26 | 0.5% | $3781.18m | |
TWTR | Twitter, Inc. | 2.66% | 38.28 | 9.2% | $1980.72m | |
SNAP | Snap, Inc. | 0.26% | 23.26 | 2.2% | $832.01m | |
SE | Sea Ltd. (Singapore) | 3.56% | 79.63 | 2.4% | $760.53m | |
UPST | Upstart Holdings, Inc. | -13.34% | 44.70 | 0.0% | $681.53m | |
MELI | MercadoLibre, Inc. | -3.23% | 775.65 | 3.5% | $569.33m | |
DASH | DoorDash, Inc. | -1.11% | 66.21 | 0.0% | $514.67m | |
AFRM | Affirm Holdings, Inc. | -3.46% | 24.82 | 0.0% | $454.97m | |
BIDU | Baidu, Inc. | -0.69% | 124.47 | 2.3% | $391.24m | |
DKNG | DraftKings, Inc. | -0.85% | 14.03 | 0.0% | $378.97m | |
PINS | Pinterest, Inc. | -0.99% | 22.91 | 0.0% | $364.56m | |
MTCH | Match Group, Inc. | 2.20% | 76.70 | 4.3% | $350.47m | |
ZNGA | Zynga, Inc. | -2.04% | 8.18 | 1.8% | $340.79m |
Company Profile
Sohu.com Ltd. is an online media, search, and game service company, which engages in online products and services on PC and mobile devices. It provides a network of web properties and community based/Web 2.0 products, which offer the vast Sohu user community a broad array of choices regarding information, entertainment and communication. The company was founded in August 1996 by Charles Zhang and is headquartered in Beijing, China.