Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Electronic Technology » Electronic Equipment Or Instruments
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FTV | Fortive Corp. | -2.94% | 57.85 | 0.5% | $181.30m | |
KEYS | Keysight Technologies, Inc. | -3.02% | 136.13 | 0.3% | $147.38m | |
IIVI | II-VI, Inc. | -2.32% | 63.58 | 2.0% | $96.54m | |
TRMB | Trimble, Inc. | -3.79% | 64.76 | 2.1% | $67.48m | |
ST | Sensata Technologies Holding Plc | -4.38% | 44.05 | 7.9% | $66.41m | |
FCEL | FuelCell Energy, Inc. | -5.36% | 3.53 | 1.2% | $54.25m | |
CGNX | Cognex Corp. | -2.96% | 47.56 | 1.8% | $49.76m | |
MRCY | Mercury Systems, Inc. | 1.28% | 59.52 | 5.6% | $26.29m | |
ITRI | Itron, Inc. | -0.92% | 49.30 | 1.6% | $16.43m | |
NOVT | Novanta, Inc. | -4.37% | 121.10 | 0.7% | $16.23m | |
PAR | PAR Technology Corp. | -1.65% | 33.97 | 0.2% | $10.82m | |
VUZI | Vuzix Corp. | -6.08% | 5.56 | 5.7% | $10.23m | |
COHU | Cohu, Inc. | -3.59% | 29.00 | 1.0% | $9.42m | |
MIR | Mirion Technologies, Inc. | -4.14% | 6.95 | 0.0% | $9.36m | |
DBD | Diebold Nixdorf, Inc. | -7.29% | 3.12 | 11.4% | $8.07m |
Company Profile
SeaChange International, Inc. engages in the provision of multiscreen video delivery and advertising solutions. It operates through the following geographical segments: North America, Europe and Middle East, Latin America, and Asia Pacific. The firm's products and services include video platform, content management, advertising, user experience, maintenance and support, framework and support services, and professional services. The company was founded by William C. Styslinger III on July 9, 1993 and is headquartered in Boston, MA.