Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Health Technology » Pharmaceuticals Major
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
JNJ | Johnson & Johnson | -0.43% | 166.86 | 0.7% | $1081.06m | |
PFE | Pfizer Inc. | -1.38% | 48.59 | 0.9% | $912.26m | |
LLY | Eli Lilly & Co. | 0.04% | 316.96 | 1.1% | $820.24m | |
MRK | Merck & Co., Inc. | 0.42% | 91.42 | 0.7% | $782.30m | |
ABBV | AbbVie, Inc. | -0.04% | 141.39 | 1.9% | $776.62m | |
BMY | Bristol-Myers Squibb Co. | -0.55% | 74.15 | 1.0% | $614.48m | |
SIGA | SIGA Technologies, Inc. | -6.42% | 23.18 | 0.0% | $439.36m | |
AZN | AstraZeneca Plc | 0.12% | 66.50 | 1.0% | $365.07m | |
GBT | Global Blood Therapeutics, Inc. | 0.08% | 67.05 | 5.6% | $352.06m | |
GSK | GSK Plc | -0.17% | 34.25 | 0.3% | $285.96m | |
ALNY | Alnylam Pharmaceuticals, Inc. | 0.14% | 223.45 | 8.2% | $270.68m | |
HZNP | Horizon Therapeutics Plc | -0.84% | 61.21 | 5.4% | $225.68m | |
CCXI | ChemoCentryx, Inc. | 0.43% | 51.00 | 2.9% | $213.70m | |
KRTX | Karuna Therapeutics, Inc. | -0.08% | 261.01 | 0.0% | $204.69m | |
VERU | Veru, Inc. | -21.47% | 18.68 | 0.0% | $196.18m |
Company Profile
scPharmaceuticals, Inc. engages in the development of transformative pharmaceutical products for subcutaneous delivery. Its products include FUROSCIX, a furosemide injection which is used as parenteral diuretic in treating heart failure and scCeftriaxone, used as parenteral antibiotic outside the hospital setting. The company was founded by Pieter Muntendam and Bertram Pitt in February 2013 and is headquartered in Burlington, MA.