Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | 0.04% | 213.10 | 0.6% | $5692.61m | |
ZM | Zoom Video Communications, Inc. | 1.96% | 390.74 | 0.0% | $2614.74m | |
CRM | salesforce.com, inc. | -0.49% | 214.55 | 1.7% | $1717.84m | |
PLTR | Palantir Technologies, Inc. | 6.48% | 26.54 | 0.0% | $1180.36m | |
UBER | Uber Technologies, Inc. | -1.60% | 56.00 | 0.0% | $1166.38m | |
CRWD | CrowdStrike Holdings, Inc. | -1.60% | 222.02 | 0.0% | $1160.04m | |
ADBE | Adobe, Inc. | -0.83% | 459.42 | 1.1% | $1070.31m | |
DOCU | DocuSign, Inc. | -0.45% | 249.12 | 0.0% | $782.17m | |
TWLO | Twilio, Inc. | 1.31% | 390.15 | 11.2% | $691.03m | |
ORCL | Oracle Corp. | 0.42% | 61.86 | 0.9% | $687.18m | |
ZS | Zscaler, Inc. | 0.43% | 210.77 | 0.0% | $518.31m | |
OKTA | Okta, Inc. | -1.32% | 255.70 | 0.2% | $464.63m | |
WORK | Slack Technologies, Inc. | 0.08% | 41.96 | 0.0% | $451.88m | |
INTU | Intuit, Inc. | 0.88% | 368.72 | 1.0% | $448.80m | |
COUP | Coupa Software, Inc. | -2.64% | 331.03 | 5.3% | $421.20m |
Company Profile
RingCentral, Inc. engages in the provision of global enterprise cloud communications and collaboration solutions. The firms solutions provide a single user identity across multiple locations and devices, including smartphones, tablets, PCs and desk phones; and allow for communication across multiple modes, including high-definition voice, video, SMS, messaging and collaboration, conferencing, online meetings and fax. It sells its products under the RingCentral Professional, RingCentral Glip, and RingCentral Fax brands. The company was founded by Vlad Vendrow and Vladimir Shmunis in 1999 and is headquartered in Belmont, CA.