Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Yes, 3x ETFs are Awesome!
Like TNA, UGAZ, UWTI, NUGT? We do too...Join Up!
...
Consumer Non Durables » Beverages Non Alcoholic
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
KO | The Coca-Cola Co. | -6.95% | 61.21 | 0.8% | $1200.88m | |
PEP | PepsiCo, Inc. | -6.20% | 163.65 | 0.6% | $962.64m | |
KDP | Keurig Dr Pepper, Inc. | -4.03% | 34.52 | 0.0% | $317.54m | |
MNST | Monster Beverage Corp. | -2.93% | 86.62 | 1.4% | $297.80m | |
DPS | Dr Pepper Snapple Group, Inc. | -4.03% | 34.52 | 3.5% | $160.90m | |
CCEP | Coca-Cola Europacific Partners Plc | -3.05% | 51.79 | 0.0% | $71.69m | |
CELH | Celsius Holdings, Inc. | -3.64% | 56.45 | 0.0% | $65.16m | |
COT | Cott Corp. (Canada) | -2.32% | 13.92 | 1.7% | $59.18m | |
FMX | Fomento Economico Mexicano SAB de CV | -3.41% | 74.02 | 0.4% | $41.48m | |
COKE | Coca-Cola Consolidated, Inc. | -6.97% | 488.86 | 2.7% | $17.00m | |
PRMW | Primo Water Corp. | -2.32% | 13.92 | 0.3% | $10.62m | |
FIZZ | National Beverage Corp. | -1.96% | 48.48 | 2.6% | $10.30m | |
KOF | Coca-Cola FEMSA SAB de CV | -4.27% | 54.08 | 0.4% | $6.51m | |
ZVIA | Zevia PBC | -5.80% | 2.11 | 0.0% | $0.61m | |
WTER | The Alkaline Water Co., Inc. | -8.49% | 0.43 | 0.0% | $0.44m |
Company Profile
Reed's, Inc. engages in the manufacture and distribution of carbonated and non-carbonated beverages. Its product lines include Reed's Ginger Brews, Virgil's Root Beer, and Flying Caldron Butterscotch Beer. The company was founded by Christopher J. Reed in June 1987 and is headquartered in Norwalk, CT.