Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Binary Options?
We'll teach you the best ways to trade binaries.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. Class A | -0.88% | 162.50 | 0.7% | $3815.74m | |
GOOGL | Alphabet Inc. Class A | -0.85% | 1119.63 | 0.4% | $2020.01m | |
GOOG | Alphabet Inc. Class C | -0.72% | 1113.65 | 0.4% | $1724.99m | |
TWTR | Twitter, Inc. | 0.90% | 31.24 | 9.3% | $765.25m | |
BIDU | Baidu, Inc. Sponsored ADR Class A | -2.31% | 170.06 | 2.4% | $448.13m | |
GRUB | GrubHub, Inc. | 0.90% | 83.21 | 20.2% | $368.70m | |
MELI | MercadoLibre, Inc. | 0.91% | 363.10 | 4.0% | $188.20m | |
WB | Weibo Corp Sponsored ADR Class A | -1.91% | 64.28 | 7.8% | $156.84m | |
AKAM | Akamai Technologies, Inc. | -0.98% | 70.09 | 4.4% | $89.87m | |
MB | MINDBODY Inc Class A | -0.06% | 36.46 | 5.8% | $60.77m | |
ATHM | Autohome, Inc. Sponsored ADR Class A | -2.94% | 78.99 | 1.9% | $58.94m | |
CSGP | CoStar Group, Inc. | 0.80% | 411.03 | 2.6% | $58.80m | |
SINA | SINA Corp. | -1.05% | 60.40 | 1.0% | $44.14m | |
LOGM | LogMeIn, Inc. | -13.62% | 82.87 | 4.5% | $40.09m | |
MIME | Mimecast Limited | -2.66% | 47.64 | 1.1% | $30.87m |
Company Profile
Qudian Inc. provides online credit products. It operates a platform which uses data-enabled technologies, such as artificial intelligence and machine learning, to transform the consumer finance experience in China. The company offers cash credit products, which provide funds in digital form, and merchandise credit products. It generates income financing from cash credit products and both financing income and sales commission fees from merchandise credit products. The company was founded by Min Luo on April 9, 2014 and is headquartered in Beijing, China.