Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MRNA | Moderna, Inc. | -0.08% | 132.19 | 0.0% | $1230.60m | |
OCGN | Ocugen, Inc. | -2.56% | 8.74 | 0.0% | $941.39m | |
NVAX | Novavax, Inc. | 10.59% | 174.84 | 92.9% | $613.91m | |
REGN | Regeneron Pharmaceuticals, Inc. | 2.71% | 461.57 | 2.7% | $556.12m | |
AMGN | Amgen, Inc. | 2.62% | 227.73 | 1.3% | $540.12m | |
GILD | Gilead Sciences, Inc. | 2.20% | 64.62 | 1.0% | $516.91m | |
ILMN | Illumina, Inc. | -0.19% | 398.85 | 3.5% | $484.87m | |
VRTX | Vertex Pharmaceuticals, Inc. | 2.02% | 211.98 | 1.9% | $458.30m | |
ALXN | Alexion Pharmaceuticals, Inc. | 1.11% | 150.10 | 2.0% | $339.49m | |
BIIB | Biogen, Inc. | 2.71% | 270.71 | 1.7% | $305.38m | |
CRSP | CRISPR Therapeutics AG | -0.73% | 114.65 | 0.6% | $304.78m | |
BNGO | BioNano Genomics, Inc. | 3.62% | 7.15 | 0.0% | $275.81m | |
EXAS | EXACT Sciences Corp. | 0.51% | 121.64 | 18.4% | $251.13m | |
SGEN | Seagen Inc. | 2.68% | 149.35 | 5.8% | $225.25m | |
PACB | Pacific Biosciences of California, Inc. | 1.70% | 29.27 | 7.2% | $176.23m |
Company Profile
Pluristem Therapeutics, Inc. is a clinical stage company, which engages in cell therapy development. It develops placenta-based cell therapy product candidates for the treatment of multiple ischemic, inflammatory and hematologic conditions. The firm focuses on the development, clinical trials and manufacturing of cell therapeutics and related technologies. Its products include Clinical Pipeline, PLX-Immune, PLX-PAD, and PLX-R18. The company was founded by Doron Shorrer on May 11, 2001 and is headquartered in Haifa, Israel.