Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Do You Like Swing Trading?
Learn how we win with easy 3-5 day holds.
Be 'active' in the market while NOT being tied to your desk.
Be 'active' in the market while NOT being tied to your desk.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | 0.78% | 267.97 | 0.6% | $9773.88m | |
ADBE | Adobe, Inc. | 1.53% | 414.85 | 1.1% | $1306.92m | |
CRM | salesforce.com, inc. | -0.96% | 160.86 | 1.6% | $1225.34m | |
UBER | Uber Technologies, Inc. | 1.82% | 23.53 | 0.0% | $1042.79m | |
INTU | Intuit, Inc. | 5.11% | 427.19 | 0.9% | $973.66m | |
CRWD | CrowdStrike Holdings, Inc. | 2.00% | 158.96 | 0.0% | $828.24m | |
ZM | Zoom Video Communications, Inc. | 1.73% | 108.85 | 0.0% | $699.10m | |
DDOG | Datadog, Inc. | 1.70% | 91.15 | 0.0% | $597.58m | |
ORCL | Oracle Corp. | 0.43% | 71.99 | 1.0% | $523.56m | |
TEAM | Atlassian Corp. Plc | 2.44% | 179.46 | 1.9% | $496.40m | |
TWLO | Twilio, Inc. | 2.01% | 102.80 | 9.3% | $468.32m | |
PLTR | Palantir Technologies, Inc. | 1.32% | 8.47 | 0.0% | $448.65m | |
MDB | MongoDB, Inc. | 1.69% | 237.00 | 0.0% | $447.95m | |
ZS | Zscaler, Inc. | 7.44% | 152.70 | 0.0% | $440.27m | |
ADSK | Autodesk, Inc. | 3.32% | 198.00 | 3.9% | $433.29m |
Company Profile
Progress Software Corp. is a global software company, which engages in the provision of products that develop and deploy mission-critical business applications. Its products and solutions include OpenEdge, Developer Tools, Sitefinity, Corticon, DataDirect Connect, MOVEit, Chef, WhatsUp Gold, Kemp Loadmaster, and Kemp Flowmon Network Visibility. The company was founded by Joseph Wright Alsop, Clyde Kessel, and Charles Arthur Ziering in 1981 and is headquartered in Burlington, MA.