Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Utilities » Electric Utilities
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NEE | NextEra Energy, Inc. | -1.81% | 79.11 | 0.5% | $772.01m | |
SO | The Southern Co. | -3.16% | 70.83 | 2.1% | $368.13m | |
DUK | Duke Energy Corp. | -2.98% | 106.35 | 1.4% | $311.19m | |
EXC | Exelon Corp. | -5.32% | 43.62 | 1.7% | $301.75m | |
D | Dominion Energy, Inc. | -2.22% | 79.44 | 2.6% | $294.09m | |
AEP | American Electric Power Co., Inc. | -4.46% | 93.58 | 1.1% | $291.17m | |
SRE | Sempra Energy | -4.28% | 146.99 | 1.7% | $261.31m | |
XEL | Xcel Energy, Inc. | -3.77% | 69.89 | 2.2% | $250.42m | |
PCG | PG&E Corp. | -3.91% | 9.84 | 0.3% | $194.56m | |
FE | FirstEnergy Corp. | -4.35% | 37.62 | 1.7% | $185.05m | |
PEG | Public Service Enterprise Group, Inc. | -3.25% | 62.57 | 1.8% | $178.96m | |
ED | Consolidated Edison, Inc. | -4.67% | 92.70 | 3.1% | $178.26m | |
PPL | PPL Corp. | -3.35% | 26.83 | 1.4% | $175.78m | |
CEG | Constellation Energy Corp. | -4.62% | 54.94 | 0.0% | $157.68m | |
WEC | WEC Energy Group, Inc. | -3.62% | 98.87 | 3.0% | $156.87m |
Company Profile
Public Service Enterprise Group, Inc. is a holding company, which engages in the provision of electric and gas services. The firm operates through the following two segments: Public Service Electric & Gas Co. (PSE&G) and PSEG Power. The PSE&G segment engages in the transmission of electricity and distribution of electricity and natural gas. The PSEG Power segment wholesales energy, fuel supply, and energy transacting functions. Its products and services include energy, capacity, ancillary services, and emissions allowances and congestion credits. The company was founded in 1903 and is headquartered in Newark, NJ.