Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Health Technology » Pharmaceuticals Other
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
SAVA | Cassava Sciences, Inc. | -4.52% | 48.58 | 0.0% | $723.51m | |
GWPH | GW Pharmaceuticals Plc | -0.28% | 214.25 | 6.1% | $392.53m | |
HZNP | Horizon Therapeutics Plc | 0.38% | 90.91 | 5.6% | $195.15m | |
JAZZ | Jazz Pharmaceuticals Plc | -1.58% | 168.04 | 2.3% | $188.22m | |
VRX | Valeant Pharmaceuticals International, Inc. | 0.58% | 31.46 | 14.1% | $185.11m | |
BHC | Bausch Health Cos., Inc. | 0.58% | 31.46 | 0.0% | $142.45m | |
CTLT | Catalent, Inc. | 1.07% | 113.45 | 2.1% | $115.04m | |
ICLR | ICON plc | -2.04% | 180.68 | 4.2% | $85.81m | |
ARGX | argenx SE | -2.59% | 330.68 | 0.0% | $81.68m | |
TNXP | Tonix Pharmaceuticals Holding Corp. | -2.46% | 1.19 | 0.2% | $68.33m | |
ZYNE | Zynerba Pharmaceuticals, Inc. | 0.79% | 4.50 | 6.0% | $58.97m | |
PRGO | Perrigo Co. Plc | -1.64% | 40.11 | 6.8% | $52.68m | |
AMRN | Amarin Corp. Plc | -3.02% | 6.74 | 1.5% | $51.52m | |
UTHR | United Therapeutics Corp. | -0.96% | 167.18 | 14.1% | $45.85m | |
PBH | Prestige Consumer Healthcare, Inc. | 0.12% | 41.82 | 4.0% | $43.23m |
Company Profile
Oramed Pharmaceuticals, Inc. engages in the provision of oral delivery solutions for drugs delivered via injection. It focuses in the research and development of pharmaceutical solutions, including an oral insulin capsule to be used for the treatment of individuals with diabetes, and the use of orally ingestible capsules or pills for delivery of other polypeptides. The company was founded by Nadav Kidron and Miriam Kidron on April 12, 2002 and is headquartered in New York, NY.