Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MRNA | Moderna, Inc. | 4.33% | 154.81 | 0.0% | $1916.35m | |
NVAX | Novavax, Inc. | 4.39% | 231.23 | 92.9% | $1445.79m | |
OCGN | Ocugen, Inc. | 36.88% | 10.95 | 0.0% | $1181.32m | |
AMGN | Amgen, Inc. | -1.14% | 224.92 | 1.3% | $593.58m | |
ILMN | Illumina, Inc. | -1.45% | 439.41 | 3.5% | $546.96m | |
REGN | Regeneron Pharmaceuticals, Inc. | -0.58% | 450.57 | 2.7% | $528.56m | |
VRTX | Vertex Pharmaceuticals, Inc. | -0.20% | 212.55 | 1.9% | $509.80m | |
GILD | Gilead Sciences, Inc. | -2.21% | 61.40 | 1.0% | $483.93m | |
BNGO | BioNano Genomics, Inc. | -2.89% | 9.73 | 0.0% | $394.84m | |
ALXN | Alexion Pharmaceuticals, Inc. | -0.59% | 152.75 | 2.0% | $382.70m | |
BIIB | Biogen, Inc. | -1.58% | 272.88 | 1.7% | $374.45m | |
CRSP | CRISPR Therapeutics AG | -1.25% | 125.69 | 0.6% | $298.18m | |
EXAS | EXACT Sciences Corp. | 3.67% | 136.12 | 18.4% | $255.24m | |
SRNE | Sorrento Therapeutics, Inc. | -4.45% | 9.67 | 1.3% | $229.08m | |
VXRT | Vaxart, Inc. | -4.67% | 7.15 | 0.0% | $213.63m |
Company Profile
Ocugen, Inc. engages in the development and commercialization of therapies for eye diseases. Its pipeline includes OCU400, OCU410, OCU200, OCU200, and OCU300. The company was founded by Shankar Musunuri and Uday Kompella in 2013 and is headquartered in Malvern, PA.