Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Electronic Equipment Or Instruments
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FTV | Fortive Corp. | -0.55% | 58.26 | 0.5% | $188.30m | |
KEYS | Keysight Technologies, Inc. | 0.57% | 137.88 | 0.3% | $152.91m | |
IIVI | II-VI, Inc. | 0.70% | 59.08 | 2.0% | $95.79m | |
TRMB | Trimble, Inc. | 0.31% | 65.23 | 2.1% | $72.19m | |
ST | Sensata Technologies Holding Plc | 0.99% | 44.90 | 7.9% | $68.56m | |
FCEL | FuelCell Energy, Inc. | -0.54% | 3.70 | 1.2% | $59.71m | |
CGNX | Cognex Corp. | 0.47% | 47.54 | 1.8% | $56.94m | |
MRCY | Mercury Systems, Inc. | -1.54% | 58.11 | 5.5% | $25.54m | |
ITRI | Itron, Inc. | 0.10% | 50.80 | 1.6% | $17.28m | |
NOVT | Novanta, Inc. | 0.34% | 122.50 | 0.7% | $16.76m | |
PAR | PAR Technology Corp. | -0.34% | 35.27 | 0.2% | $11.57m | |
VUZI | Vuzix Corp. | -10.90% | 5.07 | 5.7% | $9.73m | |
MIR | Mirion Technologies, Inc. | -0.14% | 7.14 | 0.0% | $9.65m | |
COHU | Cohu, Inc. | -1.31% | 27.94 | 1.0% | $9.12m | |
DBD | Diebold Nixdorf, Inc. | -7.58% | 2.75 | 11.4% | $7.31m |
Company Profile
Nam Tai Property, Inc. is a holding company, which engages in the business of real estate development and operation. It focuses on the research and development of Nam Tai Inno Park Project in Guangming, Shenzhen, and Nam Tai Inno City Project in Gushu, Shenzhen. The company was founded by Ming Kown Koo in 1975 and is headquartered in Shenzhen, China.