Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Finance » Real Estate Development
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
CBRE | CBRE Group, Inc. | -0.05% | 75.33 | 0.0% | $183.76m | |
JLL | Jones Lang LaSalle, Inc. | -0.04% | 172.98 | 2.2% | $82.30m | |
RDFN | Redfin Corp. | 0.00% | 9.27 | 0.0% | $31.53m | |
HHC | The Howard Hughes Corp. | -0.09% | 67.57 | 3.3% | $30.08m | |
HGV | Hilton Grand Vacations, Inc. | 0.00% | 35.28 | 1.0% | $26.25m | |
CWK | Cushman & Wakefield Plc | 0.00% | 14.90 | 0.0% | $18.67m | |
NMRK | Newmark Group, Inc. | 0.00% | 9.57 | 0.0% | $18.22m | |
HOUS | Anywhere Real Estate, Inc. | 0.05% | 10.51 | 0.0% | $15.25m | |
RADI | Radius Global Infrastructure, Inc. | 0.00% | 15.23 | 0.0% | $13.85m | |
TCN | Tricon Residential, Inc. | -0.10% | 10.41 | 0.0% | $12.74m | |
KW | Kennedy-Wilson Holdings, Inc. | -0.11% | 18.79 | 2.3% | $11.13m | |
JOE | The St. Joe Co. | -0.03% | 39.41 | 8.3% | $10.90m | |
RLGY | Realogy Holdings Corp. | 0.05% | 10.51 | 3.7% | $10.17m | |
FSV | FirstService Corp. | 0.00% | 124.12 | 0.1% | $7.89m | |
CIGI | Colliers International Group, Inc. | 0.00% | 110.73 | 0.1% | $7.49m |
Company Profile
Newmark Group Inc. engages in the provision of commercial real estate services. It offers its services to commercial real estate tenants, investors, owners, occupiers, developers, leasing and corporate advisory, investment sales and real estate finance, consulting, origination and servicing of commercial mortgage loans, valuation, project and development management and property and facility management. The company was founded in 1929 and is headquartered in New York, NY.