Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | 3.42% | 267.70 | 0.6% | $7996.65m | |
CRM | salesforce.com, inc. | 7.50% | 186.03 | 1.6% | $1963.84m | |
ADBE | Adobe, Inc. | 2.94% | 387.72 | 1.1% | $1465.17m | |
CRWD | CrowdStrike Holdings, Inc. | 5.77% | 184.99 | 0.0% | $909.27m | |
INTU | Intuit, Inc. | 4.21% | 417.62 | 0.9% | $845.67m | |
UBER | Uber Technologies, Inc. | 3.04% | 23.05 | 0.0% | $777.01m | |
ORCL | Oracle Corp. | 4.35% | 70.57 | 1.0% | $751.32m | |
ZM | Zoom Video Communications, Inc. | 4.22% | 122.64 | 0.0% | $718.51m | |
DDOG | Datadog, Inc. | 6.84% | 107.48 | 0.0% | $656.42m | |
MDB | MongoDB, Inc. | 4.29% | 303.09 | 0.0% | $616.54m | |
DOCU | DocuSign, Inc. | 4.64% | 68.75 | 0.0% | $522.59m | |
ZS | Zscaler, Inc. | 4.95% | 170.82 | 0.0% | $477.48m | |
OKTA | Okta, Inc. | 8.42% | 101.26 | 0.2% | $435.54m | |
PLTR | Palantir Technologies, Inc. | 7.66% | 10.19 | 0.0% | $396.09m | |
U | Unity Software, Inc. | 5.28% | 46.82 | 0.0% | $374.52m |
Company Profile
My Size, Inc. engages in the development of measurement technologies. It provides solutions for e-commerce, apparel, shipping and parcel delivery, and do-it-yourself industry applications. The firm offers measurement apps including MySizeID, BoxSize, and SizeUP. The company was founded by Ronen Luzon on September 20, 1999 and is headquartered in Airport City, Israel.