Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. | 0.76% | 247.51 | 0.7% | $4489.48m | |
BIDU | Baidu, Inc. | -1.24% | 245.92 | 2.4% | $3203.93m | |
GOOG | Alphabet, Inc. | 0.05% | 1741.00 | 0.5% | $2665.03m | |
GOOGL | Alphabet, Inc. | -0.01% | 1730.80 | 0.4% | $2645.84m | |
SNAP | Snap, Inc. | 2.47% | 50.28 | 2.4% | $957.29m | |
MELI | MercadoLibre, Inc. | 1.11% | 1873.00 | 3.5% | $932.35m | |
DKNG | DraftKings, Inc. | -1.29% | 54.21 | 0.0% | $866.88m | |
SE | Sea Ltd. (Singapore) | 1.83% | 233.99 | 3.4% | $776.48m | |
BILI | Bilibili, Inc. | 1.04% | 124.50 | 0.0% | $769.41m | |
TWTR | Twitter, Inc. | 0.04% | 45.81 | 8.9% | $715.11m | |
MSTR | MicroStrategy, Inc. | -2.69% | 614.00 | 3.2% | $673.09m | |
PINS | Pinterest, Inc. | 0.42% | 71.30 | 0.0% | $657.27m | |
JMIA | Jumia Technologies AG | 1.71% | 47.70 | 0.0% | $587.79m | |
FUTU | Futu Holdings Ltd. | 3.93% | 75.88 | 0.0% | $352.14m | |
SPOT | Spotify Technology SA | -3.70% | 329.73 | 0.0% | $344.34m |
Company Profile
My Size, Inc. offers mobile device measurement solutions. The firm provides these solutions to address shortcomings in multiple verticals, including the e-commerce fashion/apparel, shipping /parcel and do it yourself, or DIY, industries. The company mainly focuses on the e-commerce and Fashion/Apparel industry. The company was founded by Ronen Luzon on September 20, 1999 and is headquartered in Airport City, Israel.