Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Binary Options?
We'll teach you the best ways to trade binaries.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. | -0.39% | 304.99 | 0.7% | $6045.84m | |
BIDU | Baidu, Inc. | 0.47% | 214.56 | 2.3% | $3941.80m | |
GOOGL | Alphabet, Inc. | -0.25% | 2277.04 | 0.4% | $3471.46m | |
GOOG | Alphabet, Inc. | -0.27% | 2291.65 | 0.5% | $3182.19m | |
FUTU | Futu Holdings Ltd. | -0.29% | 152.56 | 0.0% | $1343.35m | |
SNAP | Snap, Inc. | -0.62% | 60.99 | 2.4% | $1239.67m | |
TME | Tencent Music Entertainment Group | -0.11% | 18.02 | 0.0% | $1176.30m | |
TWTR | Twitter, Inc. | -0.91% | 69.51 | 8.8% | $1083.25m | |
SE | Sea Ltd. (Singapore) | -0.99% | 250.00 | 3.3% | $1004.89m | |
PINS | Pinterest, Inc. | -0.34% | 75.75 | 0.0% | $858.56m | |
DKNG | DraftKings, Inc. | -0.79% | 57.52 | 0.0% | $830.57m | |
MELI | MercadoLibre, Inc. | 0.00% | 1591.88 | 3.5% | $720.60m | |
FTCH | Farfetch Ltd. | -0.57% | 49.30 | 0.0% | $576.70m | |
BILI | Bilibili, Inc. | 0.21% | 103.70 | 0.0% | $549.93m | |
IQ | iQIYI, Inc. | 0.13% | 15.24 | 0.0% | $517.77m |
Company Profile
MicroStrategy, Inc. engages in the provision of enterprise analytics and mobility software. The firm designs, develops, markets, and sells software platform through licensing arrangements and cloud-based subscriptions and related services. Its product packages include Hyper.Now, Consumer User Bundle, and Power User Bundle. The company was founded by Michael J. Saylor and Sanjeev K. Bansal on November 17, 1989 and is headquartered in Vienna, VA.