Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. | -2.57% | 174.85 | 0.7% | $3886.29m | |
GOOGL | Alphabet, Inc. | -1.77% | 119.55 | 0.0% | $3622.17m | |
GOOG | Alphabet, Inc. | -1.79% | 120.32 | 0.0% | $2911.82m | |
SNAP | Snap, Inc. | -4.12% | 12.09 | 2.2% | $931.82m | |
MELI | MercadoLibre, Inc. | -5.30% | 997.90 | 3.5% | $636.72m | |
TWTR | Twitter, Inc. | -0.86% | 44.02 | 9.2% | $541.37m | |
AFRM | Affirm Holdings, Inc. | -6.31% | 37.39 | 0.0% | $522.53m | |
SE | Sea Ltd. (Singapore) | -6.37% | 72.50 | 2.4% | $438.45m | |
DASH | DoorDash, Inc. | -7.34% | 68.17 | 0.0% | $418.17m | |
PINS | Pinterest, Inc. | -2.20% | 22.49 | 0.0% | $399.67m | |
UPST | Upstart Holdings, Inc. | -9.01% | 33.01 | 0.0% | $321.21m | |
BIDU | Baidu, Inc. | -2.57% | 132.64 | 2.3% | $245.07m | |
SPOT | Spotify Technology SA | -5.05% | 114.03 | 0.0% | $214.43m | |
BEKE | KE Holdings, Inc. | 1.54% | 16.18 | 0.0% | $151.27m | |
IT | Gartner, Inc. | -0.58% | 313.95 | 2.7% | $144.36m |
Company Profile
Lytus Technologies Holdings Ptv Ltd. provides content streaming and telecasting services. It also covers telemedicine services with local assistance through local health centers. The company was founded by Shreyas Shah and Dharmesh Pandya in 2017 and is headquartered in Mumbai, Maharashtra.