Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MRNA | Moderna, Inc. | -3.21% | 137.71 | 0.0% | $882.45m | |
AMGN | Amgen, Inc. | -0.57% | 243.96 | 1.5% | $790.47m | |
GILD | Gilead Sciences, Inc. | 0.06% | 63.22 | 1.0% | $521.54m | |
VRTX | Vertex Pharmaceuticals, Inc. | -3.62% | 252.35 | 1.9% | $443.84m | |
REGN | Regeneron Pharmaceuticals, Inc. | -1.25% | 659.20 | 2.6% | $405.47m | |
NVAX | Novavax, Inc. | 0.31% | 52.11 | 75.7% | $298.25m | |
ILMN | Illumina, Inc. | -1.40% | 239.81 | 3.3% | $290.13m | |
BIIB | Biogen, Inc. | -3.54% | 195.71 | 1.8% | $236.80m | |
BNTX | BioNTech SE | -1.72% | 157.06 | 0.0% | $216.85m | |
SNSS | Sunesis Pharmaceuticals, Inc. | -2.86% | 2.04 | 0.7% | $142.60m | |
EXAS | EXACT Sciences Corp. | -3.90% | 52.00 | 17.7% | $137.77m | |
NKTX | Nkarta, Inc. | -5.29% | 13.08 | 0.0% | $101.27m | |
BMRN | BioMarin Pharmaceutical, Inc. | -1.19% | 78.18 | 4.2% | $97.95m | |
TECH | Bio-Techne Corp. | -3.22% | 359.09 | 4.5% | $96.25m | |
TXG | 10X Genomics, Inc. | -4.31% | 47.33 | 0.0% | $90.40m |
Company Profile
Leap Therapeutics, Inc. is a clinical stage biopharmaceutical company, which engages in developing novel therapies designed to treat patients with cancer. Its clinical stage programs are DKN-01, which is a monoclonal antibody that inhibits Dickkopf-related protein 1, or DKK1 and TRX518, which is a monoclonal antibody targeting the glucocorticoid-induced tumor necrosis factor-related receptor, or GITR. The company was founded on January 3, 2011 and is headquartered in Cambridge, MA.