Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. | -2.23% | 259.00 | 0.7% | $4279.44m | |
GOOGL | Alphabet, Inc. | -0.25% | 2064.48 | 0.4% | $3561.05m | |
GOOG | Alphabet, Inc. | -0.27% | 2075.84 | 0.5% | $3120.92m | |
BIDU | Baidu, Inc. | 2.15% | 301.93 | 2.4% | $2975.00m | |
FUTU | Futu Holdings Ltd. | -5.05% | 157.31 | 0.0% | $2112.98m | |
TWTR | Twitter, Inc. | -5.71% | 73.60 | 8.8% | $2015.37m | |
SNAP | Snap, Inc. | -4.20% | 64.50 | 2.4% | $1724.32m | |
PINS | Pinterest, Inc. | -1.61% | 81.17 | 0.0% | $1267.03m | |
DKNG | DraftKings, Inc. | -0.20% | 68.58 | 0.0% | $1050.43m | |
SE | Sea Ltd. (Singapore) | 0.28% | 249.97 | 3.4% | $1007.11m | |
BILI | Bilibili, Inc. | -4.65% | 137.94 | 0.0% | $965.32m | |
MSTR | MicroStrategy, Inc. | -4.34% | 748.50 | 3.1% | $891.72m | |
MELI | MercadoLibre, Inc. | -4.14% | 1642.41 | 3.5% | $828.85m | |
SPOT | Spotify Technology SA | 3.59% | 322.94 | 0.0% | $648.16m | |
SOS | SOS Ltd. | 12.79% | 6.79 | 0.0% | $571.98m |
Company Profile
LivePerson, Inc. engages in the provision of mobile and online messaging solutions. It operates through the following segments: Business, Consumer, and Corporate. The Business segment enables brands to leverage intelligence engine to connect with consumers through an integrated suite of mobile and online business messaging technologies. The Consumer segment involves in facilitating online transactions between independent service providers and individual consumers seeking information and knowledge for a fee via mobile and online messaging. The company was founded by Robert P. LoCascio on November 29, 1995 and is headquartered in New York, NY.