Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Do You Like Swing Trading?
Learn how we win with easy 3-5 day holds.
Be 'active' in the market while NOT being tied to your desk.
Be 'active' in the market while NOT being tied to your desk.
...
Producer Manufacturing » Electrical Products
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
GNRC | Generac Holdings, Inc. | 1.17% | 224.51 | 6.5% | $285.54m | |
ROK | Rockwell Automation, Inc. | 2.19% | 201.50 | 2.8% | $272.29m | |
EMR | Emerson Electric Co. | 5.52% | 82.08 | 1.5% | $263.63m | |
ETN | Eaton Corp. Plc | 3.87% | 131.80 | 2.0% | $244.65m | |
SEDG | SolarEdge Technologies, Inc. | -1.78% | 286.34 | 12.8% | $231.33m | |
AME | AMETEK, Inc. | 4.12% | 113.45 | 2.1% | $124.90m | |
QS | QuantumScape Corp. | 3.06% | 9.76 | 0.0% | $82.78m | |
LITE | Lumentum Holdings, Inc. | 5.09% | 82.18 | 6.3% | $70.33m | |
ABB | ABB Ltd. | 2.27% | 26.78 | 0.2% | $64.60m | |
HUBB | Hubbell, Inc. | 5.75% | 184.01 | 2.4% | $56.88m | |
BE | Bloom Energy Corp. | -0.11% | 18.09 | 0.0% | $49.28m | |
SPWR | SunPower Corp. | -0.74% | 17.36 | 11.7% | $47.38m | |
ATKR | Atkore, Inc. | 2.83% | 83.19 | 1.0% | $45.32m | |
AYI | Acuity Brands, Inc. | 5.97% | 155.09 | 13.9% | $44.10m | |
ENVX | Enovix Corp. | -4.59% | 10.40 | 0.0% | $35.21m |
Company Profile
Lumentum Holdings, Inc. engages in the provision of optical and photonic products. It operates through the Optical Communications (OpComms) and Commercial Lasers segments. The OpComms segment includes a range of components, modules, and subsystems to support customers including carrier networks of access (local), metro (intracity), long-haul (city-to-city and worldwide), and submarine (undersea) applications. The Commercial Lasers segment focuses on serving customers in markets and applications such as sheet metal processing, general manufacturing, biotechnology, graphics and imaging, remote sensing, and precision machining such as drilling in printed circuit boards, wafer singulation, glass cutting, and solar cell scribing. The company was founded on February 10, 2015, and is headquartered in San Jose, CA.